16 Aug 2025
5:00 pm
| Browns | 6 | 6 | 7 | 3 | 22 |
| Eagles | 0 | 13 | 0 | 0 | 13 |
Final
Players
Cleveland Browns
8
0
0
39
84
35
36
89
80
19
0
82
86
16
42
31
0
98
47
Philadelphia Eagles
19
14
34
0
29
39
45
0
84
87
42
83
36
80
24
42
30
35
41
61
37
95
22
Team Statistics
Cleveland Browns
Philadelphia Eagles
Total 1st Downs
15
8
Passing 1st Downs
10
5
Rushing 1st Downs
5
3
1st Downs from Penalties
0
0
3rd Down Efficiency
9-16
4-12
4th Down Efficiency
0-1
0-1
Total Plays
63
44
Total Yards
331
88
Yards per Play
11
10
Total Drives
5.3
2.0
Total Passing
199
55
Passing Comp-Att
23/31
13/24
Yards per Pass
5.9
2.2
Interceptions Thrown
1
1
Sacks-Yards Lost
3-15
1-9
Total Rushing
132
33
Rushing Attempts
29
19
Yards per Rush
4.6
1.7
Red Zone (Made-Att)
1-3
1-1
Penalties
6-36
5-30
Total Turnovers
2
1
Fumbles lost
1
0
Turnovers Interceptions
1
1
Possession
35:57
24:03
Total Interceptions
1
1
Fumbles Recovered
0
1
Total Sacks
1
3
Total Safeties
0
0
Points Against
13
22
Int Touchdowns
1
1
Players Statistics
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tyler Huntley [QB] | 10/13 | 71 | 5.5 | 1-4 | ||
| Dillon Gabriel [QB] | 13/18 | 143 | 7.9 | 1 | 2-11 | |
| Totals | 23/31 | 214 | 6.9 | 0 | 1 | 3-15 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 89 | 13 | 54 | |
| Trayveon Williams [RB] | 1 | |||
| Kaden Davis [WR] | -11 | 1 | -11 | |
| Tyler Huntley [QB] | 5 | 3 | 7 | |
| Toa Taua [RB] | 7 | 2 | 6 | |
| Dillon Gabriel [QB] | 1 | 2 | 1 | |
| Ahmani Marshall [RB] | 25 | 6 | 1 | 14 |
| Gage Larvadain [WR] | 16 | 1 | 16 | |
| Totals | 132 | 29 | 1 | 87 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Pierre Strong Jr. [RB] | 5 | 4 | 10 | 5 | |
| Cedric Tillman [WR] | 1 | 1 | 18 | 18 | |
| Sal Cannella [TE] | 3 | 3 | 15 | 5 | |
| Trayveon Williams [RB] | 2 | 1 | 6 | 6 | |
| Diontae Johnson [WR] | 3 | 1 | 7 | 7 | |
| Kaden Davis [WR] | 3 | 3 | 44 | 29 | |
| Blake Whiteheart [TE] | 1 | 1 | 10 | 10 | |
| Brenden Bates [TE] | 1 | 1 | 13 | 13 | |
| Jamari Thrash [WR] | 4 | 4 | 43 | 19 | |
| Ahmani Marshall [RB] | 1 | 1 | 5 | 5 | |
| Gage Larvadain [WR] | 7 | 3 | 43 | 26 | |
| Totals | 31 | 23 | 214 | 143 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Dillon Gabriel [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 45 | 1 | |
| Totals | 1 | 45 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 3 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 2 | 1 | ||
| 3 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| Kaden Davis [WR] | 1 | 1 | |
| 1 | |||
| 1 | 1 | ||
| 2 | |||
| 1 | 1 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| Donovan McMillon [S] | 5 | 4 | |
| Easton MascarenasArnold [LB] | 7 | 4 | |
| Adin Huntington [DE] | |||
| Dom Jones [CB] | 1 | 1 | |
| Totals | 50 | 31 | 1 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trayveon Williams [RB] | 1 | 38 | 38 | |
| Kaden Davis [WR] | 2 | 60 | 34 | |
| Totals | 3 | 98 | 72 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Gage Larvadain [WR] | 5 | 36 | 16 | |
| Totals | 5 | 36 | 16 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 46 | 3 | |||
| Andre Szmyt [PK] | 2/2 | 49 | 1 | 1 | 7 |
| Totals | 3/3 | 95 | 1 | 1 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 148 | 59 | |||
| Totals | 3 | 148 | 0 | 0 | 59 |
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kyle McCord [QB] | 8/16 | 47 | 2.9 | 1 | 0-0 | |
| Dorian ThompsonRobinson [QB] | 5/8 | 17 | 2.1 | 1 | 1-9 | |
| Totals | 13/24 | 64 | 2.7 | 1 | 1 | 1-9 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| AJ Dillon [RB] | 7 | 3 | 4 | |
| Keilan Robinson [RB] | 9 | 6 | 8 | |
| Kyle McCord [QB] | 2 | 1 | 2 | |
| Montrell Johnson Jr. [RB] | 20 | 6 | 6 | |
| ShunDerrick Powell [RB] | -5 | 3 | 2 | |
| Totals | 33 | 19 | 0 | 22 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| E.J. Jenkins [TE] | 2 | 1 | 12 | 12 | |
| Nick Muse [TE] | 1 | 1 | 7 | 7 | |
| AJ Dillon [RB] | 2 | 1 | -14 | -14 | |
| Kylen Granson [TE] | 2 | ||||
| Terrace Marshall Jr. [WR] | 4 | 2 | 15 | 9 | |
| Cameron Latu [TE] | 1 | ||||
| 2 | 2 | 19 | 10 | 1 | |
| Keilan Robinson [RB] | 2 | 1 | 6 | 6 | |
| Taylor Morin [WR] | 4 | 3 | 16 | 6 | |
| Giles Jackson [WR] | 2 | 1 | 1 | 1 | |
| ShunDerrick Powell [RB] | 1 | 1 | 2 | 2 | |
| Darius Cooper [WR] | 1 | ||||
| Totals | 24 | 13 | 64 | 39 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Andrew Mukuba [S] | |
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Andrew Mukuba [S] | 1 | 75 | 1 |
| Totals | 1 | 75 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 3 | 2 | 1 | |
| 3 | 3 | ||
| 5 | 3 | ||
| 2 | 2 | ||
| 5 | 4 | ||
| 2 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 2 | ||
| Cameron Latu [TE] | 1 | 1 | |
| 1 | 1 | ||
| 7 | 3 | ||
| 3 | 1 | ||
| 3 | 2 | ||
| 1 | |||
| 1 | 1 | ||
| Ty Robinson [DT] | 1 | 1 | |
| Lance Dixon [LB] | 3 | 1 | |
| Maxen Hook [S] | 1 | 1 | |
| Mac McWilliams [CB] | 1 | 1 | |
| Brandon Johnson [S] | 4 | 3 | |
| Jihaad Campbell [LB] | 4 | 3 | 1 |
| Smael Mondon Jr. [LB] | 5 | 5 | |
| Joe Evans [DT] | 2 | 1 | 1 |
| Andrew Mukuba [S] | 1 | 1 | |
| Darius Cooper [WR] | 2 | ||
| Totals | 72 | 49 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 23 | 23 | ||
| Keilan Robinson [RB] | 1 | 24 | 24 | |
| Montrell Johnson Jr. [RB] | 2 | 47 | 28 | |
| Totals | 4 | 94 | 75 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 1 | 11 | 11 | ||
| 1 | 10 | 10 | ||
| Totals | 2 | 21 | 21 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 366 | 1 | 3 | 67 | |
| Totals | 7 | 366 | 1 | 3 | 67 |
Latest Games
Cleveland Browns
Philadelphia Eagles