7 Nov 2021
7:00 pm
| Browns | 7 | 17 | 10 | 7 | 41 |
| Bengals | 7 | 3 | 0 | 6 | 16 |
Final
Players
Cleveland Browns
6
21
30
5
14
88
25
85
84
81
Cincinnati Bengals
9
10
28
34
1
5
89
47
87
83
25
82
Team Statistics
Cleveland Browns
Cincinnati Bengals
Total 1st Downs
14
25
Passing 1st Downs
7
15
Rushing 1st Downs
6
6
1st Downs from Penalties
1
4
3rd Down Efficiency
3-9
3-11
4th Down Efficiency
0-0
0-2
Total Plays
46
70
Total Yards
361
348
Yards per Play
11
12
Total Drives
7.8
5.0
Total Passing
208
263
Passing Comp-Att
14-21
29-42
Yards per Pass
9.0
5.6
Interceptions Thrown
0
2
Sacks-Yards Lost
2-10
5-25
Total Rushing
153
85
Rushing Attempts
23
23
Yards per Rush
6.7
3.7
Red Zone (Made-Att)
2-4
2-4
Penalties
10-84
4-31
Total Turnovers
0
3
Fumbles lost
0
1
Turnovers Interceptions
0
2
Possession
24:38
35:22
Total Interceptions
2
0
Fumbles Recovered
1
0
Total Sacks
5
2
Total Safeties
0
0
Points Against
16
41
Int Touchdowns
1
0
Players Statistics
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Baker Mayfield [QB] | 14/21 | 218 | 10.4 | 2 | 2-10 | |
| Totals | 14/21 | 218 | 10.4 | 2 | 0 | 2-10 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Nick Chubb [RB] | 137 | 14 | 2 | 70 |
| D'Ernest Johnson [RB] | 16 | 8 | 7 | |
| Jarvis Landry [WR] | 1 | |||
| Totals | 153 | 23 | 2 | 77 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Nick Chubb [RB] | 2 | 2 | 26 | 23 | |
| Demetric Felton Jr. [RB] | 1 | 1 | 22 | 22 | |
| Donovan Peoples-Jones [WR] | 3 | 2 | 86 | 60 | 1 |
| Anthony Schwartz [WR] | 1 | 1 | 15 | 15 | |
| Harrison Bryant [TE] | 2 | 2 | 26 | 21 | |
| David Njoku [TE] | 3 | 1 | 18 | 18 | 1 |
| Austin Hooper [TE] | 2 | 2 | 14 | 11 | |
| Jarvis Landry [WR] | 5 | 3 | 11 | 7 | |
| Totals | 19 | 14 | 218 | 177 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Nick Chubb [RB] | 1 |
| Jarvis Landry [WR] | 1 |
| JC Tretter | |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 99 | 1 | |
| 1 | 31 | ||
| Totals | 2 | 130 | 1 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Demetric Felton Jr. [RB] | 1 | ||
| 2 | 1 | 2 | |
| 3 | |||
| 1 | 1 | ||
| 7 | 3 | ||
| 14 | 12 | 1 | |
| 3 | 1 | ||
| 5 | 5 | ||
| 2 | 2 | ||
| 4 | 3 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | |||
| 2 | |||
| 7 | 7 | 2 | |
| 1 | 1 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| Andy Janovich | 1 | 1 | |
| Malik McDowell | 3 | 2 | |
| Totals | 71 | 48 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Demetric Felton Jr. [RB] | 1 | 11 | 11 | |
| Totals | 1 | 11 | 11 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Demetric Felton Jr. [RB] | 2 | 4 | 5 | |
| Totals | 2 | 4 | 5 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 28 | 5 | 5 | 11 | |
| Totals | 2/3 | 28 | 5 | 5 | 11 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 118 | 1 | 48 | ||
| Totals | 3 | 118 | 0 | 1 | 48 |
Cincinnati Bengals
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joe Burrow [QB] | 28/40 | 282 | 7.1 | 2 | 5-25 | |
| Brandon Allen [QB] | 1/2 | 6 | 3.0 | 0-0 | ||
| Totals | 29/42 | 288 | 6.9 | 0 | 2 | 5-25 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joe Burrow [QB] | 1 | 2 | 1 | |
| Joe Mixon [RB] | 64 | 13 | 2 | 21 |
| Ja'Marr Chase [WR] | 2 | |||
| Samaje Perine [RB] | 20 | 5 | 9 | |
| Brandon Allen [QB] | 1 | |||
| Totals | 85 | 23 | 2 | 31 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| C.J. Uzomah [TE] | 5 | 4 | 24 | 12 | |
| Chris Evans [RB] | 1 | 1 | 11 | 11 | |
| Joe Mixon [RB] | 5 | 5 | 46 | 12 | |
| Tyler Boyd [WR] | 2 | 1 | 11 | 11 | |
| Ja'Marr Chase [WR] | 11 | 6 | 49 | 15 | |
| Tee Higgins [WR] | 8 | 6 | 78 | 20 | |
| Drew Sample [TE] | 3 | 3 | 36 | 19 | |
| Samaje Perine [RB] | 3 | 2 | 17 | 9 | |
| Mike Thomas [WR] | 1 | 1 | 16 | 16 | |
| Totals | 39 | 29 | 288 | 125 | 0 |
Fumbles
| Player | Fum |
|---|---|
| 1 | |
| Joe Burrow [QB] | 1 |
| Joe Mixon [RB] | |
| Ja'Marr Chase [WR] | 1 |
| Brandon Allen [QB] | |
| 1 | |
| Totals | 4 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Stanley Morgan [WR] | 1 | 1 | |
| 1 | 1 | 1 | |
| 4 | 3 | 1 | |
| 5 | 2 | ||
| 1 | 1 | ||
| 1 | |||
| 6 | 5 | ||
| 6 | 3 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 2 | 1 | ||
| 4 | 1 | ||
| 1 | |||
| Mike Thomas [WR] | 1 | ||
| 1 | 1 | ||
| Quinton Spain | 1 | 1 | |
| Totals | 45 | 29 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 39 | 22 | ||
| 2 | 35 | 21 | ||
| Totals | 4 | 74 | 43 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 22 | 14 | ||
| Totals | 2 | 22 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 27 | 1 | 1 | 4 | |
| Totals | 1/1 | 27 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 122 | 1 | 44 | ||
| Totals | 3 | 122 | 0 | 1 | 44 |
Latest Games
Cleveland Browns
Cincinnati Bengals