29 Jan 2023
11:30 pm
Bengals | 0 | 6 | 7 | 7 | 20 |
Chiefs | 3 | 10 | 7 | 3 | 23 |
Final
Players
Cincinnati Bengals
9
34
28
5
1
83
88
86
83
82
36
Kansas City Chiefs
15
10
6
1
32
83
87
19
6
87
9
83
Team Statistics
Cincinnati Bengals
Kansas City Chiefs
Total 1st Downs
18
23
Passing 1st Downs
11
17
Rushing 1st Downs
6
3
1st Downs from Penalties
1
3
3rd Down Efficiency
6-14
7-14
4th Down Efficiency
1-1
1-1
Total Plays
63
66
Total Yards
309
357
Yards per Play
11
10
Total Drives
4.9
5.4
Total Passing
238
315
Passing Comp-Att
26-41
29-43
Yards per Pass
5.2
6.8
Interceptions Thrown
2
0
Sacks-Yards Lost
5-32
3-11
Total Rushing
71
42
Rushing Attempts
17
20
Yards per Rush
4.2
2.1
Red Zone (Made-Att)
1-3
2-3
Penalties
9-71
4-55
Total Turnovers
2
1
Fumbles lost
0
1
Turnovers Interceptions
2
0
Possession
27:09
32:51
Total Interceptions
0
2
Fumbles Recovered
1
0
Total Sacks
3
5
Total Safeties
0
0
Points Against
23
20
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 26/41 | 270 | 6.6 | 1 | 2 | 5-32 |
Totals | 26/41 | 270 | 6.6 | 1 | 2 | 5-32 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 30 | 4 | 14 | |
Joe Mixon [RB] | 19 | 8 | 7 | |
Samaje Perine [RB] | 22 | 5 | 1 | 7 |
Totals | 71 | 17 | 1 | 28 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Joe Mixon [RB] | 3 | 3 | 15 | 6 | |
Tyler Boyd [WR] | 2 | 2 | 40 | 24 | |
Ja'Marr Chase [WR] | 8 | 6 | 75 | 35 | |
Tee Higgins [WR] | 11 | 6 | 83 | 27 | 1 |
Mitchell Wilcox [TE] | 2 | 1 | 10 | 10 | |
Trenton Irwin [WR] | 2 | 1 | 6 | 6 | |
Samaje Perine [RB] | 4 | 3 | 4 | 4 | |
Hayden Hurst [TE] | 5 | 4 | 37 | 23 | |
Totals | 37 | 26 | 270 | 135 | 1 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Tee Higgins [WR] | 1 | 1 | |
Stanley Morgan [WR] | 1 | 1 | |
2 | 1 | ||
2 | 1 | 1 | |
5 | 3 | ||
2 | 2 | 1 | |
3 | |||
1 | |||
4 | 1 | ||
3 | 1 | ||
1 | 1 | ||
2 | 1 | ||
1 | |||
7 | 2 | ||
6 | 5 | ||
5 | 4 | ||
3 | 1 | ||
1 | 1 | ||
1 | 1 | ||
6 | 5 | ||
6 | 3 | ||
Hayden Hurst [TE] | 1 | 1 | |
7 | 5 | ||
Team | 1 | 1 | 1 |
Totals | 72 | 42 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trayveon Williams [RB] | 2 | 46 | 29 | |
2 | 2 | |||
Trenton Irwin [WR] | 1 | 8 | 8 | |
Totals | 3 | 56 | 39 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 5 | 5 | ||
Totals | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 30 | 2 | 2 | 8 | |
Totals | 2/2 | 30 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 196 | 54 | |||
Totals | 4 | 196 | 0 | 0 | 54 |
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 29/43 | 326 | 7.6 | 2 | 3-11 | |
Totals | 29/43 | 326 | 7.6 | 2 | 0 | 3-11 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mecole Hardman [WR] | 7 | 2 | 5 | |
Patrick Mahomes [QB] | 8 | 3 | 5 | |
Jerick McKinnon [RB] | 1 | 4 | 4 | |
Isiah Pacheco [RB] | 26 | 10 | 6 | |
Ronald Jones [RB] | 1 | |||
Totals | 42 | 20 | 0 | 20 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 3 | 2 | 10 | 11 | |
JuJu Smith-Schuster [WR] | 1 | 1 | 7 | 7 | |
Marcus Kemp [WR] | 1 | 1 | 13 | 13 | |
Kadarius Toney [WR] | 2 | 1 | 9 | 9 | |
Jerick McKinnon [RB] | 4 | 2 | 17 | 13 | |
Isiah Pacheco [RB] | 6 | 5 | 59 | 18 | |
Skyy Moore [WR] | 7 | 3 | 13 | 8 | |
Marquez Valdes-Scantling [WR] | 8 | 6 | 116 | 29 | 1 |
Noah Gray [TE] | 1 | 1 | 4 | 4 | |
Travis Kelce [TE] | 8 | 7 | 78 | 16 | 1 |
Totals | 41 | 29 | 326 | 128 | 2 |
Fumbles
Player | Fum |
---|---|
Patrick Mahomes [QB] | 1 |
Jerick McKinnon [RB] | |
Travis Kelce [TE] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 10 | ||
1 | -4 | ||
Totals | 2 | 6 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
3 | 2 | 2 | |
3 | 3 | ||
5 | 3 | ||
1 | 1 | 1 | |
4 | 3 | 2 | |
1 | |||
4 | 1 | ||
1 | 1 | ||
6 | 6 | ||
1 | 1 | ||
4 | 4 | ||
5 | 4 | ||
1 | 1 | ||
4 | 4 | ||
7 | 7 | ||
2 | 1 | ||
1 | 1 | ||
Totals | 56 | 44 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isiah Pacheco [RB] | 2 | 45 | 23 | |
Skyy Moore [WR] | 1 | 18 | 18 | |
Totals | 3 | 63 | 41 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kadarius Toney [WR] | 1 | 12 | 12 | |
Skyy Moore [WR] | 2 | 29 | 29 | |
Totals | 3 | 41 | 41 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 45 | 2 | 2 | 11 | |
Totals | 3/3 | 45 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 151 | 3 | 44 | ||
Totals | 4 | 151 | 0 | 3 | 44 |
Latest Games
Cincinnati Bengals
Kansas City Chiefs
NFL 2022-2023 Postseason
GEHA Field at Arrowhead Stadium | 21 Jan 2023 9:30 pm Jaguars
20
20 27
Chiefs
27
NFL 2022-2023 Regular Season
GEHA Field at Arrowhead Stadium | 1 Jan 2023 6:00 pm Broncos
24
24 27
Chiefs
27