30 Sep 2024
12:20 am
Bills | 3 | 0 | 7 | 0 | 10 |
Ravens | 7 | 14 | 7 | 7 | 35 |
Final
Players
Buffalo Bills
17
11
4
22
1
26
10
86
13
83
88
41
Baltimore Ravens
8
14
22
43
80
7
4
15
89
42
3
Team Statistics
Buffalo Bills
Baltimore Ravens
Total 1st Downs
12
22
Passing 1st Downs
6
9
Rushing 1st Downs
5
11
1st Downs from Penalties
1
2
3rd Down Efficiency
3-13
5-9
4th Down Efficiency
1-1
0-0
Total Plays
57
54
Total Yards
236
427
Yards per Play
11
11
Total Drives
4.1
7.9
Total Passing
155
156
Passing Comp-Att
17/31
14/19
Yards per Pass
4.6
7.8
Interceptions Thrown
0
0
Sacks-Yards Lost
3-27
1-1
Total Rushing
81
271
Rushing Attempts
23
34
Yards per Rush
3.5
8.0
Red Zone (Made-Att)
1-2
4-4
Penalties
4-38
8-79
Total Turnovers
1
1
Fumbles lost
1
1
Turnovers Interceptions
0
0
Possession
28:57
31:03
Total Interceptions
0
0
Fumbles Recovered
1
1
Total Sacks
1
3
Total Safeties
0
0
Points Against
35
10
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mitch Trubisky [QB] | 1/2 | 2 | 1.0 | 0-0 | ||
Josh Allen [QB] | 16/29 | 180 | 6.2 | 3-27 | ||
Totals | 17/31 | 182 | 5.9 | 0 | 0 | 3-27 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Curtis Samuel [WR] | 7 | 1 | 7 | |
Ty Johnson [RB] | 3 | 1 | 1 | 3 |
Josh Allen [QB] | 21 | 5 | 8 | |
James Cook [RB] | 39 | 9 | 8 | |
Ray Davis [RB] | 11 | 7 | 7 | |
Totals | 81 | 23 | 1 | 33 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mack Hollins [WR] | 6 | 1 | 5 | 5 | |
Curtis Samuel [WR] | 2 | 2 | 8 | 6 | |
James Cook [RB] | 1 | 1 | 9 | 9 | |
Khalil Shakir [WR] | 5 | 4 | 62 | 52 | |
Dawson Knox [TE] | 1 | 1 | |||
Dalton Kincaid [TE] | 7 | 5 | 47 | 25 | |
Marquez Valdes-Scantling [WR] | 1 | ||||
4 | 3 | 51 | 24 | ||
Totals | 27 | 17 | 182 | 121 | 0 |
Fumbles
Player | Fum |
---|---|
Josh Allen [QB] | 1 |
1 | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
7 | 5 | ||
Curtis Samuel [WR] | 1 | 1 | |
1 | 1 | ||
Ty Johnson [RB] | 1 | 1 | |
Reggie Gilliam [FB] | 1 | 1 | |
1 | 1 | ||
2 | 2 | ||
6 | 4 | 1 | |
4 | 4 | ||
1 | 1 | ||
1 | 1 | ||
6 | 3 | ||
3 | 2 | ||
2 | 1 | ||
12 | 5 | ||
4 | 2 | ||
1 | |||
1 | 1 | ||
3 | 2 | ||
6 | 2 | ||
Totals | 64 | 40 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
2 | 6 | 6 | ||
Totals | 2 | 6 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 50 | 1 | 1 | 4 | |
Totals | 1/2 | 50 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 289 | 1 | 2 | 59 | |
Totals | 6 | 289 | 1 | 2 | 59 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 13/18 | 156 | 8.7 | 2 | 1-1 | |
Josh Johnson [QB] | 1/1 | 1 | 1.0 | 0-0 | ||
Totals | 14/19 | 157 | 8.3 | 2 | 0 | 1-1 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Derrick Henry [RB] | 199 | 24 | 1 | 87 |
Lamar Jackson [QB] | 54 | 6 | 1 | 19 |
Justice Hill [RB] | 18 | 4 | 11 | |
Totals | 271 | 34 | 2 | 117 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Derrick Henry [RB] | 3 | 3 | 10 | 5 | 1 |
Nelson Agholor [WR] | 3 | 2 | 10 | 12 | |
Justice Hill [RB] | 6 | 6 | 78 | 19 | 1 |
Rashod Bateman [WR] | 1 | 1 | 23 | 23 | |
Mark Andrews [TE] | 1 | ||||
Isaiah Likely [TE] | 2 | 1 | 26 | 26 | |
Zay Flowers [WR] | 2 | 1 | 10 | 10 | |
Totals | 18 | 14 | 157 | 95 | 2 |
Fumbles
Player | Fum |
---|---|
Derrick Henry [RB] | 1 |
Lamar Jackson [QB] | 1 |
Patrick Ricard [FB] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 1 | ||
2 | 1 | ||
4 | 1 | ||
1 | 1 | ||
1 | |||
4 | 1 | ||
2 | 1 | ||
2 | 1 | 1 | |
1 | |||
6 | 4 | ||
4 | 3 | ||
7 | 6 | ||
1 | 1 | ||
2 | 1 | ||
6 | 2 | ||
2 | 2 | 2 | |
2 | |||
5 | |||
2 | |||
3 | 1 | ||
1 | |||
Totals | 60 | 27 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Deonte Harty [WR] | 3 | 34 | 15 | |
Totals | 3 | 34 | 15 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 5 | 5 | 5 | ||
Totals | 0/0 | 0 | 5 | 5 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
4 | 177 | 3 | 54 | ||
Totals | 4 | 177 | 0 | 3 | 54 |