12 Nov 2021
1:20 am
Ravens | 3 | 0 | 0 | 7 | 10 |
Dolphins | 0 | 6 | 0 | 16 | 22 |
Final
Players
Baltimore Ravens
8
12
7
89
5
82
84
Miami Dolphins
1
7
25
38
36
32
17
80
81
25
13
88
16
Team Statistics
Baltimore Ravens
Miami Dolphins
Total 1st Downs
23
17
Passing 1st Downs
12
12
Rushing 1st Downs
7
4
1st Downs from Penalties
4
1
3rd Down Efficiency
2-14
3-13
4th Down Efficiency
0-0
0-0
Total Plays
70
62
Total Yards
304
350
Yards per Play
14
13
Total Drives
4.3
5.6
Total Passing
210
290
Passing Comp-Att
26-43
19-36
Yards per Pass
4.5
7.3
Interceptions Thrown
1
0
Sacks-Yards Lost
4-28
4-24
Total Rushing
94
60
Rushing Attempts
23
22
Yards per Rush
4.1
2.7
Red Zone (Made-Att)
1-2
1-4
Penalties
4-20
11-97
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
31:49
28:11
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
4
4
Total Safeties
0
0
Points Against
22
10
Int Touchdowns
0
1
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 26/43 | 238 | 5.5 | 1 | 1 | 4-28 |
Totals | 26/43 | 238 | 5.5 | 1 | 1 | 4-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Lamar Jackson [QB] | 39 | 9 | 11 | |
Devin Duvernay [WR] | 19 | 1 | 19 | |
Devonta Freeman | 35 | 10 | 12 | |
Le'Veon Bell | 1 | 3 | 1 | |
Totals | 94 | 23 | 0 | 43 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Josh Oliver [TE] | 1 | ||||
Marquise "Hollywood" Brown [WR] | 13 | 6 | 37 | 11 | |
Rashod Bateman [WR] | 7 | 6 | 80 | 30 | |
Devin Duvernay [WR] | 4 | 4 | 28 | 11 | |
Mark Andrews [TE] | 8 | 6 | 63 | 15 | 1 |
Sammy Watkins [WR] | 3 | 1 | 7 | 7 | |
Devonta Freeman | 4 | 3 | 23 | 9 | |
Totals | 40 | 26 | 238 | 83 | 1 |
Fumbles
Player | Fum |
---|---|
Marquise "Hollywood" Brown [WR] | 1 |
Rashod Bateman [WR] | |
Sammy Watkins [WR] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
3 | 1 | ||
3 | 2 | 1 | |
2 | |||
4 | 2 | ||
2 | 1 | ||
4 | 3 | 1 | |
5 | 4 | 1 | |
7 | 5 | ||
5 | 4 | ||
2 | 2 | ||
4 | 4 | ||
1 | 1 | ||
4 | 4 | 1 | |
3 | 3 | ||
1 | |||
Anthony Levine Sr. | 1 | 1 | |
Tavon Young | 1 | 1 | |
Totals | 53 | 39 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 21 | 21 | |
Totals | 1 | 21 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 1 | 9 | 9 | |
Totals | 1 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 46 | 1 | 1 | 4 | |
Totals | 1/2 | 46 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Koch | 8 | 321 | 4 | 53 | |
Totals | 8 | 321 | 0 | 4 | 53 |
Miami Dolphins
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 8/13 | 158 | 12.2 | 1-6 | ||
Jacoby Brissett [QB] | 11/23 | 156 | 6.8 | 2-17 | ||
Albert Wilson [WR] | 0/0 | 1-1 | ||||
Totals | 19/36 | 314 | 8.7 | 0 | 0 | 4-24 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tua Tagovailoa [QB] | 3 | 1 | 1 | |
Salvon Ahmed [RB] | 6 | 2 | 4 | |
Myles Gaskin [RB] | 31 | 14 | 11 | |
Jacoby Brissett [QB] | 4 | 1 | 4 | |
Albert Wilson [WR] | 19 | 2 | 14 | |
Totals | 60 | 22 | 1 | 34 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Gesicki [TE] | 7 | ||||
Salvon Ahmed [RB] | 1 | 1 | 9 | 9 | |
Myles Gaskin [RB] | 2 | 1 | 14 | 14 | |
Jaylen Waddle [WR] | 6 | 4 | 61 | 35 | |
Durham Smythe [TE] | 1 | 1 | 23 | 23 | |
Mack Hollins [WR] | 1 | ||||
Patrick Laird [RB] | 1 | 1 | 2 | 2 | |
Isaiah Ford [WR] | 4 | 4 | 84 | 52 | |
Preston Williams [WR] | 2 | ||||
Albert Wilson [WR] | 5 | 4 | 87 | 64 | |
Adam Shaheen [TE] | 4 | 3 | 34 | 21 | |
Totals | 34 | 19 | 314 | 220 | 0 |
Fumbles
Player | Fum |
---|---|
Tua Tagovailoa [QB] | 1 |
Jacoby Brissett [QB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 2 | ||
3 | 2 | ||
5 | 2 | ||
4 | 4 | ||
3 | 1 | 1 | |
2 | 1 | ||
5 | 3 | 1 | |
5 | 5 | ||
1 | 1 | ||
5 | 4 | 1 | |
7 | 6 | ||
6 | 2 | 1 | |
4 | 3 | ||
2 | 2 | 1 | |
3 | 2 | ||
9 | 7 | ||
Totals | 66 | 47 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaylen Waddle [WR] | 1 | 6 | 6 | |
1 | 4 | 4 | ||
Totals | 2 | 10 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 31 | 1 | 1 | 10 | |
Totals | 3/3 | 31 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
8 | 348 | 2 | 52 | ||
Totals | 8 | 348 | 0 | 2 | 52 |
Latest Games
Baltimore Ravens
Miami Dolphins