12 Dec 2021
6:00 pm
Ravens | 0 | 6 | 3 | 13 | 22 |
Browns | 10 | 14 | 0 | 0 | 24 |
Final
Players
Baltimore Ravens
0
8
12
28
89
7
5
84
82
16
Cleveland Browns
6
21
30
29
14
5
81
25
Team Statistics
Baltimore Ravens
Cleveland Browns
Total 1st Downs
21
20
Passing 1st Downs
15
10
Rushing 1st Downs
5
7
1st Downs from Penalties
1
3
3rd Down Efficiency
1-12
6-13
4th Down Efficiency
3-4
0-0
Total Plays
69
61
Total Yards
389
290
Yards per Play
13
12
Total Drives
5.6
4.8
Total Passing
271
190
Passing Comp-Att
31-42
22-32
Yards per Pass
5.9
5.9
Interceptions Thrown
0
1
Sacks-Yards Lost
4-16
0-0
Total Rushing
118
100
Rushing Attempts
23
29
Yards per Rush
5.1
3.4
Red Zone (Made-Att)
2-3
2-2
Penalties
10-125
4-42
Total Turnovers
2
1
Fumbles lost
2
0
Turnovers Interceptions
0
1
Possession
26:10
33:50
Total Interceptions
1
0
Fumbles Recovered
0
2
Total Sacks
0
4
Total Safeties
0
0
Points Against
24
22
Int Touchdowns
0
1
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyler Huntley [QB] | 27/38 | 270 | 7.1 | 1 | 3-16 | |
Lamar Jackson [QB] | 4/4 | 17 | 4.3 | 1-0 | ||
Totals | 31/42 | 287 | 6.8 | 1 | 0 | 4-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Latavius Murray [RB] | 1 | 1 | 1 | 1 |
Tyler Huntley [QB] | 45 | 6 | 18 | |
Lamar Jackson [QB] | 5 | 2 | 4 | |
Devin Duvernay [WR] | 3 | 1 | 3 | |
Devonta Freeman | 64 | 13 | 21 | |
Totals | 118 | 23 | 1 | 47 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Josh Oliver [TE] | 1 | 1 | 6 | 6 | |
Marquise "Hollywood" Brown [WR] | 8 | 5 | 41 | 12 | |
Rashod Bateman [WR] | 8 | 7 | 103 | 36 | |
Devin Duvernay [WR] | 5 | 2 | 14 | 11 | |
Mark Andrews [TE] | 12 | 11 | 115 | 32 | 1 |
Sammy Watkins [WR] | 2 | ||||
Devonta Freeman | 5 | 5 | 8 | 4 | |
Totals | 41 | 31 | 287 | 101 | 1 |
Fumbles
Player | Fum |
---|---|
Tyler Huntley [QB] | 2 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 21 | ||
Totals | 1 | 21 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
6 | 6 | ||
1 | |||
Josh Oliver [TE] | 2 | 2 | |
4 | |||
2 | 2 | ||
1 | |||
1 | |||
Tylan Wallace [WR] | 2 | 2 | |
4 | 3 | ||
3 | 2 | ||
5 | 3 | ||
2 | 1 | ||
2 | 2 | ||
8 | 6 | ||
1 | 1 | ||
5 | 4 | ||
3 | 2 | ||
6 | 2 | ||
7 | 5 | ||
1 | |||
Anthony Levine Sr. | 1 | 1 | |
Jaylon Ferguson | 1 | ||
Tavon Young | 1 | 1 | |
Totals | 69 | 45 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 3 | 54 | 23 | |
Totals | 3 | 54 | 23 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 55 | 1 | 1 | 10 | |
Totals | 3/3 | 55 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Koch | 5 | 228 | 1 | 60 | |
Totals | 5 | 228 | 0 | 1 | 60 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Baker Mayfield [QB] | 22/32 | 190 | 5.9 | 2 | 1 | 0-0 |
Totals | 22/32 | 190 | 5.9 | 2 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Nick Chubb [RB] | 59 | 17 | 15 | |
Kareem Hunt [RB] | 5 | 2 | 3 | |
Baker Mayfield [QB] | 14 | 6 | 6 | |
D'Ernest Johnson [RB] | 22 | 4 | 13 | |
Totals | 100 | 29 | 0 | 37 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Chubb [RB] | 4 | 3 | 6 | 4 | |
Kareem Hunt [RB] | 2 | 2 | 13 | 8 | |
Donovan Peoples-Jones [WR] | 7 | 5 | 90 | 34 | |
D'Ernest Johnson [RB] | 1 | 1 | 7 | 7 | |
Austin Hooper [TE] | 7 | 5 | 30 | 9 | 1 |
Andy Janovich | 1 | 1 | 3 | 3 | |
Jarvis Landry [WR] | 8 | 5 | 41 | 17 | 1 |
Totals | 30 | 22 | 190 | 82 | 2 |
Fumbles
Player | Fum |
---|---|
Demetric Felton Jr. [RB] | 2 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 3 | 1 | |
5 | 5 | ||
3 | 2 | ||
5 | 5 | ||
11 | 11 | ||
4 | 4 | ||
1 | 1 | ||
1 | 1 | ||
7 | 5 | ||
3 | 1 | 2 | |
6 | 6 | ||
7 | 6 | 1 | |
Austin Hooper [TE] | 1 | 1 | |
2 | 2 | 1 | |
2 | |||
Malik McDowell | 4 | 3 | |
Totals | 65 | 56 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Andy Janovich | 2 | 19 | 13 | |
JoJo Natson | 1 | 21 | 21 | |
Totals | 3 | 40 | 34 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 2 | |||
JoJo Natson | 3 | 15 | 8 | |
Totals | 5 | 15 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 43 | 3 | 3 | 6 | |
Totals | 1/2 | 43 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Dustin Colquitt | 5 | 196 | 1 | 2 | 43 |
Totals | 5 | 196 | 1 | 2 | 43 |
Latest Games
Baltimore Ravens
Cleveland Browns