City
Cleveland
spinner
Upcoming
No games
Finished Games
4 Jan 2025
9:30 pm
NFL 2024-2025 / Regular Season / Week18
ClevelandBrowns
Browns
10
-
35
Ravens
BaltimoreRavens
Final
29 Dec 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week17
MiamiDolphins
Dolphins
20
-
3
Browns
ClevelandBrowns
Final
22 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week16
ClevelandBrowns
Browns
6
-
24
Bengals
CincinnatiBengals
Final
15 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week15
Kansas CityChiefs
Chiefs
21
-
7
Browns
ClevelandBrowns
Final
8 Dec 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week14
ClevelandBrowns
Browns
14
-
27
Steelers
PittsburghSteelers
Final
3 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week13
ClevelandBrowns
Browns
32
-
41
Broncos
DenverBroncos
Final
22 Nov 2024
1:15 am
NFL 2024-2025 / Regular Season / Week12
PittsburghSteelers
Steelers
19
-
24
Browns
ClevelandBrowns
Final
17 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week11
ClevelandBrowns
Browns
14
-
35
Saints
New OrleansSaints
Final
3 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week9
Los AngelesChargers
Chargers
27
-
10
Browns
ClevelandBrowns
Final
27 Oct 2024
5:00 pm
NFL 2024-2025 / Regular Season / Week8
BaltimoreRavens
Ravens
24
-
29
Browns
ClevelandBrowns
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
2 player photo Bailey Zappe 6' 1" 215 lbs 25 Western Kentucky 3
18 player photo Tyler Huntley 6' 1" 205 lbs 27 Utah 5
4 player photo Deshaun Watson 6' 3" 223 lbs 29 Clemson 8
5 player photo Jameis Winston 6' 4" 230 lbs 31 Florida State 10
# Running back Height Weight Age College Experience
20 player photo Pierre Strong Jr. 5' 11" 215 lbs 26 South Dakota State 3
0 player photo Gary Brightwell 6' 1" 218 lbs 26 Arizona 4
24 player photo Nick Chubb 5' 11" 227 lbs 29 Georgia 7
34 player photo Jerome Ford 5' 10" 210 lbs 25 Cincinnati 3
42 player photo John Kelly Jr. 5' 10" 208 lbs 28 Tennessee 2
27 player photo D'Onta Foreman 6' 0" 235 lbs 28 Texas 6
49 player photo Aidan Robbins 6' 2" 237 lbs 24 BYU
36 player photo Jacob Kibodi 6' 1" 225 lbs 26 Louisiana
35 player photo Jacob Saylors 5' 11" 195 lbs 24 East Tennessee State 1
# Fullback Height Weight Age College Experience
44 player photo Giovanni Ricci 6' 3" 240 lbs 28 Western Michigan 4
# Wide receiver Height Weight Age College Experience
87 player photo Kadarius Toney 6' 0" 193 lbs 25 Florida 4
11 player photo James Proche II 5' 11" 193 lbs 28 SMU 5
18 player photo David Bell 6' 1" 212 lbs 24 Purdue 3
18 player photo Amari Cooper 6' 1" 210 lbs 30 Alabama 10
81 player photo Michael Woods II 6' 1" 204 lbs 24 Oklahoma 2
8 player photo Elijah Moore 5' 10" 180 lbs 24 Ole Miss 4
1 player photo Jaelon Darden 5' 8" 175 lbs 26 North Texas 3
3 player photo Jerry Jeudy 6' 1" 195 lbs 25 Alabama 5
89 player photo Kaden Davis 6' 1" 193 lbs 26 1
19 player photo Cedric Tillman 6' 3" 215 lbs 24 Tennessee 2
9 player photo Matt Landers 6' 4" 200 lbs 25 Kansas 1
87 player photo Ahmarean Brown 5' 8" 170 lbs 23 South Carolina
80 player photo Jamari Thrash 6' 0" 190 lbs 24 Louisville
# Tight end Height Weight Age College Experience
84 player photo Geoff Swaim 6' 4" 260 lbs 31 Texas 10
84 player photo Zaire Mitchell-Paden 6' 5" 257 lbs 25 Florida Atlantic 1
85 player photo David Njoku 6' 4" 246 lbs 28 Miami 8
88 player photo Jordan Akins 6' 4" 245 lbs 32 UCF 7
82 player photo Treyton Welch 6' 4" 240 lbs Wyoming
86 player photo Blake Whiteheart 6' 4" 250 lbs 24 Wake Forest 2
82 player photo Brenden Bates 6' 5" 255 lbs 25 Kentucky
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Deshaun Watson [QB] 7 137 216 63.4 1148 5.3 5 3 33 191
Jameis Winston [QB] 11 181 296 61.1 2120 7.2 13 12 24 130
[] 6 61 118 51.7 440 3.7 0 6 8 47
Bailey Zappe [QB] 1 16 31 51.6 170 5.5 1 2 1 5
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Pierre Strong Jr. [RB] 12 108 26 4.2 0 19
Deshaun Watson [QB] 7 148 31 4.8 1 16
Jerome Ford [RB] 14 565 104 5.4 3 66
Elijah Moore [WR] 17 1 1 1.0 0 1
Cedric Tillman [WR] 9 -5 1 -5.0 0 -5
D'Onta Foreman [RB] 10 232 71 3.3 0 25
Jameis Winston [QB] 11 83 25 3.3 1 13
Nick Chubb [RB] 8 332 102 3.3 3 19
[] 6 122 21 5.8 0 34
Kadarius Toney [WR] 3 -4 2 -2.0 0 3
Bailey Zappe [QB] 1 2 2 1.0 0 3
Jacob Kibodi [RB] 1 24 5 4.8 0 17
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Pierre Strong Jr. [RB] 12 22 14 104 21 0
Jerome Ford [RB] 14 43 37 224 26 0
Amari Cooper [WR] 6 53 24 250 24 2
David Njoku [TE] 11 98 64 505 29 5
Elijah Moore [WR] 17 102 61 538 44 1
Jaelon Darden [WR] 6 1 1 6 6 0
Jordan Akins [TE] 16 58 40 390 21 2
Cedric Tillman [WR] 9 48 29 339 38 3
Jerry Jeudy [WR] 17 142 90 1229 89 4
James Proche II [WR] 9 3 3 21 13 0
David Bell [WR] 1 3 3 27 12 0
D'Onta Foreman [RB] 10 8 6 54 16 0
Blake Whiteheart [TE] 7 9 6 51 29 1
Nick Chubb [RB] 8 11 5 31 19 1
Geoff Swaim [TE] 2 1 1 7 7 0
Kadarius Toney [WR] 3 1 0 0 0 0
Jamari Thrash [WR] 6 7 3 22 11 0
Michael Woods II [WR] 5 18 7 65 16 0
Brenden Bates [TE] 1 1 0 0 0 0
Jacob Kibodi [RB] 1 3 1 15 15 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
Deshaun Watson [QB] 7 5
[] 3 0
[] 15 0
[] 17 0
[] 16 0
[] 16 0
Jordan Akins [TE] 16 1
Cedric Tillman [WR] 9 1
James Proche II [WR] 9 1
[] 14 0
[] 12 0
D'Onta Foreman [RB] 10 2
Jameis Winston [QB] 11 5
[] 11 0
Nick Chubb [RB] 8 1
[] 6 3
Kadarius Toney [WR] 3 1
[] 6 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
[] 8 1 0 0
[] 12 1 -2 0
[] 16 2 0 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
Pierre Strong Jr. [RB] 12 3 3 0
David Njoku [TE] 11 4 4 0
[] 3 1 1 0
[] 15 47 40 14
[] 4 8 5 1
[] 1 2 1 0
[] 8 61 40 3
[] 17 80 62 0
[] 12 27 24 0
[] 16 48 42 0
[] 16 111 69 1
[] 17 1 1 0
[] 1 1 1 0
Elijah Moore [WR] 17 3 3 0
[] 7 16 9 1
[] 11 49 31 0
[] 13 37 18 2
Jordan Akins [TE] 16 1 1 0
[] 16 26 13 3
[] 8 23 15 5
[] 13 71 34 0
[] 4 6 1 1
[] 15 76 45 1
[] 12 78 40 2
Jerry Jeudy [WR] 17 1 1 0
James Proche II [WR] 9 1 1 0
[] 7 13 11 0
[] 14 38 28 0
[] 11 23 15 3
[] 7 15 10 0
[] 12 24 16 0
[] 12 45 27 0
[] 9 9 6 0
Jameis Winston [QB] 11 1 1 0
[] 10 19 10 0
[] 4 5 2 0
[] 11 23 15 1
[] 13 36 18 3
[] 7 14 10 0
[] 8 14 8 1
Nick Chubb [RB] 8 3 3 0
Geoff Swaim [TE] 2 1 1 0
[] 2 2 1 0
[] 2 2 1 0
[] 5 11 6 1
Michael Woods II [WR] 5 1 0 0
[] 6 13 4 0
[] 1 2 1 0
[] 1 1 0 0
[] 1 1 1 0
[] 3 5 3 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Pierre Strong Jr. [RB] 12 11 255 27 0
Jerome Ford [RB] 14 15 388 56 0
Jaelon Darden [WR] 6 4 97 28 0
James Proche II [WR] 9 1 19 19 0
D'Onta Foreman [RB] 10 5 116 29 0
Gary Brightwell [RB] 1 2 36 24 0
Kaden Davis [WR] 1 3 107 40 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Jaelon Darden [WR] 6 22 234 28 0
James Proche II [WR] 9 19 172 18 0
Kadarius Toney [WR] 3 4 44 19 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
[] 16 18 27 56 17 20 71 0 3 6 5 4
[] 1 0 0 0 1 1 1 0 0 0 0 0
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
[] 17 89 4387 7 36 84
Player GP Punts Yds TB in20 Lng

Leave a comment

Level Up Your Draft Day with Our Rookie Draft Guide!

Rookie Drfatguide

Get insider analysis, rankings & injury insights for only $4.99!

Want an edge in your fantasy league?

Our Rookie Draft Guide is packed with expert breakdowns of top rookies, injury outlooks, and sleeper picks you can’t afford to miss.

Rookie Drfatguide

Get insider analysis, rankings & injury insights for only $4.99!

Want an edge in your fantasy league?

Our Rookie Draft Guide is packed with expert breakdowns of top rookies, injury outlooks, and sleeper picks you can’t afford to miss.

Instant download available After checkout

Monthly and Annual Premium or VIP members get the Rookie Draft Guide absolutely free.