20 Oct 2024
8:05 pm
Panthers | 0 | 0 | 0 | 7 | 7 |
Commanders | 10 | 17 | 10 | 3 | 40 |
Final
Players
Carolina Panthers
3
14
9
30
24
0
16
18
80
Washington Commanders
26
80
30
14
8
8
17
2
85
82
Team Statistics
Carolina Panthers
Washington Commanders
Total 1st Downs
10
26
Passing 1st Downs
5
12
Rushing 1st Downs
5
10
1st Downs from Penalties
0
4
3rd Down Efficiency
3-10
5-10
4th Down Efficiency
0-1
0-0
Total Plays
43
63
Total Yards
180
421
Yards per Play
10
9
Total Drives
4.2
6.7
Total Passing
85
207
Passing Comp-Att
13/18
20/25
Yards per Pass
4.3
8.0
Interceptions Thrown
2
0
Sacks-Yards Lost
2-4
1-4
Total Rushing
95
214
Rushing Attempts
23
37
Yards per Rush
4.1
5.8
Red Zone (Made-Att)
1-1
3-6
Penalties
6-59
8-55
Total Turnovers
2
0
Fumbles lost
0
0
Turnovers Interceptions
2
0
Possession
24:55
35:05
Total Interceptions
0
2
Fumbles Recovered
0
0
Total Sacks
1
2
Total Safeties
0
0
Points Against
40
7
Int Touchdowns
0
1
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Andy Dalton [QB] | 11/16 | 93 | 5.8 | 2 | 2-4 | |
Bryce Young [QB] | 2/2 | -4 | -2.0 | 0-0 | ||
Totals | 13/18 | 89 | 4.9 | 0 | 2 | 2-4 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Miles Sanders [RB] | 34 | 3 | 26 | |
Chuba Hubbard [RB] | 52 | 17 | 1 | 9 |
Andy Dalton [QB] | 3 | 2 | 4 | |
6 | 1 | 6 | ||
Totals | 95 | 23 | 1 | 45 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Diontae Johnson [WR] | 2 | 1 | 17 | 17 | |
Miles Sanders [RB] | 2 | 1 | -6 | -6 | |
Ian Thomas [TE] | 2 | 2 | 4 | 2 | |
Jalen Coker [WR] | 1 | 1 | 10 | 10 | |
Ja'Tavion Sanders [TE] | 6 | 6 | 61 | 29 | |
3 | 2 | 3 | 6 | ||
Totals | 16 | 13 | 89 | 58 | 0 |
Fumbles
Player | Fum |
---|---|
Raheem Blackshear [RB] | 1 |
Ja'Tavion Sanders [TE] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 2 | ||
1 | |||
6 | 4 | ||
1 | 1 | 1 | |
2 | 2 | ||
4 | 2 | ||
4 | 1 | ||
6 | 4 | ||
Raheem Blackshear [RB] | 1 | 1 | |
4 | 3 | ||
5 | 4 | ||
7 | 4 | ||
3 | 1 | ||
2 | |||
3 | 1 | ||
4 | 1 | ||
1 | |||
1 | 1 | ||
7 | 4 | ||
8 | 5 | ||
1 | 1 | ||
Totals | 75 | 42 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 5 | 114 | 30 | |
1 | 19 | 19 | ||
Totals | 6 | 133 | 49 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/0 | 1 | 1 | 1 | ||
Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
5 | 252 | 2 | 62 | ||
Totals | 5 | 252 | 0 | 2 | 62 |
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Marcus Mariota [QB] | 18/23 | 205 | 8.9 | 2 | 1-4 | |
2/2 | 6 | 3.0 | 0-0 | |||
Totals | 20/25 | 211 | 8.4 | 2 | 0 | 1-4 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brian Robinson Jr. [RB] | 71 | 12 | 1 | 11 |
Marcus Mariota [QB] | 34 | 11 | 11 | |
Austin Ekeler [RB] | 17 | 4 | 6 | |
Jeremy McNichols [RB] | 42 | 7 | 10 | |
50 | 3 | 46 | ||
Totals | 214 | 37 | 1 | 84 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Noah Brown [WR] | 1 | 1 | 16 | 16 | |
Dyami Brown [WR] | 3 | 1 | 23 | 23 | |
Terry McLaurin [WR] | 6 | 6 | 98 | 25 | |
5 | 4 | 40 | 15 | 1 | |
Olamide Zaccheaus [WR] | 6 | 4 | 25 | 12 | |
Austin Ekeler [RB] | 2 | 2 | 3 | 3 | |
Ben Sinnott [TE] | 2 | 2 | 6 | 3 | 1 |
Totals | 25 | 20 | 211 | 97 | 2 |
Fumbles
Player | Fum |
---|---|
1 | |
Marcus Mariota [QB] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 19 | ||
1 | 67 | 1 | |
Totals | 2 | 86 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | 1 | ||
2 | 1 | ||
6 | 3 | ||
2 | 2 | ||
6 | 6 | ||
1 | 1 | ||
3 | 2 | ||
1 | |||
1 | 1 | ||
3 | 1 | ||
2 | 1 | ||
1 | |||
2 | |||
1 | |||
4 | 2 | 1 | |
6 | 2 | ||
2 | 2 | 1 | |
1 | |||
2 | 1 | ||
Jeremy McNichols [RB] | 1 | 1 | |
Colson Yankoff [TE] | 1 | 1 | |
7 | 6 | ||
Totals | 56 | 34 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Austin Ekeler [RB] | 1 | 34 | 34 | |
Totals | 1 | 34 | 34 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Olamide Zaccheaus [WR] | 1 | 15 | 15 | |
Totals | 1 | 15 | 15 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/4 | 49 | 4 | 4 | 16 | |
Totals | 4/4 | 49 | 4 | 4 | 16 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 40 | 1 | 40 | ||
Totals | 1 | 40 | 0 | 1 | 40 |
Latest Games
Carolina Panthers
Washington Commanders