2 Jan 2022
6:00 pm
Chiefs | 14 | 14 | 0 | 3 | 31 |
Bengals | 7 | 10 | 7 | 10 | 34 |
Final
Players
Kansas City Chiefs
15
44
81
20
10
87
6
3
5
83
19
19
Cincinnati Bengals
9
10
28
34
1
5
83
47
82
Team Statistics
Kansas City Chiefs
Cincinnati Bengals
Total 1st Downs
23
23
Passing 1st Downs
11
12
Rushing 1st Downs
11
5
1st Downs from Penalties
1
6
3rd Down Efficiency
6-11
4-10
4th Down Efficiency
1-1
1-1
Total Plays
58
63
Total Yards
414
475
Yards per Play
9
9
Total Drives
7.1
7.5
Total Passing
259
415
Passing Comp-Att
26-35
30-40
Yards per Pass
7.4
9.4
Interceptions Thrown
0
0
Sacks-Yards Lost
0-0
4-31
Total Rushing
155
60
Rushing Attempts
23
19
Yards per Rush
6.7
3.2
Red Zone (Made-Att)
3-4
2-3
Penalties
10-83
5-62
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
30:54
29:06
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
4
0
Total Safeties
0
0
Points Against
34
31
Int Touchdowns
0
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 26/35 | 259 | 7.4 | 2 | 0-0 | |
Totals | 26/35 | 259 | 7.4 | 2 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tyreek Hill [WR] | 2 | 1 | 2 | |
Derrick Gore [RB] | 37 | 3 | 23 | |
Michael Burton [FB] | 2 | 1 | 2 | |
88 | 14 | 2 | 19 | |
Patrick Mahomes [QB] | 25 | 2 | 17 | |
Blake Bell [TE] | 2 | 1 | 2 | |
Travis Kelce [TE] | -1 | 1 | -1 | |
Totals | 155 | 23 | 2 | 64 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 1 | 1 | 53 | 53 | |
Tyreek Hill [WR] | 10 | 6 | 40 | 17 | |
Marcus Kemp [WR] | 1 | ||||
Byron Pringle [WR] | 4 | 3 | 35 | 27 | |
Derrick Gore [RB] | 1 | 1 | 8 | 8 | |
Demarcus Robinson [WR] | 2 | 2 | 33 | 29 | 1 |
3 | 3 | 19 | 11 | ||
Blake Bell [TE] | 3 | 3 | 35 | 24 | |
Noah Gray [TE] | 1 | 1 | 6 | 6 | |
Travis Kelce [TE] | 8 | 5 | 25 | 8 | 1 |
Josh Gordon [WR] | 1 | 1 | 5 | 5 | |
Totals | 35 | 26 | 259 | 188 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | ||
3 | 1 | 1 | |
2 | 1 | 1 | |
1 | 1 | ||
1 | 1 | ||
Michael Burton [FB] | 1 | ||
6 | 4 | ||
Noah Gray [TE] | 1 | ||
4 | 4 | 2 | |
2 | 1 | ||
1 | |||
4 | 2 | ||
2 | 2 | ||
2 | 1 | ||
8 | 6 | ||
7 | 7 | ||
3 | 3 | ||
Anthony Hitchens | 9 | 4 | |
Alex Okafor | |||
Totals | 60 | 40 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Byron Pringle [WR] | 4 | 96 | 30 | |
Michael Burton [FB] | 1 | 12 | 12 | |
Totals | 5 | 108 | 42 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 29 | 29 | |
Demarcus Robinson [WR] | 1 | 3 | 3 | |
Totals | 2 | 32 | 32 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/1 | 34 | 4 | 4 | 7 | |
Totals | 1/1 | 34 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 108 | 1 | 42 | ||
Totals | 3 | 108 | 0 | 1 | 42 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 30/39 | 446 | 11.4 | 4 | 4-31 | |
Brandon Allen [QB] | 0/1 | 0-0 | ||||
Totals | 30/40 | 446 | 11.2 | 4 | 0 | 4-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 10 | 5 | 4 | |
Joe Mixon [RB] | 46 | 12 | 13 | |
Samaje Perine [RB] | 4 | 1 | 4 | |
Brandon Allen [QB] | 1 | |||
Totals | 60 | 19 | 0 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
C.J. Uzomah [TE] | 6 | 4 | 32 | 11 | |
Joe Mixon [RB] | 8 | 7 | 40 | 15 | |
Tyler Boyd [WR] | 6 | 4 | 36 | 17 | 1 |
Ja'Marr Chase [WR] | 14 | 11 | 266 | 72 | 3 |
Tee Higgins [WR] | 6 | 3 | 62 | 39 | |
Samaje Perine [RB] | 1 | 1 | 10 | 10 | |
Totals | 41 | 30 | 446 | 164 | 4 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Stanley Morgan [WR] | 2 | 1 | |
5 | 2 | ||
4 | 2 | ||
1 | |||
4 | 2 | ||
8 | 5 | ||
10 | 10 | ||
5 | 2 | ||
3 | 2 | ||
3 | 3 | ||
3 | 2 | ||
4 | 2 | ||
4 | 3 | ||
5 | 2 | ||
2 | 1 | ||
1 | |||
Totals | 64 | 39 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
1 | 3 | 3 | ||
Totals | 1 | 3 | 3 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 46 | 4 | 4 | 10 | |
Totals | 2/2 | 46 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 118 | 51 | |||
Totals | 3 | 118 | 0 | 0 | 51 |
Latest Games
Kansas City Chiefs
Cincinnati Bengals