29 Nov 2021
1:20 am
Browns | 0 | 3 | 7 | 0 | 10 |
Ravens | 3 | 3 | 7 | 3 | 16 |
Final
Players
Cleveland Browns
6
5
29
21
88
85
84
14
81
25
Baltimore Ravens
8
28
12
89
5
7
82
42
16
83
Team Statistics
Cleveland Browns
Baltimore Ravens
Total 1st Downs
14
22
Passing 1st Downs
10
6
Rushing 1st Downs
2
12
1st Downs from Penalties
2
4
3rd Down Efficiency
4-13
7-15
4th Down Efficiency
0-1
1-1
Total Plays
57
77
Total Yards
262
303
Yards per Play
12
13
Total Drives
4.6
3.9
Total Passing
222
155
Passing Comp-Att
18-37
20-32
Yards per Pass
5.6
4.6
Interceptions Thrown
0
4
Sacks-Yards Lost
3-25
2-10
Total Rushing
40
148
Rushing Attempts
17
43
Yards per Rush
2.4
3.4
Red Zone (Made-Att)
0-0
1-2
Penalties
5-45
5-54
Total Turnovers
2
4
Fumbles lost
2
0
Turnovers Interceptions
0
4
Possession
22:56
37:04
Total Interceptions
4
0
Fumbles Recovered
0
2
Total Sacks
2
3
Total Safeties
0
0
Points Against
16
10
Int Touchdowns
0
0
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Baker Mayfield [QB] | 18/37 | 247 | 6.7 | 1 | 2-24 | |
Jarvis Landry [WR] | 0/0 | 1-1 | ||||
Totals | 18/37 | 247 | 6.7 | 1 | 0 | 3-25 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Nick Chubb [RB] | 16 | 8 | 5 | |
Kareem Hunt [RB] | 20 | 7 | 9 | |
Baker Mayfield [QB] | 4 | 2 | 3 | |
Totals | 40 | 17 | 0 | 17 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Chubb [RB] | 4 | 2 | 23 | 16 | |
Demetric Felton Jr. [RB] | 1 | ||||
Kareem Hunt [RB] | 1 | ||||
Donovan Peoples-Jones [WR] | 5 | 2 | 10 | 6 | |
Harrison Bryant [TE] | 3 | 3 | 50 | 41 | |
David Njoku [TE] | 5 | 3 | 35 | 20 | 1 |
Austin Hooper [TE] | 3 | ||||
Ja'Marcus Bradley [WR] | 2 | 2 | 18 | 10 | |
Jarvis Landry [WR] | 10 | 6 | 111 | 38 | |
Totals | 34 | 18 | 247 | 131 | 1 |
Fumbles
Player | Fum |
---|---|
Baker Mayfield [QB] | 1 |
Jarvis Landry [WR] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 4 | ||
1 | 5 | ||
1 | |||
1 | |||
Totals | 4 | 9 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
5 | 3 | 1 | |
3 | 1 | 1 | |
12 | 6 | 1 | |
4 | 1 | ||
12 | 8 | ||
1 | 1 | ||
3 | 3 | ||
1 | 1 | ||
2 | 1 | ||
1 | 1 | ||
1 | |||
1 | 1 | ||
14 | 11 | ||
1 | |||
4 | 2 | ||
7 | 4 | ||
Porter Gustin | 1 | ||
3 | 1 | ||
2 | 1 | ||
Malik McDowell | 4 | 1 | |
Malik Jackson | 2 | ||
Totals | 84 | 47 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
JoJo Natson | 1 | 15 | 15 | |
Totals | 1 | 15 | 15 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 1 | -3 | -3 | |
Totals | 1 | -3 | -3 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
1/2 | 46 | 1 | 1 | 4 | |
Totals | 1/2 | 46 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
6 | 261 | 2 | 52 | ||
Totals | 6 | 261 | 0 | 2 | 52 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 20/32 | 165 | 5.2 | 1 | 4 | 2-10 |
Totals | 20/32 | 165 | 5.2 | 1 | 4 | 2-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
1 | 1 | 1 | ||
Latavius Murray [RB] | 14 | 8 | 4 | |
Lamar Jackson [QB] | 68 | 17 | 13 | |
Devin Duvernay [WR] | 13 | 1 | 13 | |
Devonta Freeman | 52 | 16 | 8 | |
Totals | 148 | 43 | 0 | 39 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Marquise "Hollywood" Brown [WR] | 10 | 8 | 51 | 11 | |
1 | |||||
Patrick Ricard [FB] | 2 | 1 | |||
Rashod Bateman [WR] | 4 | 4 | 31 | 13 | |
Devin Duvernay [WR] | 2 | 1 | 2 | 2 | |
Tylan Wallace [WR] | 1 | ||||
Mark Andrews [TE] | 6 | 4 | 65 | 39 | 1 |
Sammy Watkins [WR] | 1 | 1 | 8 | 8 | |
Devonta Freeman | 1 | 1 | 8 | 8 | |
Totals | 28 | 20 | 165 | 81 | 1 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | |||
1 | |||
2 | 2 | ||
Mark Andrews [TE] | 4 | 3 | |
1 | |||
3 | 2 | ||
1 | |||
2 | 2 | 1 | |
8 | 8 | ||
8 | 7 | ||
5 | 2 | ||
2 | 1 | ||
4 | 2 | 1 | |
2 | 2 | ||
4 | 2 | ||
1 | 1 | ||
Eric Tomlinson [TE] | 1 | 1 | |
Tavon Young | 2 | 1 | |
Totals | 53 | 36 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 3 | 36 | 22 | |
Totals | 3 | 36 | 22 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 52 | 1 | 1 | 10 | |
Totals | 3/3 | 52 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Koch | 3 | 136 | 1 | 1 | 53 |
Totals | 3 | 136 | 1 | 1 | 53 |
Latest Games
Cleveland Browns
Baltimore Ravens