23 Oct 2022
8:25 pm
Chiefs | 7 | 7 | 14 | 16 | 44 |
49ers | 10 | 3 | 3 | 7 | 23 |
Final
Players
Kansas City Chiefs
15
4
10
6
1
9
83
87
83
89
84
6
19
20
San Francisco 49ers
11
13
34
23
44
1
85
11
34
44
15
41
Team Statistics
Kansas City Chiefs
San Francisco 49ers
Total 1st Downs
24
25
Passing 1st Downs
19
18
Rushing 1st Downs
4
6
1st Downs from Penalties
1
1
3rd Down Efficiency
6-9
8-14
4th Down Efficiency
0-0
0-0
Total Plays
58
72
Total Yards
529
444
Yards per Play
10
11
Total Drives
9.1
6.2
Total Passing
417
343
Passing Comp-Att
25-36
29-46
Yards per Pass
11.3
6.7
Interceptions Thrown
1
2
Sacks-Yards Lost
1-6
5-26
Total Rushing
112
101
Rushing Attempts
21
21
Yards per Rush
5.3
4.8
Red Zone (Made-Att)
4-5
2-5
Penalties
8-84
10-80
Total Turnovers
2
3
Fumbles lost
1
1
Turnovers Interceptions
1
2
Possession
26:15
33:45
Total Interceptions
2
1
Fumbles Recovered
1
1
Total Sacks
5
1
Total Safeties
0
0
Points Against
23
44
Int Touchdowns
0
0
Players Statistics
Kansas City Chiefs
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 25/34 | 423 | 12.4 | 3 | 1 | 1-6 |
Chad Henne [QB] | 0/2 | 0-0 | ||||
Totals | 25/36 | 423 | 11.8 | 3 | 1 | 1-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mecole Hardman [WR] | 28 | 2 | 2 | 25 |
32 | 6 | 1 | 16 | |
Jerick McKinnon [RB] | 12 | 2 | 9 | |
Isiah Pacheco [RB] | 43 | 8 | 17 | |
Chad Henne [QB] | -3 | 3 | -1 | |
Totals | 112 | 21 | 3 | 66 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 4 | 4 | 32 | 18 | 1 |
JuJu Smith-Schuster [WR] | 8 | 7 | 124 | 45 | 1 |
1 | |||||
Jerick McKinnon [RB] | 3 | 2 | 36 | 34 | |
Skyy Moore [WR] | |||||
Marquez Valdes-Scantling [WR] | 4 | 3 | 111 | 57 | |
Justin Watson [WR] | 1 | 1 | 4 | 4 | 1 |
Noah Gray [TE] | 1 | 1 | 10 | 10 | |
Travis Kelce [TE] | 8 | 6 | 98 | 27 | |
Jody Fortson [TE] | 2 | 1 | 8 | 8 | |
Totals | 32 | 25 | 423 | 203 | 3 |
Fumbles
Player | Fum |
---|---|
Patrick Mahomes [QB] | 1 |
Skyy Moore [WR] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | |||
1 | 7 | ||
Totals | 2 | 7 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
11 | 9 | ||
2 | 1 | 2 | |
Marcus Kemp [WR] | 2 | 1 | |
Michael Burton [FB] | 1 | 1 | |
2 | 1 | ||
1 | |||
3 | 2 | 1 | |
Marquez Valdes-Scantling [WR] | 1 | 1 | |
1 | |||
2 | |||
3 | 2 | 2 | |
2 | 1 | ||
9 | 7 | ||
1 | 1 | ||
8 | 4 | 1 | |
6 | 4 | 1 | |
5 | 3 | ||
1 | 1 | ||
2 | 1 | ||
1 | 1 | ||
7 | 5 | ||
2 | 1 | ||
Totals | 73 | 47 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Mecole Hardman [WR] | 1 | 4 | 4 | |
Isiah Pacheco [RB] | 5 | 126 | 48 | |
Totals | 6 | 130 | 52 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Skyy Moore [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/1 | 6 | 6 | 6 | ||
Totals | 0/1 | 0 | 6 | 6 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 33 | 1 | 33 | ||
Totals | 1 | 33 | 0 | 1 | 33 |
San Francisco 49ers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jimmy Garoppolo [QB] | 25/37 | 303 | 8.2 | 2 | 1 | 5-26 |
Brock Purdy [QB] | 4/9 | 66 | 7.3 | 1 | 0-0 | |
Totals | 29/46 | 369 | 8.0 | 2 | 2 | 5-26 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jeff Wilson Jr. [RB] | 54 | 7 | 15 | |
Jimmy Garoppolo [QB] | 2 | 2 | 3 | |
Brock Purdy [QB] | 1 | 1 | 1 | |
Tyrion Davis-Price [RB] | 4 | 2 | 3 | |
Deebo Samuel [WR] | 2 | 1 | 2 | |
Christian McCaffrey [RB] | 38 | 8 | 12 | |
Totals | 101 | 21 | 0 | 36 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jeff Wilson Jr. [RB] | 1 | ||||
Tyrion Davis-Price [RB] | 2 | ||||
Kyle Juszczyk [FB] | 4 | 3 | 34 | 17 | |
Brandon Aiyuk [WR] | 11 | 7 | 82 | 21 | |
Danny Gray [WR] | 2 | ||||
Jauan Jennings [WR] | 3 | 2 | 24 | 13 | |
Ray-Ray McCloud III [WR] | 4 | 4 | 65 | 22 | 1 |
Deebo Samuel [WR] | 7 | 5 | 42 | 22 | |
George Kittle [TE] | 8 | 6 | 98 | 34 | 1 |
Christian McCaffrey [RB] | 2 | 2 | 24 | 13 | |
Totals | 44 | 29 | 369 | 142 | 2 |
Fumbles
Player | Fum |
---|---|
Jimmy Garoppolo [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
1 | 2 | ||
Totals | 1 | 2 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
1 | |||
1 | |||
2 | 2 | ||
2 | 2 | ||
3 | 1 | ||
Brandon Aiyuk [WR] | 1 | 1 | |
Jauan Jennings [WR] | 1 | ||
4 | 4 | 1 | |
1 | |||
1 | 1 | ||
2 | 2 | ||
2 | 1 | ||
3 | 1 | ||
6 | 4 | ||
4 | 2 | ||
1 | 1 | ||
10 | 8 | ||
5 | 5 | ||
4 | 2 | ||
2 | 1 | ||
1 | 1 | ||
Totals | 57 | 39 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 4 | 64 | 22 | |
Totals | 4 | 64 | 22 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 50 | 2 | 2 | 11 | |
Totals | 3/3 | 50 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 29 | 1 | 29 | ||
Totals | 1 | 29 | 0 | 1 | 29 |
Latest Games
Kansas City Chiefs
NFL 2022-2023 Regular Season
GEHA Field at Arrowhead Stadium | 16 Oct 2022 8:25 pm Bills
24
24 20
Chiefs
20
NFL 2022-2023 Regular Season
GEHA Field at Arrowhead Stadium | 11 Oct 2022 12:15 am Raiders
29
29 30
Chiefs
30
San Francisco 49ers