27 Aug 2022
11:00 pm
| Bears | 7 | 14 | 0 | 0 | 21 |
| Browns | 0 | 6 | 0 | 14 | 20 |
Final
Players
Chicago Bears
7
2
15
5
21
26
82
17
85
84
7
83
48
1
89
87
Cleveland Browns
7
11
15
42
30
25
13
82
18
85
84
88
82
84
14
0
84
34
Team Statistics
Chicago Bears
Cleveland Browns
Total 1st Downs
21
19
Passing 1st Downs
15
12
Rushing 1st Downs
4
5
1st Downs from Penalties
2
2
3rd Down Efficiency
1-8
6-18
4th Down Efficiency
1-1
3-4
Total Plays
55
77
Total Yards
331
318
Yards per Play
12
12
Total Drives
6.0
4.1
Total Passing
253
240
Passing Comp-Att
21-28
28-49
Yards per Pass
8.4
4.9
Interceptions Thrown
0
1
Sacks-Yards Lost
2-14
0-0
Total Rushing
78
78
Rushing Attempts
25
28
Yards per Rush
3.1
2.8
Red Zone (Made-Att)
1-1
2-3
Penalties
5-48
10-75
Total Turnovers
2
1
Fumbles lost
2
0
Turnovers Interceptions
0
1
Possession
26:03
33:57
Total Interceptions
1
0
Fumbles Recovered
0
2
Total Sacks
0
2
Total Safeties
0
0
Points Against
20
21
Int Touchdowns
0
0
Players Statistics
Chicago Bears
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Trevor Siemian [QB] | 5/8 | 54 | 6.8 | 1-12 | ||
| Justin Fields [QB] | 14/16 | 156 | 9.8 | 3 | 0-0 | |
| Nathan Peterman [QB] | 2/4 | 57 | 14.3 | 1-2 | ||
| Totals | 21/28 | 267 | 9.5 | 3 | 0 | 2-14 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Trevor Siemian [QB] | 2 | 1 | 2 | |
| David Montgomery [RB] | 28 | 9 | 13 | |
| Darrynton Evans [RB] | 18 | 4 | 11 | |
| Justin Fields [QB] | 11 | 2 | 9 | |
| Nathan Peterman [QB] | -2 | 1 | -2 | |
| Khalil Herbert [RB] | 14 | 4 | 8 | |
| De'Montre Tuggle | 8 | 3 | 7 | |
| Kevin Shaa | -1 | 1 | -1 | |
| Totals | 78 | 25 | 0 | 47 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| David Montgomery [RB] | 1 | 1 | 5 | 5 | |
| Darrynton Evans [RB] | 1 | 1 | 14 | 14 | |
| Khalil Herbert [RB] | 3 | 2 | 25 | 14 | |
| Khari Blasingame [FB] | 1 | 1 | 6 | 6 | |
| Darnell Mooney [WR] | 1 | 1 | 5 | 5 | |
| Dante Pettis [WR] | 4 | 3 | 37 | 14 | 1 |
| Equanimeous St. Brown [WR] | 2 | 1 | 18 | 18 | |
| Nsimba Webster [WR] | 3 | 1 | 7 | 7 | |
| Cole Kmet [TE] | 3 | 3 | 36 | 24 | 1 |
| Isaiah Coulter [WR] | 3 | 3 | 61 | 37 | |
| Ryan Griffin [TE] | 1 | 1 | 22 | 22 | 1 |
| Chris Finke | 2 | 1 | 7 | 7 | |
| Kevin Shaa | 2 | 1 | 20 | 20 | |
| James O'Shaughnessy [TE] | 1 | 1 | 4 | 4 | |
| Totals | 28 | 21 | 267 | 197 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Trevor Siemian [QB] | 1 |
| Equanimeous St. Brown [WR] | 1 |
| De'Montre Tuggle | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | ||
| 3 | 3 | ||
| 5 | 5 | ||
| 2 | 1 | ||
| 1 | |||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| Nathan Peterman [QB] | 1 | 1 | |
| 1 | 1 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| 3 | 2 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 5 | 4 | ||
| 6 | 6 | ||
| Chase Allen [TE] | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| Jon Alexander | 3 | 3 | |
| Totals | 69 | 60 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kevin Shaa | 2 | 30 | 19 | |
| Totals | 2 | 30 | 19 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Dante Pettis [WR] | 2 | 17 | 14 | |
| Totals | 2 | 17 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 3 | 3 | 3 | ||
| Totals | 0/1 | 0 | 3 | 3 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 243 | 1 | 58 | ||
| Totals | 5 | 243 | 0 | 1 | 58 |
Cleveland Browns
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Joshua Dobbs [QB] | 11/20 | 89 | 4.5 | 1 | 0-0 | |
| Jacoby Brissett [QB] | 13/23 | 109 | 4.7 | 1 | 0-0 | |
| Josh Rosen [QB] | 4/6 | 42 | 7.0 | 0-0 | ||
| Totals | 28/49 | 240 | 4.9 | 1 | 1 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Joshua Dobbs [QB] | 1 | 1 | 1 | |
| Demetric Felton Jr. [RB] | 4 | 1 | 4 | |
| John Kelly Jr. [RB] | 31 | 13 | 9 | |
| D'Ernest Johnson [RB] | 29 | 7 | 9 | |
| Josh Rosen [QB] | 7 | 3 | 1 | 6 |
| Johnny Stanton IV | 6 | 3 | 4 | |
| Totals | 78 | 28 | 1 | 33 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Demetric Felton Jr. [RB] | 2 | 2 | 15 | 11 | |
| John Kelly Jr. [RB] | 4 | 2 | 10 | 7 | |
| David Bell [WR] | 3 | 3 | 36 | 14 | |
| Mike Harley Jr. [WR] | 3 | 3 | 38 | 19 | |
| Donovan Peoples-Jones [WR] | 3 | 1 | 4 | 4 | |
| Anthony Schwartz [WR] | 5 | 1 | 8 | 8 | |
| Harrison Bryant [TE] | 2 | 2 | 15 | 11 | |
| Miller Forristall [TE] | 7 | 2 | 13 | 7 | 1 |
| David Njoku [TE] | 4 | 3 | 34 | 20 | |
| Javon Wims [WR] | 9 | 4 | 41 | 20 | |
| D'Ernest Johnson [RB] | 1 | 1 | -3 | -3 | |
| Nakia Griffin-Stewart [TE] | 2 | 2 | 3 | 4 | |
| Johnny Stanton IV | 1 | ||||
| Ja'Marcus Bradley [WR] | 2 | 2 | 26 | 17 | |
| Totals | 48 | 28 | 240 | 139 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Mike Harley Jr. [WR] | 1 |
| Nakia Griffin-Stewart [TE] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| Zaire Mitchell-Paden [TE] | 1 | 1 | |
| David Njoku [TE] | 1 | 1 | |
| 4 | 3 | ||
| 4 | 4 | ||
| 2 | 2 | ||
| 4 | 1 | ||
| 4 | 4 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 2 | 1 | ||
| 3 | |||
| 3 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 2 | 2 | ||
| 5 | 4 | ||
| 3 | 3 | ||
| 2 | 2 | ||
| 2 | 2 | ||
| 3 | 2 | ||
| 6 | 5 | 1 | |
| 1 | 1 | ||
| Totals | 61 | 45 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jerome Ford [RB] | 1 | 22 | 22 | |
| Totals | 1 | 22 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Demetric Felton Jr. [RB] | 1 | 9 | 9 | |
| 3 | 21 | 9 | ||
| Totals | 4 | 30 | 18 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/3 | 57 | 6 | |||
| Totals | 2/3 | 57 | 0 | 0 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 237 | 1 | 1 | 60 | |
| Totals | 5 | 237 | 1 | 1 | 60 |
Latest Games
Chicago Bears
Cleveland Browns