City
San Francisco
spinner
Upcoming
No games
Finished Games
5 Jan 2025
9:25 pm
NFL 2024-2025 / Regular Season / Week18
San Francisco49ers
49ers
24
-
47
Cardinals
ArizonaCardinals
Final
31 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week17
DetroitLions
Lions
40
-
34
49ers
San Francisco49ers
Final
22 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week16
San Francisco49ers
49ers
17
-
29
Dolphins
MiamiDolphins
Final
13 Dec 2024
1:15 am
NFL 2024-2025 / Regular Season / Week15
Los AngelesRams
Rams
12
-
6
49ers
San Francisco49ers
Final
8 Dec 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week14
ChicagoBears
Bears
13
-
38
49ers
San Francisco49ers
Final
2 Dec 2024
1:20 am
NFL 2024-2025 / Regular Season / Week13
San Francisco49ers
49ers
10
-
35
Bills
BuffaloBills
Final
24 Nov 2024
9:25 pm
NFL 2024-2025 / Regular Season / Week12
San Francisco49ers
49ers
10
-
38
Packers
Green BayPackers
Final
17 Nov 2024
9:05 pm
NFL 2024-2025 / Regular Season / Week11
SeattleSeahawks
Seahawks
20
-
17
49ers
San Francisco49ers
Final
10 Nov 2024
6:00 pm
NFL 2024-2025 / Regular Season / Week10
San Francisco49ers
49ers
23
-
20
Buccaneers
Tampa BayBuccaneers
Final
28 Oct 2024
12:20 am
NFL 2024-2025 / Regular Season / Week8
DallasCowboys
Cowboys
24
-
30
49ers
San Francisco49ers
Final
Load More spinner
Roster
# Quarterback Height Weight Age College Experience
5 player photo Joshua Dobbs 6' 3" 220 lbs 30 Tennessee 8
17 player photo Brandon Allen 6' 2" 209 lbs 32 Arkansas 8
13 player photo Brock Purdy 6' 1" 220 lbs 25 Iowa State 3
4 player photo Tanner Mordecai 6' 2" 218 lbs 25 Wisconsin
# Running back Height Weight Age College Experience
31 player photo Matt Breida 5' 10" 195 lbs 29 Georgia Southern 7
24 player photo Jordan Mason 5' 11" 223 lbs 25 Georgia Tech 3
32 player photo Patrick Taylor 6' 2" 217 lbs 26 Memphis 4
23 player photo Christian McCaffrey 5' 11" 210 lbs 28 Stanford 8
49 player photo Ke'Shawn Vaughn 5' 10" 214 lbs 27 Vanderbilt 5
32 player photo Cody Schrader 5' 9" 214 lbs 25 Missouri
31 player photo Isaac Guerendo 6' 0" 221 lbs 24 Louisville
# Fullback Height Weight Age College Experience
44 player photo Kyle Juszczyk 6' 2" 235 lbs 33 Harvard 12
# Wide receiver Height Weight Age College Experience
3 player photo Frank Darby 6' 1" 200 lbs 26 Arizona State 3
11 player photo Brandon Aiyuk 6' 0" 200 lbs 26 Arizona State 5
41 player photo Danny Gray 6' 0" 200 lbs 25 SMU 3
15 player photo Jauan Jennings 6' 3" 212 lbs 27 Tennessee 4
1 player photo Deebo Samuel 6' 0" 215 lbs 29 South Carolina 6
18 player photo Chris Conley 6' 3" 205 lbs 32 Georgia 10
85 player photo Jontre Kirklin 6' 0" 184 lbs 25 LSU 1
18 player photo Tay Martin 6' 3" 185 lbs 27 Oklahoma State 1
10 player photo Ronnie Bell 6' 0" 190 lbs 24 Michigan 2
19 player photo Jacob Cowing 5' 9" 171 lbs 23 Arizona
# Tight end Height Weight Age College Experience
85 player photo George Kittle 6' 4" 250 lbs 31 Iowa 8
88 player photo Jake Tonges 6' 4" 240 lbs 25 California 2
82 player photo Eric Saubert 6' 5" 248 lbs 30 Drake 7
44 player photo Cameron Latu 6' 5" 245 lbs 24 Alabama 2
9 player photo Brayden Willis 6' 4" 240 lbs 25 Oklahoma 2
89 player photo Mason Pline 6' 6" 254 lbs 24 Furman
Players Stats
Passing
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Brandon Allen [QB] 3 17 30 56.7 199 6.6 1 2 2 2
Brock Purdy [QB] 15 300 455 65.9 3864 8.5 20 12 31 153
Deebo Samuel [WR] 15 0 0 0.0 0 0.0 0 0 1 4
[] 8 0 1 0.0 0 0.0 0 0 0 0
Joshua Dobbs [QB] 2 32 47 68.1 361 7.7 2 2 2 28
Player GP Cmp Att Cmp/Att Yds Yds/Att Td Int Sck SckY
Rushing
Player GP Yds Att Yds/Att TD LRush
Brandon Allen [QB] 3 4 3 1.3 0 6
Brock Purdy [QB] 15 323 66 4.9 5 16
Jordan Mason [RB] 12 789 153 5.2 3 38
Kyle Juszczyk [FB] 14 26 5 5.2 1 14
Deebo Samuel [WR] 15 136 42 3.2 1 13
Jacob Cowing [WR] 14 7 1 7.0 0 7
[] 2 0 1 0.0 0 0
[] 3 43 11 3.9 0 6
Patrick Taylor [RB] 7 183 39 4.7 1 29
Isaac Guerendo [RB] 11 377 72 5.2 4 76
[] 3 39 1 39.0 0 39
Christian McCaffrey [RB] 4 202 50 4.0 0 19
[] 8 6 2 3.0 0 4
Ke'Shawn Vaughn [RB] 1 4 2 2.0 0 3
Joshua Dobbs [QB] 2 24 9 2.7 2 8
Player GP Yds Att Yds/Att TD LRush
Receiving
Player GP Tgts Rec Yds Lng TD
Eric Saubert [TE] 10 14 11 97 20 1
Jordan Mason [RB] 12 14 11 91 24 0
Kyle Juszczyk [FB] 14 30 19 200 36 2
Brandon Aiyuk [WR] 7 46 25 374 53 0
Jauan Jennings [WR] 15 113 77 975 45 6
Deebo Samuel [WR] 15 81 51 670 76 3
George Kittle [TE] 15 95 78 1106 43 8
Jacob Cowing [WR] 14 6 4 80 41 0
[] 2 0 0 -3 -3 0
Chris Conley [WR] 9 11 6 76 23 0
[] 1 0 0 2 2 0
Ronnie Bell [WR] 4 6 2 22 12 0
[] 3 1 1 5 5 0
Patrick Taylor [RB] 7 11 3 25 12 0
Isaac Guerendo [RB] 11 15 14 147 40 0
[] 3 15 11 132 46 1
Christian McCaffrey [RB] 4 19 15 146 30 0
Brayden Willis [TE] 4 2 0 0 0 0
[] 8 31 20 268 40 2
[] 1 1 1 11 11 0
Player GP Tgts Rec Yds Lng TD
Fumbles
Player GP Fmbl
[] 17 0
Eric Saubert [TE] 10 1
[] 14 0
Brandon Allen [QB] 3 2
Brock Purdy [QB] 15 7
Jordan Mason [RB] 12 3
Kyle Juszczyk [FB] 14 1
Jauan Jennings [WR] 15 1
Deebo Samuel [WR] 15 2
[] 13 0
Jacob Cowing [WR] 14 2
Chris Conley [WR] 9 0
[] 2 0
[] 1 1
[] 3 1
Patrick Taylor [RB] 7 0
[] 4 0
[] 10 0
Isaac Guerendo [RB] 11 2
Christian McCaffrey [RB] 4 1
[] 1 0
Joshua Dobbs [QB] 2 2
Nick Zakelj [] 1 0
Player GP Fmbl
Interceptions
Player GP Int Yds TD
[] 14 1 11 0
[] 13 1 30 0
[] 9 1 0 0
[] 17 2 70 1
[] 15 2 33 0
[] 17 1 0 0
[] 15 1 1 0
[] 15 1 20 0
[] 9 1 2 0
Player GP Int Yds TD
Tackles
Player GP Tckl Solo Sck
[] 13 19 12 0
[] 17 32 20 5
Eric Saubert [TE] 10 4 3 0
[] 13 79 44 0
[] 14 42 25 9
[] 16 36 25 3
[] 14 46 37 0
Brandon Allen [QB] 3 1 1 0
[] 3 7 4 1
Brock Purdy [QB] 15 1 1 0
Jauan Jennings [WR] 15 1 1 0
Deebo Samuel [WR] 15 2 2 0
George Kittle [TE] 15 3 3 0
[] 13 51 32 9
[] 9 17 10 0
[] 1 1 1 0
[] 17 130 76 1
[] 15 85 53 0
[] 12 54 38 0
[] 7 16 14 0
[] 9 1 1 0
[] 17 77 49 0
[] 9 17 11 0
Jacob Cowing [WR] 14 1 1 0
[] 15 72 32 0
[] 15 61 42 0
[] 2 1 0 0
[] 9 19 14 4
[] 2 1 0 0
[] 7 11 6 4
Chris Conley [WR] 9 2 2 0
Jake Tonges [TE] 2 2 2 0
[] 2 1 0 0
[] 7 38 20 0
Patrick Taylor [RB] 7 3 3 0
[] 13 45 26 0
[] 4 8 2 0
[] 3 3 1 0
[] 10 24 13 1
Isaac Guerendo [RB] 11 1 0 0
[] 1 1 0 0
[] 1 1 1 0
[] 4 3 2 0
[] 9 12 6 0
[] 2 3 1 0
Brayden Willis [TE] 4 3 1 0
[] 8 1 1 0
[] 5 8 4 0
[] 2 3 1 0
[] 4 11 4 0
[] 2 9 3 0
[] 2 6 5 0
[] 2 2 2 0
[] 1 1 1 0
Player GP Tckl Solo Sck
Kick Returns
Player GP KRet Yds Lng TD
Jordan Mason [RB] 12 2 29 29 0
Deebo Samuel [WR] 15 17 533 60 0
Jacob Cowing [WR] 14 1 32 32 0
Ronnie Bell [WR] 4 1 23 23 0
[] 3 2 67 35 0
Patrick Taylor [RB] 7 4 104 30 0
Isaac Guerendo [RB] 11 4 96 29 0
Player GP KRet Yds Lng TD
Punt Returns
Player GP PRet Yds Lng TD
Kyle Juszczyk [FB] 14 1 8 8 0
Jacob Cowing [WR] 14 28 245 30 0
[] 8 3 41 20 0
Player GP PRet Yds Lng TD
Kicking
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
[] 9 1 1 26 0 0 3 0 3 0 0 0
[] 14 24 34 53 32 33 104 0 9 5 6 4
[] 1 3 3 41 3 3 12 0 1 1 1 0
[] 2 5 5 55 3 4 18 0 1 0 2 2
Player GP M Att Lng XPM XPAtt Pts 1-19 20-29 30-39 40-49 50-
Punting
Player GP Punts Yds TB in20 Lng
[] 9 22 994 0 11 58
[] 7 24 1082 1 8 56
Player GP Punts Yds TB in20 Lng

Leave a comment

Level Up Your Draft Day with Our Rookie Draft Guide!

Rookie Drfatguide

Get insider analysis, rankings & injury insights for only $4.99!

Want an edge in your fantasy league?

Our Rookie Draft Guide is packed with expert breakdowns of top rookies, injury outlooks, and sleeper picks you can’t afford to miss.

Rookie Drfatguide

Get insider analysis, rankings & injury insights for only $4.99!

Want an edge in your fantasy league?

Our Rookie Draft Guide is packed with expert breakdowns of top rookies, injury outlooks, and sleeper picks you can’t afford to miss.

Instant download available After checkout

Monthly and Annual Premium or VIP members get the Rookie Draft Guide absolutely free.