Upcoming
No games
Finished Games
NFL 2024-2025 Regular Season
Lincoln Financial Field | 15 Dec 2024 9:25 pm Steelers
13
13 27
Eagles
27
NFL 2024-2025 Regular Season
Lincoln Financial Field | 8 Dec 2024 6:00 pm Panthers
16
16 22
Eagles
22
Load More
Roster
| 26 | | Saquon Barkley RB | Age 28 | Nationality |
| 1 | | Jalen Hurts QB | Age - | Nationality |
| 14 | | Kenneth Gainwell RB | Age - | Nationality |
| 11 | | A.J. Brown WR | Age 28 | Nationality |
| 0 | | Britain Covey WR | Age - | Nationality |
| 6 | | DeVonta Smith WR | Age 27 | Nationality |
| 81 | | Grant Calcaterra TE | Age 26 | Nationality |
| 88 | | Dallas Goedert TE | Age 30 | Nationality |
| 88 | | Jack Stoll TE | Age - | Nationality |
| 47 | | C.J. Uzomah TE | Age - | Nationality |
| 44 | | Tyrion Davis-Price RB | Age - | Nationality |
| 1 | | Jahan Dotson WR | Age - | Nationality |
| 88 | | Armani Rogers TE | Age - | Nationality |
| 80 | | Parris Campbell WR | Age - | Nationality |
| 15 | | Kenny Pickett QB | Age 27 | Nationality |
| 86 | | Albert Okwuegbunam TE | Age - | Nationality |
| 0 | | Will Grier QB | Age - | Nationality |
| 30 | | Jacob Harris WR | Age - | Nationality |
| 38 | | John Ross WR | Age - | Nationality |
| 89 | | Johnny Wilson WR | Age - | Nationality |
| 35 | | Lew Nichols III RB | Age - | Nationality |
| 46 | | Griffin Hebert WR | Age - | Nationality |
| 36 | | Kendall Milton RB | Age - | Nationality |
| 16 | | Tanner McKee QB | Age 25 | Nationality |
| 84 | | E.J. Jenkins TE | Age - | Nationality |
| 28 | | Will Shipley RB | Age - | Nationality |
| 86 | | Joseph Ngata WR | Age - | Nationality |
| 41 | | Austin Watkins Jr. WR | Age - | Nationality |
| 84 | | Kevin Foelsch TE | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Saquon Barkley [RB] | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 2 |
| Jalen Hurts [QB] | 15 | 248 | 361 | 68.7 | 2903 | 8.0 | 18 | 5 | 38 | 272 |
| Kenny Pickett [QB] | 5 | 25 | 42 | 59.5 | 291 | 6.9 | 2 | 1 | 4 | 34 |
| Tanner McKee [QB] | 2 | 30 | 45 | 66.7 | 323 | 7.2 | 4 | 0 | 2 | 17 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Saquon Barkley [RB] | 16 | 2005 | 345 | 5.8 | 13 | 72 |
| Jahan Dotson [WR] | 14 | 13 | 1 | 13.0 | 0 | 13 |
| Jalen Hurts [QB] | 15 | 632 | 150 | 4.2 | 14 | 35 |
| Kenneth Gainwell [RB] | 17 | 290 | 75 | 3.9 | 1 | 20 |
| DeVonta Smith [WR] | 13 | 1 | 1 | 1.0 | 0 | 1 |
| Will Shipley [RB] | 12 | 83 | 30 | 2.8 | 0 | 9 |
| Kenny Pickett [QB] | 5 | 15 | 9 | 1.7 | 1 | 8 |
| [] | 3 | 6 | 2 | 3.0 | 0 | 4 |
| Tanner McKee [QB] | 2 | -1 | 5 | -0.2 | 0 | 2 |
| Tyrion Davis-Price [RB] | 1 | 8 | 3 | 2.7 | 0 | 5 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Saquon Barkley [RB] | 16 | 43 | 33 | 278 | 43 | 2 |
| Jahan Dotson [WR] | 14 | 33 | 19 | 216 | 36 | 0 |
| Kenneth Gainwell [RB] | 17 | 22 | 16 | 116 | 16 | 0 |
| A.J. Brown [WR] | 13 | 97 | 67 | 1079 | 67 | 7 |
| DeVonta Smith [WR] | 13 | 89 | 68 | 833 | 49 | 8 |
| Grant Calcaterra [TE] | 14 | 30 | 24 | 298 | 34 | 1 |
| Dallas Goedert [TE] | 10 | 52 | 42 | 496 | 61 | 2 |
| Johnny Wilson [WR] | 9 | 15 | 5 | 38 | 9 | 1 |
| Britain Covey [WR] | 4 | 8 | 7 | 34 | 11 | 0 |
| Will Shipley [RB] | 12 | 4 | 4 | 35 | 13 | 0 |
| Parris Campbell [WR] | 4 | 8 | 6 | 30 | 7 | 1 |
| Jack Stoll [TE] | 4 | 3 | 2 | 10 | 6 | 0 |
| [] | 3 | 1 | 1 | 0 | 0 | 0 |
| John Ross [WR] | 1 | 2 | 1 | 6 | 6 | 0 |
| [] | 3 | 9 | 7 | 41 | 15 | 1 |
| E.J. Jenkins [TE] | 2 | 2 | 1 | 7 | 7 | 1 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Saquon Barkley [RB] | 16 | 2 |
| Jalen Hurts [QB] | 15 | 9 |
| Grant Calcaterra [TE] | 14 | 0 |
| Dallas Goedert [TE] | 10 | 1 |
| [] | 16 | 0 |
| [] | 15 | 0 |
| [] | 12 | 1 |
| [] | 13 | 0 |
| [] | 15 | 0 |
| [] | 16 | 0 |
| [] | 16 | 0 |
| [] | 14 | 0 |
| [] | 8 | 0 |
| [] | 14 | 2 |
| [] | 1 | 0 |
| [] | 2 | 1 |
| Kenny Pickett [QB] | 5 | 1 |
| [] | 1 | 0 |
| Tanner McKee [QB] | 2 | 0 |
| [] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 16 | 6 | 116 | 1 |
| [] | 15 | 1 | 0 | 0 |
| [] | 15 | 4 | 29 | 0 |
| [] | 16 | 1 | 0 | 0 |
| [] | 7 | 1 | 21 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 8 | 13 | 6 | 3 |
| [] | 16 | 59 | 35 | 0 |
| Saquon Barkley [RB] | 16 | 1 | 1 | 0 |
| Jalen Hurts [QB] | 15 | 1 | 1 | 0 |
| Kenneth Gainwell [RB] | 17 | 5 | 4 | 0 |
| A.J. Brown [WR] | 13 | 1 | 1 | 0 |
| DeVonta Smith [WR] | 13 | 1 | 1 | 0 |
| Grant Calcaterra [TE] | 14 | 2 | 0 | 0 |
| Dallas Goedert [TE] | 10 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 9 | 20 | 15 | 4 |
| [] | 15 | 41 | 27 | 8 |
| [] | 16 | 24 | 11 | 5 |
| [] | 15 | 128 | 79 | 3 |
| [] | 12 | 20 | 9 | 0 |
| [] | 13 | 49 | 38 | 0 |
| [] | 15 | 77 | 52 | 0 |
| [] | 16 | 41 | 25 | 5 |
| [] | 16 | 42 | 21 | 7 |
| [] | 13 | 20 | 6 | 0 |
| [] | 16 | 151 | 93 | 4 |
| [] | 8 | 17 | 8 | 1 |
| [] | 16 | 46 | 37 | 0 |
| Britain Covey [WR] | 4 | 1 | 1 | 0 |
| [] | 14 | 27 | 15 | 1 |
| Will Shipley [RB] | 12 | 5 | 4 | 0 |
| [] | 11 | 24 | 9 | 1 |
| Jack Stoll [TE] | 4 | 2 | 2 | 0 |
| [] | 8 | 15 | 12 | 0 |
| [] | 14 | 51 | 38 | 1 |
| [] | 8 | 34 | 18 | 0 |
| [] | 3 | 3 | 3 | 0 |
| [] | 11 | 26 | 17 | 0 |
| [] | 7 | 7 | 6 | 0 |
| [] | 9 | 21 | 12 | 2 |
| [] | 10 | 41 | 20 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| C.J. Uzomah [TE] | 1 | 1 | 0 | 0 |
| [] | 1 | 1 | 0 | 0 |
| [] | 1 | 3 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Kenneth Gainwell [RB] | 17 | 18 | 456 | 36 | 0 |
| [] | 12 | 0 | 4 | 4 | 0 |
| Will Shipley [RB] | 12 | 6 | 173 | 33 | 0 |
| [] | 11 | 8 | 225 | 51 | 0 |
| [] | 3 | 1 | 17 | 17 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Britain Covey [WR] | 4 | 6 | 46 | 10 | 0 |
| [] | 11 | 1 | 0 | 0 | 0 |
| [] | 14 | 21 | 211 | 31 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 28 | 36 | 50 | 47 | 48 | 131 | 0 | 9 | 10 | 8 | 1 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 54 | 2632 | 7 | 20 | 70 |
| Player | GP | Punts | Yds | TB | in20 | Lng |