Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
18 | | Tyler Huntley | 6' 1" | 205 lbs | 27 | Utah | 5 |
12 | | Tim Boyle | 6' 4" | 232 lbs | 30 | Eastern Kentucky | 6 |
14 | | Mike White | 6' 5" | 220 lbs | 29 | Western Kentucky | 6 |
1 | | Tua Tagovailoa | 6' 1" | 225 lbs | 26 | Alabama | 5 |
19 | | Skylar Thompson | 6' 2" | 210 lbs | 27 | Kansas State | 3 |
# | Running back | Height | Weight | Age | College | Experience | |
23 | | Jeff Wilson Jr. | 6' 0" | 210 lbs | 28 | North Texas | 7 |
31 | | Raheem Mostert | 5' 10" | 205 lbs | 32 | Purdue | 10 |
26 | | Zander Horvath | 6' 3" | 230 lbs | 25 | Purdue | 2 |
26 | | Anthony McFarland Jr. | 5' 8" | 193 lbs | 25 | Maryland | 4 |
25 | | Jaylen Wright | 5' 10" | 210 lbs | 21 | Tennessee | |
28 | | Devon Achane | 5' 9" | 188 lbs | 23 | Texas A&M | 2 |
30 | | Christopher Brooks | 6' 1" | 219 lbs | 24 | BYU | 2 |
# | Fullback | Height | Weight | Age | College | Experience | |
30 | | Alec Ingold | 6' 1" | 232 lbs | 28 | Wisconsin | 6 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
82 | | Mike Harley Jr. | 5' 10" | 180 lbs | 26 | Miami | 1 |
84 | | Anthony Schwartz | 6' 0" | 186 lbs | 24 | Auburn | 3 |
0 | | Braxton Berrios | 5' 9" | 185 lbs | 29 | Miami | 7 |
82 | | Willie Snead IV | 5' 11" | 195 lbs | 31 | Ball State | 8 |
83 | | Kyric McGowan | 5' 11" | 198 lbs | Georgia Tech | ||
84 | | Robbie Anderson | 6' 3" | 185 lbs | 31 | Temple | 9 |
82 | | Dee Eskridge | 5' 9" | 190 lbs | 27 | Western Michigan | 4 |
85 | | River Cracraft | 6' 0" | 198 lbs | 30 | Washington State | 6 |
84 | | Erik Ezukanma | 6' 2" | 206 lbs | 24 | Texas Tech | 3 |
10 | | Tyreek Hill | 5' 10" | 191 lbs | 30 | West Alabama | 9 |
17 | | Jaylen Waddle | 5' 10" | 185 lbs | 26 | Alabama | 4 |
86 | | Braylon Sanders | 6' 1" | 190 lbs | 25 | Ole Miss | 1 |
3 | | Odell Beckham Jr. | 5' 11" | 200 lbs | 32 | LSU | 10 |
83 | | Malik Washington | 5' 8" | 191 lbs | 24 | Virginia | |
42 | | Je'Quan Burton | 5' 9" | 177 lbs | 24 | Florida Atlantic | |
88 | | Grant DuBose | 6' 2" | 201 lbs | 23 | Charlotte | 1 |
82 | | Jadon Janke | 6' 3" | 210 lbs | 24 | South Dakota State | |
# | Tight end | Height | Weight | Age | College | Experience | |
9 | | Jonnu Smith | 6' 3" | 248 lbs | 29 | Florida International | 8 |
89 | | Jody Fortson | 6' 4" | 226 lbs | 29 | Valdosta State | 4 |
81 | | Durham Smythe | 6' 6" | 246 lbs | 29 | Notre Dame | 7 |
87 | | Hayden Rucci | 6' 5" | 247 lbs | 23 | Wisconsin | |
89 | | Julian Hill | 6' 4" | 251 lbs | 24 | Campbell | 2 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 11 | 290 | 398 | 72.9 | 2859 | 7.2 | 19 | 7 | 21 | 154 |
Skylar Thompson [QB] | 2 | 21 | 33 | 63.6 | 187 | 5.7 | 0 | 0 | 6 | 44 |
Tim Boyle [QB] | 2 | 15 | 26 | 57.7 | 153 | 5.9 | 0 | 0 | 1 | 9 |
Tyler Huntley [QB] | 5 | 86 | 133 | 64.7 | 829 | 6.2 | 3 | 3 | 15 | 92 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
[] | 16 | 0 | 1 | 0.0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 7 | 57 | 16 | 3.6 | 0 | 14 |
Tua Tagovailoa [QB] | 11 | 49 | 17 | 2.9 | 0 | 13 |
Raheem Mostert [RB] | 13 | 278 | 85 | 3.3 | 2 | 21 |
Alec Ingold [FB] | 9 | 17 | 10 | 1.7 | 1 | 6 |
Tyreek Hill [WR] | 17 | 53 | 8 | 6.6 | 0 | 16 |
Jaylen Waddle [WR] | 15 | 12 | 4 | 3.0 | 0 | 6 |
Devon Achane [RB] | 17 | 908 | 203 | 4.5 | 6 | 61 |
Jonnu Smith [TE] | 17 | -1 | 2 | -0.5 | 0 | 0 |
Skylar Thompson [QB] | 2 | 4 | 1 | 4.0 | 0 | 4 |
Jaylen Wright [RB] | 13 | 249 | 68 | 3.7 | 0 | 20 |
Tim Boyle [QB] | 2 | 10 | 2 | 5.0 | 0 | 6 |
Tyler Huntley [QB] | 5 | 135 | 26 | 5.2 | 2 | 20 |
Malik Washington [WR] | 14 | 25 | 5 | 5.0 | 1 | 18 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 4 | 0 | 0 | 0 | 0 |
Jeff Wilson Jr. [RB] | 7 | 3 | 3 | 19 | 7 | 0 |
Raheem Mostert [RB] | 13 | 23 | 19 | 161 | 25 | 0 |
Alec Ingold [FB] | 9 | 12 | 11 | 96 | 25 | 0 |
Tyreek Hill [WR] | 17 | 121 | 81 | 959 | 80 | 6 |
Jaylen Waddle [WR] | 15 | 83 | 58 | 744 | 63 | 2 |
[] | 3 | 4 | 3 | 16 | 11 | 0 |
Durham Smythe [TE] | 13 | 17 | 9 | 52 | 8 | 0 |
Devon Achane [RB] | 17 | 87 | 78 | 592 | 39 | 6 |
Julian Hill [TE] | 13 | 19 | 12 | 100 | 17 | 0 |
Jonnu Smith [TE] | 17 | 111 | 88 | 884 | 57 | 8 |
Grant DuBose [WR] | 2 | 4 | 2 | 11 | 13 | 0 |
Robbie Anderson [WR] | 1 | 4 | 1 | 5 | 5 | 0 |
Jaylen Wright [RB] | 13 | 6 | 3 | 8 | 6 | 0 |
Dee Eskridge [WR] | 5 | 3 | 3 | 44 | 30 | 0 |
Erik Ezukanma [WR] | 1 | 2 | 0 | 0 | 0 | 0 |
Malik Washington [WR] | 14 | 37 | 26 | 223 | 20 | 0 |
Odell Beckham Jr. [WR] | 8 | 19 | 9 | 55 | 11 | 0 |
River Cracraft [WR] | 5 | 9 | 7 | 66 | 16 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
[] | 17 | 0 |
[] | 16 | 1 |
[] | 13 | 0 |
Jeff Wilson Jr. [RB] | 7 | 0 |
Tua Tagovailoa [QB] | 11 | 7 |
Raheem Mostert [RB] | 13 | 2 |
Alec Ingold [FB] | 9 | 2 |
[] | 15 | 0 |
[] | 15 | 0 |
[] | 17 | 0 |
Devon Achane [RB] | 17 | 1 |
Julian Hill [TE] | 13 | 1 |
Jonnu Smith [TE] | 17 | 2 |
[] | 11 | 0 |
Skylar Thompson [QB] | 2 | 2 |
Jaylen Wright [RB] | 13 | 1 |
[] | 2 | 0 |
Tyler Huntley [QB] | 5 | 6 |
[] | 2 | 1 |
Malik Washington [WR] | 14 | 1 |
[] | 2 | 1 |
[] | 1 | 0 |
[] | 1 | 0 |
[] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 16 | 1 | 0 | 0 |
[] | 15 | 1 | 0 | 0 |
[] | 15 | 2 | 2 | 0 |
[] | 17 | 2 | 7 | 0 |
[] | 12 | 1 | 5 | 0 |
[] | 5 | 3 | 7 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
[] | 17 | 143 | 86 | 3 |
[] | 16 | 1 | 1 | 0 |
[] | 13 | 30 | 19 | 1 |
[] | 6 | 37 | 26 | 0 |
Braxton Berrios [WR] | 6 | 1 | 1 | 0 |
Tua Tagovailoa [QB] | 11 | 1 | 1 | 0 |
Alec Ingold [FB] | 9 | 3 | 2 | 0 |
Tyreek Hill [WR] | 17 | 2 | 2 | 0 |
Jaylen Waddle [WR] | 15 | 2 | 1 | 0 |
[] | 3 | 2 | 2 | 0 |
Durham Smythe [TE] | 13 | 2 | 2 | 0 |
[] | 16 | 48 | 27 | 5 |
[] | 15 | 55 | 28 | 10 |
[] | 3 | 6 | 2 | 1 |
[] | 15 | 45 | 33 | 0 |
[] | 8 | 11 | 6 | 0 |
[] | 15 | 61 | 42 | 1 |
[] | 17 | 1 | 1 | 0 |
[] | 17 | 60 | 38 | 1 |
Devon Achane [RB] | 17 | 1 | 1 | 0 |
Julian Hill [TE] | 13 | 5 | 1 | 0 |
Jonnu Smith [TE] | 17 | 1 | 0 | 0 |
[] | 17 | 52 | 35 | 6 |
[] | 11 | 50 | 37 | 0 |
[] | 15 | 98 | 53 | 0 |
[] | 12 | 27 | 17 | 1 |
[] | 10 | 35 | 24 | 0 |
Robbie Anderson [WR] | 1 | 1 | 1 | 0 |
[] | 7 | 30 | 14 | 0 |
[] | 15 | 26 | 15 | 6 |
[] | 12 | 68 | 34 | 1 |
[] | 9 | 11 | 9 | 0 |
[] | 11 | 24 | 9 | 0 |
[] | 5 | 11 | 5 | 0 |
[] | 2 | 2 | 1 | 0 |
[] | 2 | 1 | 0 | 0 |
Malik Washington [WR] | 14 | 1 | 1 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 7 | 10 | 5 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 5 | 16 | 13 | 0 |
[] | 2 | 2 | 1 | 0 |
[] | 4 | 5 | 4 | 0 |
River Cracraft [WR] | 5 | 1 | 1 | 0 |
[] | 5 | 36 | 19 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 0 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 3 | 76 | 31 | 0 |
Raheem Mostert [RB] | 13 | 2 | 42 | 23 | 0 |
Devon Achane [RB] | 17 | 1 | 32 | 32 | 0 |
Jaylen Wright [RB] | 13 | 1 | 29 | 29 | 0 |
Dee Eskridge [WR] | 5 | 5 | 146 | 35 | 0 |
Malik Washington [WR] | 14 | 14 | 430 | 67 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 6 | 7 | 103 | 44 | 0 |
Tyreek Hill [WR] | 17 | 3 | 31 | 18 | 0 |
Malik Washington [WR] | 14 | 18 | 134 | 19 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 17 | 37 | 41 | 57 | 26 | 28 | 137 | 0 | 7 | 13 | 5 | 12 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 16 | 56 | 2638 | 5 | 22 | 64 |
Player | GP | Punts | Yds | TB | in20 | Lng |