Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
11 | | Jimmy Garoppolo | 6' 2" | 225 lbs | 33 | Eastern Illinois | 11 |
9 | | Matthew Stafford | 6' 3" | 214 lbs | 37 | Georgia | 16 |
13 | | Stetson Bennett | 5' 11" | 190 lbs | 27 | Georgia | 1 |
4 | | Dresser Winn | 6' 2" | 212 lbs | 25 | UT Martin | 1 |
# | Running back | Height | Weight | Age | College | Experience | |
33 | | Boston Scott | 5' 6" | 203 lbs | 29 | Louisiana Tech | 6 |
20 | | Ronnie Rivers | 5' 9" | 192 lbs | 25 | Fresno State | 3 |
23 | | Kyren Williams | 5' 9" | 202 lbs | 24 | Notre Dame | 3 |
32 | | Cody Schrader | 5' 9" | 214 lbs | 25 | Missouri | |
22 | | Blake Corum | 5' 8" | 210 lbs | 24 | Michigan | |
38 | | Zach Evans | 5' 11" | 202 lbs | 23 | Ole Miss | 2 |
27 | | SaRodorick Thompson | 6' 0" | 220 lbs | 24 | Texas Tech | 1 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
15 | | Demarcus Robinson | 6' 1" | 202 lbs | 30 | Florida | 9 |
18 | | Tyler Johnson | 6' 1" | 208 lbs | 26 | Minnesota | 4 |
5 | | Tutu Atwell | 5' 9" | 165 lbs | 25 | Louisville | 4 |
10 | | Cooper Kupp | 6' 2" | 207 lbs | 31 | Eastern Washington | 8 |
19 | | Xavier Smith | 5' 9" | 176 lbs | 27 | Florida A&M | 1 |
6 | | Drake Stoops | 5' 10" | 189 lbs | 25 | Oklahoma | |
17 | | Puka Nacua | 6' 2" | 212 lbs | 23 | BYU | 2 |
81 | | Sam Wiglusz | 6' 0" | 187 lbs | 25 | Ohio | |
88 | | Jordan Whittington | 6' 1" | 202 lbs | 24 | Texas | |
81 | | JJ Laap | 6' 1" | 177 lbs | 23 | Cortland | |
# | Tight end | Height | Weight | Age | College | Experience | |
82 | | Miller Forristall | 6' 5" | 243 lbs | 26 | Alabama | 1 |
83 | | Nikola Kalinic | 6' 4" | 248 lbs | 27 | 2 | |
86 | | Colby Parkinson | 6' 7" | 265 lbs | 26 | Stanford | 5 |
84 | | Hunter Long | 6' 5" | 243 lbs | 26 | Boston College | 4 |
89 | | Tyler Higbee | 6' 6" | 255 lbs | 32 | Western Kentucky | 9 |
87 | | Davis Allen | 6' 6" | 251 lbs | 23 | Clemson | 2 |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Stafford [QB] | 16 | 340 | 518 | 65.6 | 3762 | 7.3 | 20 | 8 | 28 | 213 |
Tutu Atwell [WR] | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jimmy Garoppolo [QB] | 1 | 27 | 41 | 65.9 | 334 | 8.1 | 2 | 1 | 3 | 15 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Matthew Stafford [QB] | 16 | 41 | 30 | 1.4 | 0 | 15 |
Ronnie Rivers [RB] | 6 | 99 | 22 | 4.5 | 0 | 12 |
Kyren Williams [RB] | 16 | 1299 | 316 | 4.1 | 14 | 30 |
Cooper Kupp [WR] | 12 | 10 | 2 | 5.0 | 0 | 9 |
Puka Nacua [WR] | 11 | 46 | 11 | 4.2 | 1 | 9 |
Jordan Whittington [WR] | 14 | 12 | 2 | 6.0 | 0 | 7 |
[] | 2 | 28 | 8 | 3.5 | 0 | 9 |
Tutu Atwell [WR] | 15 | 7 | 2 | 3.5 | 0 | 7 |
Xavier Smith [WR] | 14 | 36 | 4 | 9.0 | 0 | 24 |
[] | 3 | 45 | 12 | 3.8 | 0 | 12 |
Blake Corum [RB] | 10 | 134 | 38 | 3.5 | 0 | 11 |
Jimmy Garoppolo [QB] | 1 | 5 | 2 | 2.5 | 0 | 5 |
Cody Schrader [RB] | 1 | 3 | 1 | 3.0 | 0 | 3 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Colby Parkinson [TE] | 15 | 49 | 30 | 294 | 23 | 1 |
Demarcus Robinson [WR] | 17 | 63 | 31 | 505 | 46 | 7 |
Tyler Johnson [WR] | 11 | 41 | 26 | 291 | 63 | 1 |
Ronnie Rivers [RB] | 6 | 6 | 5 | 34 | 14 | 0 |
Kyren Williams [RB] | 16 | 40 | 34 | 182 | 26 | 2 |
Cooper Kupp [WR] | 12 | 100 | 67 | 710 | 69 | 6 |
Puka Nacua [WR] | 11 | 106 | 79 | 990 | 51 | 3 |
Davis Allen [TE] | 6 | 13 | 6 | 39 | 13 | 0 |
Jordan Whittington [WR] | 14 | 28 | 22 | 293 | 50 | 0 |
Hunter Long [TE] | 8 | 9 | 7 | 60 | 18 | 0 |
Tutu Atwell [WR] | 15 | 62 | 42 | 562 | 50 | 0 |
Xavier Smith [WR] | 14 | 2 | 2 | 6 | 11 | 0 |
[] | 3 | 2 | 2 | 17 | 9 | 0 |
Blake Corum [RB] | 10 | 6 | 5 | 41 | 12 | 0 |
Tyler Higbee [TE] | 3 | 12 | 8 | 66 | 17 | 2 |
Cody Schrader [RB] | 1 | 1 | 1 | 6 | 6 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
[] | 16 | 0 |
Matthew Stafford [QB] | 16 | 6 |
Kyren Williams [RB] | 16 | 5 |
Cooper Kupp [WR] | 12 | 1 |
[] | 16 | 0 |
Jordan Whittington [WR] | 14 | 0 |
[] | 15 | 1 |
[] | 16 | 0 |
[] | 17 | 0 |
[] | 2 | 0 |
[] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 2 | 1 | 0 | 0 |
[] | 16 | 1 | 16 | 0 |
[] | 14 | 1 | 0 | 0 |
[] | 15 | 4 | 123 | 1 |
[] | 16 | 4 | 6 | 1 |
[] | 11 | 1 | 3 | 0 |
[] | 12 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Colby Parkinson [TE] | 15 | 1 | 1 | 0 |
[] | 6 | 47 | 26 | 0 |
[] | 16 | 78 | 48 | 1 |
[] | 4 | 12 | 9 | 0 |
[] | 9 | 19 | 7 | 0 |
Demarcus Robinson [WR] | 17 | 2 | 2 | 0 |
[] | 2 | 8 | 4 | 0 |
Tyler Johnson [WR] | 11 | 1 | 1 | 0 |
Ronnie Rivers [RB] | 6 | 4 | 2 | 0 |
Kyren Williams [RB] | 16 | 1 | 1 | 0 |
[] | 17 | 44 | 16 | 0 |
[] | 16 | 55 | 24 | 3 |
[] | 16 | 134 | 69 | 1 |
[] | 14 | 40 | 28 | 1 |
[] | 16 | 110 | 72 | 2 |
[] | 16 | 62 | 35 | 8 |
[] | 17 | 63 | 35 | 8 |
Puka Nacua [WR] | 11 | 2 | 2 | 0 |
[] | 4 | 3 | 2 | 0 |
Davis Allen [TE] | 6 | 1 | 1 | 0 |
Jordan Whittington [WR] | 14 | 4 | 4 | 0 |
[] | 13 | 29 | 12 | 1 |
[] | 15 | 57 | 36 | 0 |
[] | 16 | 43 | 21 | 9 |
[] | 17 | 65 | 36 | 5 |
[] | 2 | 1 | 0 | 0 |
Hunter Long [TE] | 8 | 3 | 2 | 0 |
Tutu Atwell [WR] | 15 | 1 | 1 | 0 |
[] | 8 | 17 | 11 | 0 |
[] | 6 | 11 | 4 | 1 |
[] | 16 | 43 | 26 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 2 | 1 | 1 | 0 |
Xavier Smith [WR] | 14 | 6 | 4 | 0 |
[] | 11 | 31 | 26 | 0 |
[] | 12 | 67 | 37 | 0 |
[] | 12 | 45 | 31 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 7 | 10 | 7 | 0 |
[] | 4 | 3 | 2 | 0 |
[] | 3 | 3 | 1 | 0 |
Blake Corum [RB] | 10 | 1 | 1 | 0 |
[] | 1 | 5 | 4 | 0 |
[] | 1 | 3 | 1 | 0 |
Cody Schrader [RB] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Whittington [WR] | 14 | 16 | 453 | 43 | 0 |
[] | 2 | 1 | 41 | 41 | 0 |
Xavier Smith [WR] | 14 | 6 | 155 | 34 | 0 |
[] | 3 | 3 | 74 | 27 | 0 |
Blake Corum [RB] | 10 | 3 | 71 | 25 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Kyren Williams [RB] | 16 | 2 | 12 | 12 | 0 |
Xavier Smith [WR] | 14 | 16 | 149 | 38 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 17 | 29 | 34 | 58 | 32 | 35 | 119 | 0 | 10 | 9 | 4 | 6 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 16 | 55 | 2530 | 2 | 30 | 68 |
[] | 1 | 7 | 281 | 0 | 3 | 53 |
Player | GP | Punts | Yds | TB | in20 | Lng |