Upcoming
No games
Finished Games
Roster
| 27 | | J.K. Dobbins RB | Age 27 | Nationality |
| 4 | | Gus Edwards RB | Age 30 | Nationality |
| 28 | | Hassan Haskins RB | Age 26 | Nationality |
| 16 | | DJ Chark WR | Age - | Nationality |
| 42 | | Tucker Fisk TE | Age - | Nationality |
| 88 | | Hayden Hurst TE | Age - | Nationality |
| 4 | | Taylor Heinicke QB | Age - | Nationality |
| 32 | | Jaret Patterson RB | Age - | Nationality |
| 89 | | Will Dissly TE | Age 29 | Nationality |
| 83 | | Eric Tomlinson TE | Age - | Nationality |
| 80 | | Simi Fehoko WR | Age - | Nationality |
| 10 | | Justin Herbert QB | Age 27 | Nationality |
| 12 | | Easton Stick QB | Age - | Nationality |
| 35 | | Isaiah Spiller RB | Age - | Nationality |
| 5 | | Joshua Palmer WR | Age 26 | Nationality |
| 89 | | Donald Parham Jr. TE | Age 28 | Nationality |
| 84 | | Stone Smartt TE | Age - | Nationality |
| 88 | | Jalen Reagor WR | Age - | Nationality |
| 11 | | Luis Perez QB | Age - | Nationality |
| 8 | | Max Duggan QB | Age - | Nationality |
| 12 | | Derius Davis WR | Age 25 | Nationality |
| 1 | | Quentin Johnston WR | Age 24 | Nationality |
| 0 | | Cornelius Johnson WR | Age - | Nationality |
| 39 | | Jaylen Johnson WR | Age - | Nationality |
| 82 | | Brenden Rice WR | Age - | Nationality |
| 30 | | Kimani Vidal RB | Age - | Nationality |
| 49 | | Zach Heins TE | Age - | Nationality |
| 83 | | Jaelen Gill WR | Age - | Nationality |
| 41 | | Luke Benson TE | Age - | Nationality |
| 83 | | Isaiah Wooden WR | Age - | Nationality |
| 41 | | Elijah Dotson RB | Age - | Nationality |
| 35 | | Leon Johnson III WR | Age - | Nationality |
| | Team | Age - | Nationality | |
| 86 | | Praise Olatoke WR | Age - | Nationality |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Justin Herbert [QB] | 17 | 332 | 504 | 65.9 | 3870 | 7.7 | 23 | 3 | 41 | 242 |
| [] | 17 | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0 | 0 | 0 |
| Taylor Heinicke [QB] | 4 | 3 | 5 | 60.0 | 29 | 5.8 | 0 | 0 | 3 | 28 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| J.K. Dobbins [RB] | 13 | 905 | 195 | 4.6 | 9 | 61 |
| Gus Edwards [RB] | 11 | 365 | 101 | 3.6 | 4 | 43 |
| Justin Herbert [QB] | 17 | 306 | 69 | 4.4 | 2 | 41 |
| [] | 17 | 0 | 1 | 0.0 | 0 | 0 |
| Derius Davis [WR] | 14 | 39 | 12 | 3.3 | 0 | 10 |
| Quentin Johnston [WR] | 15 | 6 | 3 | 2.0 | 0 | 4 |
| Hassan Haskins [RB] | 12 | 89 | 34 | 2.6 | 2 | 12 |
| Taylor Heinicke [QB] | 4 | 20 | 2 | 10.0 | 0 | 12 |
| Kimani Vidal [RB] | 9 | 155 | 43 | 3.6 | 0 | 19 |
| Jalen Reagor [WR] | 7 | -3 | 3 | -1.0 | 0 | 1 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Will Dissly [TE] | 15 | 64 | 50 | 481 | 29 | 2 |
| Hayden Hurst [TE] | 7 | 13 | 8 | 73 | 27 | 0 |
| J.K. Dobbins [RB] | 13 | 38 | 32 | 153 | 15 | 0 |
| Gus Edwards [RB] | 11 | 5 | 3 | 6 | 3 | 0 |
| Joshua Palmer [WR] | 15 | 65 | 39 | 584 | 45 | 1 |
| Derius Davis [WR] | 14 | 17 | 13 | 112 | 23 | 2 |
| Quentin Johnston [WR] | 15 | 91 | 55 | 711 | 66 | 8 |
| [] | 12 | 5 | 4 | 28 | 10 | 0 |
| [] | 16 | 112 | 82 | 1149 | 60 | 7 |
| Hassan Haskins [RB] | 12 | 3 | 3 | 49 | 34 | 1 |
| Eric Tomlinson [TE] | 4 | 4 | 2 | 9 | 7 | 0 |
| Simi Fehoko [WR] | 6 | 16 | 6 | 106 | 30 | 0 |
| Stone Smartt [TE] | 9 | 19 | 16 | 209 | 31 | 0 |
| Kimani Vidal [RB] | 9 | 9 | 5 | 62 | 38 | 1 |
| Jalen Reagor [WR] | 7 | 12 | 7 | 100 | 41 | 0 |
| Tucker Fisk [TE] | 7 | 8 | 7 | 39 | 10 | 0 |
| DJ Chark [WR] | 4 | 10 | 4 | 31 | 12 | 1 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 13 | 1 |
| [] | 15 | 0 |
| Gus Edwards [RB] | 11 | 0 |
| Justin Herbert [QB] | 17 | 6 |
| [] | 15 | 0 |
| [] | 13 | 0 |
| [] | 16 | 0 |
| [] | 17 | 1 |
| Derius Davis [WR] | 14 | 3 |
| [] | 16 | 2 |
| [] | 13 | 1 |
| Hassan Haskins [RB] | 12 | 1 |
| [] | 6 | 0 |
| Stone Smartt [TE] | 9 | 1 |
| [] | 1 | 0 |
| [] | 2 | 1 |
| Kimani Vidal [RB] | 9 | 1 |
| Jalen Reagor [WR] | 7 | 1 |
| [] | 2 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 15 | 1 | 0 | 0 |
| [] | 16 | 1 | 3 | 0 |
| [] | 13 | 1 | 29 | 0 |
| [] | 15 | 3 | 28 | 0 |
| [] | 11 | 1 | 18 | 0 |
| [] | 16 | 1 | 2 | 0 |
| [] | 16 | 1 | 4 | 0 |
| [] | 13 | 1 | 4 | 0 |
| [] | 14 | 4 | 85 | 1 |
| [] | 4 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 11 | 54 | 39 | 1 |
| [] | 12 | 57 | 35 | 2 |
| [] | 15 | 27 | 17 | 6 |
| [] | 16 | 39 | 24 | 3 |
| [] | 13 | 51 | 39 | 0 |
| [] | 15 | 75 | 44 | 0 |
| Justin Herbert [QB] | 17 | 1 | 1 | 0 |
| [] | 14 | 27 | 19 | 4 |
| [] | 16 | 38 | 16 | 0 |
| [] | 12 | 22 | 18 | 5 |
| [] | 15 | 39 | 20 | 6 |
| [] | 7 | 8 | 6 | 0 |
| [] | 4 | 13 | 11 | 0 |
| [] | 13 | 22 | 12 | 0 |
| [] | 11 | 50 | 34 | 1 |
| [] | 16 | 93 | 60 | 6 |
| [] | 17 | 2 | 2 | 0 |
| Quentin Johnston [WR] | 15 | 1 | 1 | 0 |
| [] | 16 | 147 | 84 | 1 |
| [] | 12 | 9 | 4 | 1 |
| [] | 16 | 2 | 2 | 0 |
| [] | 10 | 28 | 15 | 0 |
| [] | 13 | 27 | 14 | 1 |
| Hassan Haskins [RB] | 12 | 6 | 2 | 0 |
| [] | 6 | 6 | 5 | 0 |
| [] | 16 | 43 | 26 | 9 |
| [] | 6 | 10 | 6 | 0 |
| [] | 12 | 37 | 28 | 1 |
| Simi Fehoko [WR] | 6 | 2 | 1 | 0 |
| Stone Smartt [TE] | 9 | 3 | 2 | 0 |
| [] | 2 | 1 | 1 | 0 |
| [] | 14 | 62 | 46 | 1 |
| [] | 2 | 3 | 2 | 0 |
| [] | 8 | 21 | 11 | 0 |
| [] | 2 | 1 | 0 | 0 |
| [] | 2 | 2 | 2 | 0 |
| [] | 2 | 2 | 1 | 0 |
| Tucker Fisk [TE] | 7 | 1 | 1 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 4 | 12 | 6 | 0 |
| [] | 5 | 26 | 17 | 0 |
| [] | 2 | 4 | 3 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Derius Davis [WR] | 14 | 19 | 524 | 56 | 0 |
| Hassan Haskins [RB] | 12 | 1 | 35 | 35 | 0 |
| Jalen Reagor [WR] | 7 | 1 | 22 | 22 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Derius Davis [WR] | 14 | 19 | 235 | 53 | 0 |
| [] | 16 | 3 | 28 | 12 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 39 | 42 | 59 | 33 | 36 | 150 | 1 | 9 | 9 | 11 | 9 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 72 | 3362 | 4 | 28 | 67 |
| Player | GP | Punts | Yds | TB | in20 | Lng |