
Games Played
14
-
Per Game
Receiving Target
17
1.2
Per Game
Receiving Receptions
13
0.9
Per Game
Receiving Yards
112
8.0
Per Game
Receiving Long
23
-
Per Game
Receiving Touchdowns
2
0.1
Per Game
Rushing Yards
39
2.8
Per Game
Rushing Attempts
12
0.9
Per Game
Rushing Yards / Attempts
3.3
-
Per Game
Rushing Touchdowns
0
0
Per Game
Longest Rush
10
-
Per Game
Total Fumbles
3
0.2
Per Game
Total Kick Returns
19
1.4
Per Game
Kick Returns Yards
524
37.4
Per Game
Kick Returns Longest
56
-
Per Game
Kick Returns Touchdown
0
0
Per Game
Punt Returns
19
1.4
Per Game
Punt Returns Yards
235
16.8
Per Game
Punt Returns Longest
53
-
Per Game
Punt Returns Touchdown
0
0
Per Game
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 1 | 1 | 4 | 4 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 17 | 13 | 112 | 23 | 2 |
Totals | 16 | 18 | 14 | 116 | 23 | 2 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 3 |
Totals | 16 | 3 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 19 | 524 | 56 | 0 |
Totals | 16 | 19 | 524 | 56 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
LAC
|
2 | 1 | 4 | 4 | 0 |
NFL 2024-2025 Regular Season |
LAC
|
14 | 19 | 235 | 53 | 0 |
Totals | 16 | 20 | 239 | 53 | 0 |
Game Stats

Los Angeles Chargers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | LA | 1 | 1 | 4 | 4 | 0 |
13 Oct 2024 | DEN | 2 | 1 | 8 | 8 | 0 |
10 Nov 2024 | TEN | 1 | 1 | 17 | 17 | 0 |
18 Nov 2024 | CIN | 2 | 1 | 14 | 14 | 0 |
26 Nov 2024 | BAL | 2 | 2 | 4 | 3 | 0 |
1 Dec 2024 | ATL | 1 | 1 | 3 | 3 | 0 |
9 Dec 2024 | KC | 4 | 2 | 1 | 7 | 0 |
20 Dec 2024 | DEN | 2 | 2 | 31 | 19 | 1 |
28 Dec 2024 | NE | 2 | 2 | 29 | 23 | 1 |
5 Jan 2025 | LV | 1 | 1 | 5 | 5 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
1 Dec 2024 | ATL | 0 |
9 Dec 2024 | KC | 1 |
15 Dec 2024 | TB | 1 |
5 Jan 2025 | LV | 1 |
Date | VS | Fum |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Sep 2024 | LV | 1 | 35 | 35 | 0 |
15 Sep 2024 | CAR | 1 | 13 | 13 | 0 |
22 Sep 2024 | PIT | 2 | 37 | 23 | 0 |
10 Nov 2024 | TEN | 1 | 56 | 56 | 0 |
18 Nov 2024 | CIN | 1 | 32 | 32 | 0 |
26 Nov 2024 | BAL | 1 | 46 | 46 | 0 |
9 Dec 2024 | KC | 4 | 106 | 37 | 0 |
15 Dec 2024 | TB | 7 | 182 | 30 | 0 |
28 Dec 2024 | NE | 1 | 17 | 17 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
24 Aug 2024 | DAL | 1 | 4 | 4 | 0 |
8 Sep 2024 | LV | 1 | 9 | 9 | 0 |
15 Sep 2024 | CAR | 1 | 15 | 15 | 0 |
22 Sep 2024 | PIT | 1 | 5 | 5 | 0 |
13 Oct 2024 | DEN | 2 | 26 | 18 | 0 |
3 Nov 2024 | CLE | 2 | 64 | 53 | 0 |
10 Nov 2024 | TEN | 2 | 14 | 8 | 0 |
18 Nov 2024 | CIN | 3 | 38 | 25 | 0 |
26 Nov 2024 | BAL | 1 | 19 | 19 | 0 |
9 Dec 2024 | KC | 1 | 0 | 0 | 0 |
20 Dec 2024 | DEN | 1 | 17 | 17 | 0 |
28 Dec 2024 | NE | 2 | 18 | 13 | 0 |
5 Jan 2025 | LV | 2 | 10 | 10 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games