Want to see injury History? Login Here
Total Stats
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
LAC
|
2 | 1 | 1 | 4 | 4 | 0 |
|
NFL 2024-2025 Regular Season |
LAC
|
14 | 17 | 13 | 112 | 23 | 2 |
| Totals | 16 | 18 | 14 | 116 | 23 | 2 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
|
NFL 2024-2025 Preseason |
LAC
|
2 | 0 |
|
NFL 2024-2025 Regular Season |
LAC
|
14 | 3 |
| Totals | 16 | 3 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
LAC
|
2 | 0 | 0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
LAC
|
14 | 19 | 524 | 56 | 0 |
| Totals | 16 | 19 | 524 | 56 | 0 | |
Punt Returns
| Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
LAC
|
2 | 1 | 4 | 4 | 0 |
|
NFL 2024-2025 Regular Season |
LAC
|
14 | 19 | 235 | 53 | 0 |
| Totals | 16 | 20 | 239 | 53 | 0 | |
Player Stats
Los Angeles Chargers
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | LA | 1 | 1 | 4 | 4 | 0 |
| 13 Oct 2024 | DEN | 2 | 1 | 8 | 8 | 0 |
| 10 Nov 2024 | TEN | 1 | 1 | 17 | 17 | 0 |
| 18 Nov 2024 | CIN | 2 | 1 | 14 | 14 | 0 |
| 26 Nov 2024 | BAL | 2 | 2 | 4 | 3 | 0 |
| 1 Dec 2024 | ATL | 1 | 1 | 3 | 3 | 0 |
| 9 Dec 2024 | KC | 4 | 2 | 1 | 7 | 0 |
| 20 Dec 2024 | DEN | 2 | 2 | 31 | 19 | 1 |
| 28 Dec 2024 | NE | 2 | 2 | 29 | 23 | 1 |
| 5 Jan 2025 | LV | 1 | 1 | 5 | 5 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 1 Dec 2024 | ATL | 0 |
| 9 Dec 2024 | KC | 1 |
| 15 Dec 2024 | TB | 1 |
| 5 Jan 2025 | LV | 1 |
| Date | VS | Fum |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 8 Sep 2024 | LV | 1 | 35 | 35 | 0 |
| 15 Sep 2024 | CAR | 1 | 13 | 13 | 0 |
| 22 Sep 2024 | PIT | 2 | 37 | 23 | 0 |
| 10 Nov 2024 | TEN | 1 | 56 | 56 | 0 |
| 18 Nov 2024 | CIN | 1 | 32 | 32 | 0 |
| 26 Nov 2024 | BAL | 1 | 46 | 46 | 0 |
| 9 Dec 2024 | KC | 4 | 106 | 37 | 0 |
| 15 Dec 2024 | TB | 7 | 182 | 30 | 0 |
| 28 Dec 2024 | NE | 1 | 17 | 17 | 0 |
| Date | VS | No | Yds | Lng | TD |
Punt Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 24 Aug 2024 | DAL | 1 | 4 | 4 | 0 |
| 8 Sep 2024 | LV | 1 | 9 | 9 | 0 |
| 15 Sep 2024 | CAR | 1 | 15 | 15 | 0 |
| 22 Sep 2024 | PIT | 1 | 5 | 5 | 0 |
| 13 Oct 2024 | DEN | 2 | 26 | 18 | 0 |
| 3 Nov 2024 | CLE | 2 | 64 | 53 | 0 |
| 10 Nov 2024 | TEN | 2 | 14 | 8 | 0 |
| 18 Nov 2024 | CIN | 3 | 38 | 25 | 0 |
| 26 Nov 2024 | BAL | 1 | 19 | 19 | 0 |
| 9 Dec 2024 | KC | 1 | 0 | 0 | 0 |
| 20 Dec 2024 | DEN | 1 | 17 | 17 | 0 |
| 28 Dec 2024 | NE | 2 | 18 | 13 | 0 |
| 5 Jan 2025 | LV | 2 | 10 | 10 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Bank of America Stadium
|
15 Sep 2024
5:00 pm
Chargers
26
26
3
Panthers
3
NFL 2024-2025 Regular Season
Empower Field at Mile High
|
13 Oct 2024
8:05 pm
Chargers
23
23
16
Broncos
16
NFL 2024-2025 Regular Season
Mercedes-Benz Stadium
|
1 Dec 2024
6:00 pm
Chargers
17
17
13
Falcons
13