Upcoming
No games
Finished Games
Load More
Roster
# | Quarterback | Height | Weight | Age | College | Experience | |
13 | | Ian Book | 6' 0" | 206 lbs | 26 | Notre Dame | 3 |
15 | | Patrick Mahomes | 6' 2" | 225 lbs | 29 | Texas Tech | 8 |
13 | | Chris Oladokun | 6' 1" | 213 lbs | 27 | South Dakota State | 1 |
11 | | Carson Wentz | 6' 5" | 237 lbs | 29 | North Dakota State | 7 |
# | Running back | Height | Weight | Age | College | Experience | |
29 | | Kareem Hunt | 5' 10" | 216 lbs | 29 | Toledo | 8 |
34 | | Samaje Perine | 5' 10" | 236 lbs | 29 | Oklahoma | 8 |
38 | | Keaontay Ingram | 6' 0" | 220 lbs | 25 | USC | 3 |
23 | | Clyde Edwards-Helaire | 5' 7" | 207 lbs | 25 | LSU | 5 |
10 | | Isiah Pacheco | 5' 10" | 216 lbs | 25 | Rutgers | 3 |
42 | | Carson Steele | 6' 0" | 228 lbs | 22 | UCLA | |
0 | | Emani Bailey | 5' 7" | 202 lbs | 23 | TCU | |
35 | | Deneric Prince | 6' 0" | 216 lbs | 24 | Tulsa | 1 |
# | Wide receiver | Height | Weight | Age | College | Experience | |
87 | | Kadarius Toney | 6' 0" | 193 lbs | 25 | Florida | 4 |
5 | | Marquise Brown | 5' 9" | 180 lbs | 27 | Oklahoma | 6 |
8 | | DeAndre Hopkins | 6' 1" | 218 lbs | 32 | Clemson | 12 |
17 | | Mecole Hardman | 5' 10" | 187 lbs | 26 | Georgia | 6 |
24 | | Skyy Moore | 5' 10" | 195 lbs | 24 | Western Michigan | 3 |
82 | | Justyn Ross | 6' 4" | 210 lbs | 25 | Clemson | 3 |
9 | | JuJu Smith-Schuster | 6' 1" | 215 lbs | 28 | USC | 8 |
84 | | Justin Watson | 6' 2" | 215 lbs | 28 | Pennsylvania | 7 |
80 | | Montrell Washington | 5' 10" | 170 lbs | 25 | Samford | 3 |
0 | | Cornell Powell | 6' 0" | 205 lbs | 27 | Clemson | 1 |
81 | | Nikko Remigio | 5' 9" | 187 lbs | 25 | Fresno State | 1 |
88 | | Phillip Brooks | 5' 7" | 175 lbs | 24 | Kansas State | |
4 | | Rashee Rice | 6' 1" | 204 lbs | 24 | SMU | 2 |
84 | | Louis Rees-Zammit | 6' 2" | 209 lbs | 23 | ||
29 | | Kyle Sheets | 6' 4" | 220 lbs | Slippery Rock | ||
# | Tight end | Height | Weight | Age | College | Experience | |
85 | | Anthony Firkser | 6' 2" | 241 lbs | 29 | Harvard | 6 |
89 | | Jody Fortson | 6' 4" | 226 lbs | 29 | Valdosta State | 4 |
83 | | Noah Gray | 6' 3" | 240 lbs | 25 | Duke | 4 |
87 | | Travis Kelce | 6' 5" | 250 lbs | 35 | Cincinnati | 12 |
88 | | Peyton Hendershot | 6' 4" | 254 lbs | 25 | Indiana | 3 |
83 | | Irv Smith Jr. | 6' 2" | 242 lbs | 26 | Alabama | 6 |
85 | | Geor'Quarius Spivey | 6' 5" | 245 lbs | 24 | Mississippi State | |
12 | | Jared Wiley | 6' 6" | 249 lbs | 24 | TCU | |
47 | | Baylor Cupp | 6' 6" | 243 lbs | 24 | Texas Tech |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes [QB] | 16 | 392 | 581 | 67.5 | 3928 | 6.8 | 26 | 11 | 36 | 239 |
Carson Wentz [QB] | 2 | 12 | 19 | 63.2 | 118 | 6.2 | 0 | 0 | 4 | 22 |
Chris Oladokun [QB] | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 5 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Mecole Hardman [WR] | 12 | 62 | 5 | 12.4 | 1 | 20 |
Samaje Perine [RB] | 17 | 92 | 20 | 4.6 | 1 | 13 |
Patrick Mahomes [QB] | 16 | 307 | 58 | 5.3 | 2 | 33 |
Isiah Pacheco [RB] | 7 | 310 | 83 | 3.7 | 1 | 34 |
Noah Gray [TE] | 16 | -4 | 1 | -4.0 | 0 | -4 |
Travis Kelce [TE] | 16 | 1 | 1 | 1.0 | 0 | 1 |
Rashee Rice [WR] | 4 | 1 | 1 | 1.0 | 0 | 1 |
Carson Steele [RB] | 13 | 183 | 56 | 3.3 | 0 | 9 |
[] | 2 | 26 | 2 | 13.0 | 1 | 21 |
[] | 13 | 1 | 1 | 1.0 | 0 | 1 |
[] | 14 | 78 | 18 | 4.3 | 2 | 21 |
Kareem Hunt [RB] | 13 | 728 | 200 | 3.6 | 7 | 20 |
Carson Wentz [QB] | 2 | 0 | 3 | 0.0 | 0 | 2 |
Chris Oladokun [QB] | 1 | 5 | 1 | 5.0 | 0 | 5 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Mecole Hardman [WR] | 12 | 14 | 12 | 90 | 17 | 0 |
JuJu Smith-Schuster [WR] | 11 | 26 | 18 | 231 | 50 | 2 |
Samaje Perine [RB] | 17 | 35 | 28 | 322 | 36 | 1 |
Patrick Mahomes [QB] | 16 | 1 | 1 | 2 | 2 | 0 |
Isiah Pacheco [RB] | 7 | 16 | 12 | 79 | 23 | 0 |
Justin Watson [WR] | 15 | 32 | 22 | 289 | 49 | 2 |
Noah Gray [TE] | 16 | 49 | 40 | 437 | 35 | 5 |
Travis Kelce [TE] | 16 | 133 | 97 | 823 | 38 | 3 |
Rashee Rice [WR] | 4 | 29 | 24 | 288 | 44 | 2 |
Carson Steele [RB] | 13 | 11 | 7 | 26 | 9 | 0 |
[] | 2 | 7 | 4 | 64 | 35 | 1 |
Peyton Hendershot [TE] | 5 | 5 | 5 | 51 | 15 | 0 |
Jared Wiley [TE] | 1 | 1 | 1 | 7 | 7 | 0 |
[] | 2 | 1 | 1 | 1 | 1 | 1 |
[] | 14 | 91 | 55 | 574 | 54 | 5 |
Kareem Hunt [RB] | 13 | 32 | 23 | 176 | 26 | 0 |
Skyy Moore [WR] | 3 | 3 | 0 | 0 | 0 | 0 |
Jody Fortson [TE] | 2 | 2 | 1 | 5 | 5 | 0 |
DeAndre Hopkins [WR] | 10 | 59 | 41 | 437 | 35 | 4 |
Justyn Ross [WR] | 1 | 1 | 0 | 0 | 0 | 0 |
[] | 1 | 1 | 1 | 5 | 5 | 0 |
Nikko Remigio [WR] | 5 | 6 | 2 | 48 | 25 | 0 |
Baylor Cupp [TE] | 1 | 1 | 0 | 0 | 0 | 0 |
Marquise Brown [WR] | 2 | 15 | 9 | 91 | 20 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Samaje Perine [RB] | 17 | 0 |
Patrick Mahomes [QB] | 16 | 2 |
Travis Kelce [TE] | 16 | 2 |
[] | 16 | 0 |
[] | 16 | 0 |
[] | 15 | 0 |
[] | 13 | 0 |
Carson Steele [RB] | 13 | 3 |
[] | 14 | 0 |
Nikko Remigio [WR] | 5 | 1 |
Carson Wentz [QB] | 2 | 0 |
[] | 1 | 0 |
Chris Oladokun [QB] | 1 | 1 |
[] | 1 | 1 |
C.J. Hanson [] | 1 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
[] | 16 | 1 | 0 | 0 |
[] | 16 | 2 | 0 | 0 |
[] | 6 | 0 | 12 | 0 |
[] | 17 | 2 | 0 | 0 |
[] | 16 | 2 | 8 | 0 |
[] | 15 | 2 | 32 | 0 |
[] | 13 | 3 | 50 | 0 |
[] | 10 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
JuJu Smith-Schuster [WR] | 11 | 1 | 1 | 0 |
Samaje Perine [RB] | 17 | 3 | 1 | 0 |
[] | 12 | 25 | 10 | 3 |
Noah Gray [TE] | 16 | 2 | 1 | 0 |
Travis Kelce [TE] | 16 | 1 | 1 | 0 |
[] | 12 | 41 | 20 | 4 |
[] | 16 | 35 | 20 | 8 |
[] | 15 | 38 | 19 | 6 |
[] | 12 | 29 | 18 | 7 |
[] | 16 | 106 | 73 | 3 |
[] | 16 | 60 | 40 | 1 |
[] | 16 | 59 | 45 | 1 |
[] | 6 | 32 | 21 | 0 |
[] | 11 | 33 | 18 | 1 |
[] | 17 | 78 | 55 | 0 |
[] | 16 | 87 | 61 | 0 |
[] | 16 | 95 | 55 | 2 |
[] | 15 | 77 | 58 | 1 |
[] | 13 | 26 | 16 | 3 |
Rashee Rice [WR] | 4 | 2 | 2 | 0 |
[] | 14 | 56 | 33 | 1 |
[] | 17 | 2 | 2 | 0 |
Carson Steele [RB] | 13 | 1 | 0 | 0 |
[] | 2 | 1 | 1 | 0 |
Peyton Hendershot [TE] | 5 | 2 | 1 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 6 | 10 | 3 | 0 |
[] | 13 | 29 | 23 | 0 |
[] | 2 | 1 | 1 | 0 |
Keaontay Ingram [RB] | 1 | 1 | 0 | 0 |
[] | 6 | 12 | 7 | 0 |
[] | 5 | 5 | 3 | 0 |
[] | 2 | 3 | 0 | 0 |
[] | 6 | 19 | 13 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 2 | 2 | 2 | 0 |
[] | 1 | 1 | 1 | 0 |
[] | 10 | 34 | 23 | 0 |
[] | 2 | 10 | 7 | 0 |
[] | 4 | 5 | 3 | 0 |
[] | 6 | 6 | 4 | 1 |
Anthony Firkser [TE] | 1 | 1 | 1 | 0 |
[] | 1 | 3 | 2 | 0 |
[] | 1 | 3 | 2 | 0 |
[] | 1 | 4 | 2 | 0 |
[] | 1 | 6 | 3 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 12 | 5 | 132 | 32 | 0 |
Samaje Perine [RB] | 17 | 5 | 163 | 56 | 0 |
Carson Steele [RB] | 13 | 5 | 138 | 31 | 0 |
Skyy Moore [WR] | 3 | 2 | 43 | 28 | 0 |
Montrell Washington [WR] | 1 | 1 | 14 | 14 | 0 |
Nikko Remigio [WR] | 5 | 11 | 295 | 36 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Mecole Hardman [WR] | 12 | 20 | 203 | 55 | 0 |
Nikko Remigio [WR] | 5 | 11 | 104 | 25 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
[] | 13 | 21 | 25 | 53 | 29 | 31 | 92 | 1 | 7 | 7 | 4 | 2 |
[] | 2 | 3 | 3 | 41 | 6 | 6 | 15 | 0 | 1 | 1 | 1 | 0 |
[] | 2 | 8 | 9 | 50 | 2 | 2 | 26 | 0 | 1 | 4 | 2 | 1 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
[] | 17 | 62 | 3027 | 9 | 25 | 72 |
Player | GP | Punts | Yds | TB | in20 | Lng |