Upcoming
No games
Finished Games
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience | |
| 19 | | C.J. Beathard | 6' 2" | 215 lbs | 31 | Iowa | 8 |
| 16 | | Trevor Lawrence | 6' 6" | 220 lbs | 25 | Clemson | 4 |
| 12 | | E.J. Perry | 6' 2" | 210 lbs | 26 | Brown | 1 |
| 10 | | Mac Jones | 6' 3" | 214 lbs | 26 | Alabama | 4 |
| # | Running back | Height | Weight | Age | College | Experience | |
| 1 | | Travis Etienne Jr. | 5' 10" | 215 lbs | 26 | Clemson | 4 |
| 0 | | Gary Brightwell | 6' 1" | 218 lbs | 26 | Arizona | 4 |
| 2 | | D'Ernest Johnson | 5' 10" | 208 lbs | 28 | South Florida | 6 |
| 4 | | Tank Bigsby | 6' 0" | 213 lbs | 22 | Auburn | 2 |
| 31 | | Keilan Robinson | 5' 8" | 191 lbs | 24 | Texas | |
| 36 | | Jalen Jackson | 5' 9" | 220 lbs | 24 | Villanova | |
| # | Wide receiver | Height | Weight | Age | College | Experience | |
| 15 | | Tim Jones | 6' 1" | 200 lbs | 26 | Southern Miss | 3 |
| 13 | | Christian Kirk | 5' 11" | 200 lbs | 28 | Texas A&M | 7 |
| 12 | | Devin Duvernay | 5' 11" | 202 lbs | 27 | Texas | 5 |
| 87 | | Josh Reynolds | 6' 3" | 192 lbs | 29 | Texas A&M | 7 |
| 83 | | Denzel Mims | 6' 3" | 207 lbs | 26 | Baylor | 4 |
| 0 | | Gabe Davis | 6' 2" | 225 lbs | 25 | UCF | 5 |
| 86 | | Austin Trammell | 5' 10" | 185 lbs | 26 | Rice | 3 |
| 11 | | Parker Washington | 5' 10" | 212 lbs | 22 | Penn State | 2 |
| 14 | | Elijah Cooks | 6' 4" | 215 lbs | 26 | San José State | 2 |
| 80 | | Brevin Easton | 5' 11" | 192 lbs | 23 | UAlbany | |
| 80 | | Joshua Cephus | 6' 2" | 193 lbs | 23 | UTSA | |
| 84 | | Joseph Scates | 6' 2" | 210 lbs | 24 | Memphis | |
| # | Tight end | Height | Weight | Age | College | Experience | |
| 17 | | Evan Engram | 6' 3" | 240 lbs | 30 | Ole Miss | 8 |
| 89 | | Luke Farrell | 6' 5" | 250 lbs | 27 | Ohio State | 4 |
| 81 | | Josiah Deguara | 6' 2" | 238 lbs | 27 | Cincinnati | 4 |
| 85 | | Brenton Strange | 6' 3" | 247 lbs | 24 | Penn State | 2 |
| 49 | | Shawn Bowman | 6' 5" | 265 lbs | 24 | Rutgers | |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 172 | 284 | 60.6 | 2045 | 7.2 | 11 | 7 | 18 | 140 |
| Mac Jones [QB] | 10 | 171 | 262 | 65.3 | 1672 | 6.4 | 8 | 8 | 14 | 100 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| Trevor Lawrence [QB] | 10 | 119 | 26 | 4.6 | 3 | 33 |
| Travis Etienne Jr. [RB] | 15 | 558 | 150 | 3.7 | 2 | 22 |
| Tank Bigsby [RB] | 15 | 766 | 168 | 4.6 | 7 | 65 |
| Devin Duvernay [WR] | 12 | 3 | 4 | 0.8 | 0 | 4 |
| [] | 17 | 48 | 6 | 8.0 | 0 | 18 |
| D'Ernest Johnson [RB] | 12 | 143 | 32 | 4.5 | 0 | 22 |
| Mac Jones [QB] | 10 | 93 | 28 | 3.3 | 1 | 13 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| Gabe Davis [WR] | 9 | 42 | 20 | 239 | 22 | 2 |
| Trevor Lawrence [QB] | 10 | 0 | 0 | -5 | -5 | 0 |
| Travis Etienne Jr. [RB] | 15 | 52 | 39 | 254 | 26 | 0 |
| Christian Kirk [WR] | 8 | 47 | 27 | 379 | 61 | 1 |
| Evan Engram [TE] | 9 | 64 | 47 | 365 | 24 | 1 |
| Luke Farrell [TE] | 11 | 17 | 12 | 68 | 11 | 0 |
| Parker Washington [WR] | 14 | 51 | 32 | 390 | 30 | 3 |
| Tank Bigsby [RB] | 15 | 12 | 7 | 54 | 28 | 0 |
| Devin Duvernay [WR] | 12 | 16 | 11 | 79 | 28 | 0 |
| [] | 17 | 133 | 87 | 1281 | 85 | 10 |
| D'Ernest Johnson [RB] | 12 | 19 | 12 | 96 | 26 | 0 |
| Brenton Strange [TE] | 14 | 54 | 40 | 411 | 30 | 2 |
| Josiah Deguara [TE] | 5 | 3 | 3 | 14 | 8 | 0 |
| Tim Jones [WR] | 6 | 5 | 3 | 41 | 20 | 0 |
| Austin Trammell [WR] | 1 | 3 | 2 | 40 | 22 | 0 |
| Josh Reynolds [WR] | 3 | 5 | 1 | 11 | 11 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| Gabe Davis [WR] | 9 | 1 |
| Trevor Lawrence [QB] | 10 | 3 |
| Travis Etienne Jr. [RB] | 15 | 1 |
| Evan Engram [TE] | 9 | 1 |
| [] | 16 | 0 |
| [] | 17 | 0 |
| Parker Washington [WR] | 14 | 2 |
| Tank Bigsby [RB] | 15 | 4 |
| Devin Duvernay [WR] | 12 | 1 |
| [] | 2 | 0 |
| [] | 8 | 0 |
| D'Ernest Johnson [RB] | 12 | 0 |
| Brenton Strange [TE] | 14 | 1 |
| Mac Jones [QB] | 10 | 2 |
| [] | 3 | 2 |
| Austin Trammell [WR] | 1 | 1 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 13 | 1 | 16 | 0 |
| [] | 16 | 1 | 3 | 0 |
| [] | 13 | 1 | 0 | 0 |
| [] | 15 | 1 | 0 | 0 |
| [] | 16 | 1 | 22 | 0 |
| [] | 15 | 1 | 0 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 13 | 50 | 41 | 0 |
| Gabe Davis [WR] | 9 | 2 | 2 | 0 |
| Trevor Lawrence [QB] | 10 | 1 | 1 | 0 |
| Travis Etienne Jr. [RB] | 15 | 1 | 1 | 0 |
| Christian Kirk [WR] | 8 | 2 | 2 | 0 |
| Evan Engram [TE] | 9 | 1 | 1 | 0 |
| Luke Farrell [TE] | 11 | 4 | 4 | 0 |
| [] | 5 | 7 | 5 | 2 |
| [] | 16 | 62 | 34 | 0 |
| [] | 16 | 46 | 27 | 8 |
| [] | 16 | 112 | 61 | 2 |
| [] | 9 | 32 | 12 | 0 |
| [] | 13 | 106 | 62 | 1 |
| [] | 17 | 59 | 30 | 11 |
| [] | 15 | 75 | 55 | 0 |
| [] | 12 | 58 | 41 | 0 |
| [] | 16 | 68 | 46 | 0 |
| [] | 17 | 1 | 1 | 0 |
| Parker Washington [WR] | 14 | 2 | 2 | 0 |
| [] | 17 | 72 | 54 | 0 |
| [] | 15 | 80 | 54 | 0 |
| Tank Bigsby [RB] | 15 | 2 | 2 | 0 |
| [] | 9 | 18 | 14 | 0 |
| Devin Duvernay [WR] | 12 | 1 | 1 | 0 |
| [] | 12 | 46 | 36 | 0 |
| [] | 15 | 28 | 21 | 2 |
| [] | 17 | 1 | 1 | 0 |
| [] | 15 | 40 | 30 | 2 |
| [] | 2 | 4 | 0 | 1 |
| [] | 2 | 3 | 3 | 0 |
| [] | 7 | 9 | 6 | 0 |
| [] | 8 | 10 | 5 | 0 |
| D'Ernest Johnson [RB] | 12 | 1 | 0 | 0 |
| [] | 14 | 39 | 21 | 2 |
| Brenton Strange [TE] | 14 | 1 | 0 | 0 |
| [] | 4 | 8 | 6 | 0 |
| [] | 5 | 8 | 4 | 0 |
| Josiah Deguara [TE] | 5 | 5 | 3 | 0 |
| [] | 9 | 24 | 9 | 0 |
| [] | 1 | 5 | 1 | 0 |
| [] | 10 | 17 | 10 | 3 |
| [] | 1 | 1 | 0 | 0 |
| Tim Jones [WR] | 6 | 3 | 1 | 0 |
| [] | 7 | 12 | 6 | 1 |
| [] | 2 | 3 | 2 | 0 |
| [] | 2 | 2 | 1 | 0 |
| [] | 4 | 15 | 9 | 0 |
| [] | 1 | 1 | 1 | 0 |
| Josh Reynolds [WR] | 3 | 1 | 1 | 0 |
| [] | 1 | 3 | 1 | 0 |
| [] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Parker Washington [WR] | 14 | 5 | 122 | 30 | 0 |
| Tank Bigsby [RB] | 15 | 6 | 195 | 41 | 0 |
| Devin Duvernay [WR] | 12 | 14 | 352 | 34 | 0 |
| Tim Jones [WR] | 6 | 2 | 43 | 23 | 0 |
| Keilan Robinson [RB] | 1 | 2 | 34 | 20 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Parker Washington [WR] | 14 | 6 | 144 | 96 | 1 |
| Devin Duvernay [WR] | 12 | 19 | 167 | 53 | 0 |
| Austin Trammell [WR] | 1 | 2 | 7 | 6 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 27 | 29 | 59 | 27 | 27 | 108 | 0 | 8 | 6 | 8 | 5 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 17 | 68 | 3359 | 3 | 34 | 73 |
| Player | GP | Punts | Yds | TB | in20 | Lng |