Upcoming
  No games 
  Finished Games
  Load More  
 
  Roster
 | 13 |  | Mack Hollins WR | Age - | Nationality | 
| 19 |  | Anthony Brown QB | Age - | Nationality | 
| 89 |  | Damiere Byrd WR | Age - | Nationality | 
| 19 |  | Amari Cooper WR | Age 31 | Nationality | 
| 85 |  | Andy Isabella WR | Age - | Nationality | 
| 32 |  | Deon Cain WR | Age - | Nationality | 
| 0 |  | Mike White QB | Age - | Nationality | 
| 26 |  | Ty Johnson RB | Age - | Nationality | 
| 21 |  | Darrynton Evans RB | Age - | Nationality | 
| 6 |  | Shane Buechele QB | Age - | Nationality | 
| 83 |  | Marquez Valdes-Scantling WR | Age 31 | Nationality | 
| 1 |  | Curtis Samuel WR | Age 29 | Nationality | 
| 17 |  | Josh Allen QB | Age 29 | Nationality | 
| 4 |  | James Cook RB | Age 26 | Nationality | 
| 41 |  | Reggie Gilliam FB | Age - | Nationality | 
| 10 |  | Khalil Shakir WR | Age 25 | Nationality | 
| 84 |  | Zach Davidson TE | Age - | Nationality | 
| 88 |  | Dawson Knox TE | Age 28 | Nationality | 
| 80 |  | Quintin Morris TE | Age - | Nationality | 
| 11 |  | Mitch Trubisky QB | Age - | Nationality | 
| 19 |  | KJ Hamler WR | Age - | Nationality | 
| 13 |  | Jalen Virgil WR | Age - | Nationality | 
| 38 |  | Tre' McKitty TE | Age - | Nationality | 
| 15 |  | Ben DiNucci QB | Age - | Nationality | 
| 22 |  | Ray Davis RB | Age - | Nationality | 
| 0 |  | Keon Coleman WR | Age - | Nationality | 
| 89 |  | Xavier Johnson WR | Age - | Nationality | 
| 88 |  | Justin Shorter WR | Age - | Nationality | 
| 86 |  | Dalton Kincaid TE | Age 25 | Nationality | 
| 14 |  | Tyrell Shavers WR | Age - | Nationality | 
| 20 |  | Frank Gore Jr. RB | Age - | Nationality | 
| 82 |  | Lawrence Keys III WR | Age - | Nationality | 
 Players Stats
 Passing
 | Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY | 
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Allen [QB] | 16 | 307 | 483 | 63.6 | 3731 | 7.7 | 28 | 6 | 14 | 63 | 
| Mitch Trubisky [QB] | 8 | 19 | 26 | 73.1 | 179 | 6.9 | 2 | 0 | 0 | 0 | 
| Mike White [QB] | 1 | 3 | 11 | 27.3 | 28 | 2.5 | 0 | 0 | 0 | 0 | 
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY | 
Rushing
 | Player | GP | Yds | Att | Yds/Att | TD | LRush | 
|---|---|---|---|---|---|---|
| Curtis Samuel [WR] | 14 | 14 | 5 | 2.8 | 0 | 7 | 
| Ty Johnson [RB] | 17 | 213 | 41 | 5.2 | 1 | 19 | 
| Josh Allen [QB] | 16 | 531 | 102 | 5.2 | 12 | 30 | 
| James Cook [RB] | 16 | 1009 | 207 | 4.9 | 16 | 65 | 
| Khalil Shakir [WR] | 15 | 4 | 2 | 2.0 | 0 | 2 | 
| Ray Davis [RB] | 17 | 442 | 113 | 3.9 | 3 | 23 | 
| Mitch Trubisky [QB] | 8 | 2 | 17 | 0.1 | 0 | 8 | 
| [] | 11 | 9 | 1 | 9.0 | 0 | 9 | 
| Reggie Gilliam [FB] | 5 | 7 | 3 | 2.3 | 0 | 4 | 
| Player | GP | Yds | Att | Yds/Att | TD | LRush | 
Receiving
 | Player | GP | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|---|
| Mack Hollins [WR] | 17 | 50 | 31 | 378 | 44 | 5 | 
| Curtis Samuel [WR] | 14 | 46 | 31 | 253 | 38 | 1 | 
| Ty Johnson [RB] | 17 | 25 | 18 | 284 | 41 | 3 | 
| Josh Allen [QB] | 16 | 0 | 0 | 7 | 7 | 1 | 
| James Cook [RB] | 16 | 38 | 32 | 258 | 28 | 2 | 
| Khalil Shakir [WR] | 15 | 100 | 76 | 821 | 52 | 4 | 
| Dawson Knox [TE] | 14 | 33 | 22 | 311 | 39 | 1 | 
| Dalton Kincaid [TE] | 13 | 75 | 44 | 448 | 29 | 2 | 
| Marquez Valdes-Scantling [WR] | 5 | 9 | 2 | 26 | 19 | 0 | 
| Ray Davis [RB] | 17 | 19 | 17 | 189 | 63 | 3 | 
| [] | 2 | 6 | 4 | 51 | 28 | 0 | 
| [] | 11 | 50 | 25 | 505 | 64 | 4 | 
| Quintin Morris [TE] | 7 | 8 | 5 | 36 | 14 | 1 | 
| Amari Cooper [WR] | 7 | 31 | 20 | 297 | 30 | 2 | 
| Zach Davidson [TE] | 2 | 2 | 1 | 5 | 5 | 0 | 
| Tyrell Shavers [WR] | 1 | 1 | 1 | 69 | 69 | 1 | 
| Player | GP | Tgts | Rec | Yds | Lng | TD | 
Fumbles
 | Player | GP | Fmbl | 
|---|---|---|
| Mack Hollins [WR] | 17 | 0 | 
| [] | 11 | 0 | 
| Ty Johnson [RB] | 17 | 0 | 
| Josh Allen [QB] | 16 | 5 | 
| James Cook [RB] | 16 | 1 | 
| Khalil Shakir [WR] | 15 | 1 | 
| [] | 16 | 0 | 
| [] | 13 | 0 | 
| [] | 15 | 0 | 
| [] | 12 | 0 | 
| [] | 14 | 0 | 
| Dalton Kincaid [TE] | 13 | 1 | 
| [] | 16 | 0 | 
| [] | 16 | 2 | 
| Mitch Trubisky [QB] | 8 | 1 | 
| [] | 8 | 0 | 
| [] | 6 | 0 | 
| [] | 6 | 0 | 
| [] | 2 | 0 | 
| [] | 1 | 0 | 
| Jalen Virgil [WR] | 3 | 0 | 
| [] | 4 | 0 | 
| Player | GP | Fmbl | 
Interceptions
 | Player | GP | Int | Yds | TD | 
|---|---|---|---|---|
| [] | 13 | 2 | 1 | 0 | 
| [] | 15 | 2 | 30 | 0 | 
| [] | 11 | 2 | 56 | 1 | 
| [] | 12 | 2 | 23 | 1 | 
| [] | 16 | 1 | 0 | 0 | 
| [] | 14 | 2 | 19 | 0 | 
| [] | 14 | 2 | 5 | 0 | 
| [] | 11 | 2 | 9 | 0 | 
| [] | 5 | 1 | 2 | 0 | 
| Player | GP | Int | Yds | TD | 
Tackles
 | Player | GP | Tckl | Solo | Sck | 
|---|---|---|---|---|
| [] | 15 | 58 | 43 | 0 | 
| Mack Hollins [WR] | 17 | 3 | 2 | 0 | 
| Curtis Samuel [WR] | 14 | 2 | 2 | 0 | 
| [] | 11 | 20 | 10 | 1 | 
| Ty Johnson [RB] | 17 | 6 | 6 | 0 | 
| Josh Allen [QB] | 16 | 1 | 1 | 0 | 
| [] | 16 | 39 | 23 | 6 | 
| [] | 16 | 53 | 36 | 8 | 
| [] | 12 | 23 | 11 | 3 | 
| [] | 13 | 104 | 55 | 1 | 
| [] | 10 | 16 | 13 | 6 | 
| [] | 15 | 64 | 50 | 1 | 
| [] | 11 | 23 | 15 | 1 | 
| [] | 12 | 65 | 42 | 1 | 
| [] | 16 | 67 | 47 | 0 | 
| [] | 14 | 90 | 62 | 0 | 
| [] | 17 | 1 | 1 | 0 | 
| [] | 14 | 82 | 48 | 0 | 
| [] | 16 | 117 | 68 | 0 | 
| [] | 11 | 19 | 7 | 1 | 
| [] | 16 | 9 | 8 | 0 | 
| [] | 1 | 0 | 0 | 0 | 
| [] | 12 | 29 | 14 | 3 | 
| [] | 8 | 40 | 22 | 2 | 
| [] | 14 | 40 | 26 | 0 | 
| [] | 6 | 26 | 17 | 0 | 
| [] | 8 | 26 | 12 | 0 | 
| [] | 6 | 12 | 9 | 2 | 
| [] | 11 | 1 | 1 | 0 | 
| Reggie Gilliam [FB] | 5 | 4 | 1 | 0 | 
| [] | 8 | 16 | 12 | 2 | 
| [] | 3 | 3 | 0 | 0 | 
| [] | 5 | 15 | 10 | 0 | 
| [] | 1 | 1 | 1 | 0 | 
| [] | 1 | 2 | 2 | 0 | 
| Quintin Morris [TE] | 7 | 4 | 1 | 0 | 
| [] | 2 | 2 | 1 | 0 | 
| [] | 2 | 5 | 1 | 0 | 
| [] | 6 | 8 | 4 | 1 | 
| [] | 5 | 5 | 4 | 0 | 
| [] | 1 | 1 | 1 | 0 | 
| Jalen Virgil [WR] | 3 | 2 | 2 | 0 | 
| [] | 4 | 16 | 7 | 0 | 
| [] | 2 | 4 | 2 | 0 | 
| [] | 2 | 6 | 5 | 0 | 
| Player | GP | Tckl | Solo | Sck | 
Kick Returns
 | Player | GP | KRet | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Mack Hollins [WR] | 17 | 1 | 38 | 38 | 0 | 
| Ty Johnson [RB] | 17 | 5 | 130 | 45 | 0 | 
| Ray Davis [RB] | 17 | 7 | 147 | 26 | 0 | 
| [] | 16 | 11 | 306 | 53 | 0 | 
| Player | GP | KRet | Yds | Lng | TD | 
Punt Returns
 | Player | GP | PRet | Yds | Lng | TD | 
|---|---|---|---|---|---|
| [] | 16 | 27 | 313 | 29 | 0 | 
| Player | GP | PRet | Yds | Lng | TD | 
Kicking
 | Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 17 | 24 | 29 | 61 | 59 | 63 | 130 | 0 | 6 | 7 | 7 | 4 | 
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- | 
Punting
 | Player | GP | Punts | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|---|
| [] | 17 | 54 | 2523 | 5 | 25 | 65 | 
| Player | GP | Punts | Yds | TB | in20 | Lng |