Upcoming
No games
Finished Games
Load More
Roster
| # | Quarterback | Height | Weight | Age | College | Experience | |
| 10 | | Desmond Ridder | 6' 3" | 207 lbs | 25 | Cincinnati | 3 |
| 1 | | Kyler Murray | 5' 10" | 207 lbs | 27 | Oklahoma | 6 |
| 15 | | Clayton Tune | 6' 3" | 220 lbs | 25 | Houston | 2 |
| # | Running back | Height | Weight | Age | College | Experience | |
| 6 | | James Conner | 6' 1" | 233 lbs | 29 | Pittsburgh | 8 |
| 22 | | Michael Carter | 5' 8" | 201 lbs | 25 | North Carolina | 4 |
| 20 | | DeeJay Dallas | 5' 10" | 214 lbs | 26 | Miami | 5 |
| 37 | | Tony Jones Jr. | 5' 11" | 224 lbs | 27 | Notre Dame | 4 |
| 33 | | Trey Benson | 6' 1" | 223 lbs | 22 | Florida State | |
| 31 | | Emari Demercado | 5' 9" | 215 lbs | 25 | TCU | 2 |
| 29 | | Hassan Hall | 5' 10" | 196 lbs | 24 | Georgia Tech | 1 |
| # | Wide receiver | Height | Weight | Age | College | Experience | |
| 17 | | Zay Jones | 6' 2" | 200 lbs | 29 | East Carolina | 8 |
| 86 | | Daylen Baldwin | 6' 2" | 219 lbs | 24 | Michigan | 1 |
| 82 | | Andre Baccellia | 5' 10" | 175 lbs | 28 | Washington | 2 |
| 4 | | Greg Dortch | 5' 7" | 175 lbs | 26 | Wake Forest | 4 |
| 0 | | Zach Pascal | 6' 2" | 215 lbs | 30 | Old Dominion | 7 |
| 19 | | Chris Moore | 6' 1" | 200 lbs | 31 | Cincinnati | 9 |
| 88 | | Dan Chisena | 6' 3" | 202 lbs | 27 | Penn State | 4 |
| 83 | | Tejhaun Palmer | 6' 2" | 210 lbs | 24 | UAB | |
| 89 | | Xavier Weaver | 6' 1" | 180 lbs | 24 | Colorado | |
| 14 | | Michael Wilson | 6' 2" | 213 lbs | 24 | Stanford | 2 |
| # | Tight end | Height | Weight | Age | College | Experience | |
| 47 | | Bernhard Seikovits | 6' 5" | 262 lbs | 27 | 1 | |
| 47 | | Sage Surratt | 6' 3" | 234 lbs | 26 | Wake Forest | 1 |
| 81 | | Travis Vokolek | 6' 6" | 260 lbs | 26 | Nebraska | 1 |
| 87 | | Tip Reiman | 6' 4" | 273 lbs | 23 | Illinois | |
| 86 | | Blake Whiteheart | 6' 4" | 250 lbs | 24 | Wake Forest | 2 |
| 84 | | Elijah Higgins | 6' 3" | 235 lbs | 24 | Stanford | 2 |
Players Stats
Passing
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Murray [QB] | 17 | 372 | 541 | 68.8 | 3851 | 7.1 | 21 | 11 | 30 | 220 |
| Clayton Tune [QB] | 5 | 2 | 2 | 100.0 | 8 | 4.0 | 0 | 0 | 0 | 0 |
| Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|
| DeeJay Dallas [RB] | 16 | 49 | 9 | 5.4 | 0 | 22 |
| Kyler Murray [QB] | 17 | 571 | 78 | 7.3 | 5 | 50 |
| James Conner [RB] | 16 | 1094 | 236 | 4.6 | 8 | 53 |
| Greg Dortch [WR] | 17 | 31 | 5 | 6.2 | 0 | 8 |
| [] | 16 | 2 | 1 | 2.0 | 1 | 2 |
| Emari Demercado [RB] | 13 | 223 | 24 | 9.3 | 1 | 53 |
| Michael Wilson [WR] | 16 | 7 | 1 | 7.0 | 0 | 7 |
| Trey Benson [RB] | 12 | 292 | 63 | 4.6 | 1 | 20 |
| Clayton Tune [QB] | 5 | -4 | 7 | -0.6 | 0 | 2 |
| Michael Carter [RB] | 3 | 131 | 35 | 3.7 | 1 | 13 |
| Tony Jones Jr. [RB] | 1 | 55 | 4 | 13.8 | 1 | 46 |
| Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
| Player | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| DeeJay Dallas [RB] | 16 | 3 | 3 | 11 | 5 | 1 |
| Elijah Higgins [TE] | 14 | 24 | 20 | 172 | 23 | 2 |
| James Conner [RB] | 16 | 55 | 47 | 414 | 44 | 1 |
| Greg Dortch [WR] | 17 | 50 | 37 | 342 | 39 | 3 |
| [] | 16 | 147 | 111 | 1146 | 37 | 2 |
| Emari Demercado [RB] | 13 | 20 | 16 | 104 | 24 | 0 |
| Michael Wilson [WR] | 16 | 71 | 47 | 548 | 41 | 4 |
| Trey Benson [RB] | 12 | 6 | 6 | 59 | 19 | 0 |
| [] | 6 | 32 | 15 | 236 | 60 | 3 |
| [] | 11 | 84 | 47 | 649 | 25 | 5 |
| Tip Reiman [TE] | 5 | 7 | 6 | 37 | 14 | 0 |
| Xavier Weaver [WR] | 2 | 2 | 0 | 0 | 0 | 0 |
| Zay Jones [WR] | 6 | 11 | 8 | 84 | 25 | 0 |
| Michael Carter [RB] | 3 | 11 | 11 | 57 | 18 | 0 |
| Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Player | GP | Fmbl |
|---|---|---|
| [] | 15 | 0 |
| [] | 13 | 0 |
| DeeJay Dallas [RB] | 16 | 1 |
| Kyler Murray [QB] | 17 | 8 |
| James Conner [RB] | 16 | 4 |
| Greg Dortch [WR] | 17 | 3 |
| [] | 16 | 0 |
| [] | 15 | 0 |
| [] | 17 | 0 |
| Emari Demercado [RB] | 13 | 0 |
| Michael Wilson [WR] | 16 | 1 |
| [] | 3 | 0 |
| Trey Benson [RB] | 12 | 1 |
| [] | 15 | 0 |
| Clayton Tune [QB] | 5 | 1 |
| [] | 11 | 1 |
| [] | 2 | 1 |
| Tip Reiman [TE] | 5 | 0 |
| [] | 1 | 0 |
| Player | GP | Fmbl |
Interceptions
| Player | GP | Int | Yds | TD |
|---|---|---|---|---|
| [] | 15 | 1 | 0 | 0 |
| [] | 17 | 1 | 0 | 0 |
| [] | 16 | 2 | 0 | 0 |
| [] | 6 | 1 | 0 | 0 |
| [] | 15 | 3 | 2 | 0 |
| [] | 6 | 1 | 10 | 0 |
| Player | GP | Int | Yds | TD |
Tackles
| Player | GP | Tckl | Solo | Sck |
|---|---|---|---|---|
| [] | 15 | 74 | 43 | 3 |
| [] | 13 | 29 | 11 | 1 |
| DeeJay Dallas [RB] | 16 | 7 | 4 | 0 |
| [] | 9 | 21 | 6 | 0 |
| [] | 17 | 47 | 31 | 0 |
| Elijah Higgins [TE] | 14 | 1 | 1 | 0 |
| James Conner [RB] | 16 | 3 | 2 | 0 |
| [] | 16 | 56 | 33 | 5 |
| [] | 17 | 163 | 95 | 2 |
| [] | 15 | 99 | 61 | 0 |
| [] | 17 | 135 | 59 | 3 |
| [] | 12 | 34 | 20 | 2 |
| [] | 13 | 1 | 1 | 0 |
| [] | 11 | 28 | 18 | 0 |
| Michael Wilson [WR] | 16 | 2 | 2 | 0 |
| [] | 16 | 58 | 40 | 0 |
| [] | 6 | 12 | 6 | 1 |
| [] | 3 | 4 | 3 | 0 |
| [] | 15 | 52 | 30 | 0 |
| Trey Benson [RB] | 12 | 2 | 2 | 0 |
| [] | 17 | 51 | 36 | 0 |
| [] | 9 | 18 | 10 | 1 |
| [] | 8 | 14 | 9 | 0 |
| [] | 6 | 22 | 17 | 3 |
| [] | 15 | 29 | 13 | 4 |
| [] | 5 | 10 | 6 | 0 |
| [] | 10 | 10 | 6 | 3 |
| [] | 1 | 1 | 1 | 0 |
| [] | 5 | 5 | 3 | 0 |
| [] | 14 | 44 | 21 | 5 |
| [] | 10 | 37 | 23 | 0 |
| [] | 11 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 11 | 26 | 11 | 3 |
| [] | 10 | 21 | 12 | 3 |
| [] | 1 | 1 | 0 | 0 |
| [] | 3 | 3 | 1 | 1 |
| Zay Jones [WR] | 6 | 1 | 1 | 0 |
| [] | 1 | 1 | 1 | 0 |
| [] | 7 | 14 | 11 | 2 |
| Zach Pascal [WR] | 1 | 1 | 1 | 0 |
| [] | 5 | 10 | 4 | 1 |
| [] | 1 | 1 | 0 | 0 |
| Player | GP | Tckl | Solo | Sck |
Kick Returns
| Player | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| DeeJay Dallas [RB] | 16 | 15 | 459 | 96 | 0 |
| Greg Dortch [WR] | 17 | 7 | 186 | 31 | 0 |
| Emari Demercado [RB] | 13 | 3 | 64 | 26 | 0 |
| Player | GP | KRet | Yds | Lng | TD |
Punt Returns
| Player | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|
| Greg Dortch [WR] | 17 | 21 | 202 | 27 | 0 |
| Player | GP | PRet | Yds | Lng | TD |
Kicking
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [] | 4 | 6 | 6 | 57 | 10 | 10 | 28 | 0 | 1 | 1 | 3 | 1 |
| [] | 13 | 28 | 32 | 58 | 26 | 27 | 110 | 0 | 6 | 11 | 7 | 4 |
| Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
| Player | GP | Punts | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|---|
| [] | 13 | 38 | 1887 | 1 | 19 | 63 |
| [] | 13 | 3 | 117 | 0 | 0 | 44 |
| [] | 4 | 13 | 559 | 1 | 1 | 54 |
| Player | GP | Punts | Yds | TB | in20 | Lng |