Want to see injury History? Login Here
Total Stats
Passing
| Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CLE | 3 | 37 | 51 | 72.5 | 322 | 6.3 | 3 | 2 | 5 | 46 |
| NFL 2024-2025 Regular Season | MIA | 5 | 86 | 133 | 64.7 | 829 | 6.2 | 3 | 3 | 15 | 92 |
| Totals | 8 | 123 | 184 | 66.8 | 1151 | 6.3 | 6 | 5 | 20 | 138 | |
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CLE | 3 | 46 | 8 | 5.8 | 0 | 8 |
| NFL 2024-2025 Regular Season | MIA | 5 | 135 | 26 | 5.2 | 2 | 20 |
| Totals | 8 | 181 | 34 | 5.3 | 2 | 20 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Preseason | CLE | 3 | 0 |
| NFL 2024-2025 Regular Season | MIA | 5 | 6 |
| Totals | 8 | 6 | |
Player Stats
Cleveland Browns
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 10 Aug 2024 | GB | 6/9 | 41 | 4.6 | 0 | 0 | 1-10 |
| 17 Aug 2024 | MIN | 14/20 | 135 | 6.8 | 0 | 2 | 2-15 |
| 25 Aug 2024 | SEA | 17/22 | 146 | 6.6 | 3 | 0 | 2-21 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 10 Aug 2024 | GB | 13 | 2 | 0 | 7 |
| 17 Aug 2024 | MIN | 19 | 4 | 0 | 8 |
| 25 Aug 2024 | SEA | 14 | 2 | 0 | 7 |
| Date | VS | Yds | Att | TD | Lng |
Miami Dolphins
Passing
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|---|
| 30 Sep 2024 | TEN | 14/22 | 96 | 4.4 | 0 | 0 | 2-18 |
| 6 Oct 2024 | NE | 18/31 | 194 | 6.3 | 0 | 1 | 3-15 |
| 20 Oct 2024 | IND | 7/13 | 87 | 6.7 | 1 | 0 | 2-12 |
| 29 Dec 2024 | CLE | 22/26 | 225 | 8.7 | 1 | 0 | 4-19 |
| 5 Jan 2025 | NYJ | 25/41 | 227 | 5.5 | 1 | 2 | 4-28 |
| Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 30 Sep 2024 | TEN | 40 | 8 | 1 | 20 |
| 6 Oct 2024 | NE | 7 | 3 | 0 | 6 |
| 20 Oct 2024 | IND | 20 | 5 | 0 | 6 |
| 29 Dec 2024 | CLE | 52 | 7 | 1 | 18 |
| 5 Jan 2025 | NYJ | 16 | 3 | 0 | 6 |
| Date | VS | Yds | Att | TD | Lng |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 30 Sep 2024 | TEN | 1 |
| 29 Dec 2024 | CLE | 1 |
| 5 Jan 2025 | NYJ | 4 |
| Date | VS | Fum |
Played Games