INDIANAPOLIS, IN - SEPTEMBER 07: Miami Dolphins wide receiver Malik Washington (6) catches the kick off during the NFL game between the Miami Dolphins and the Indianapolis Colts on September 07, 2025 at Lucas Oil Stadium in Indianapolis, IN. (Photo by Jeffrey Brown/Icon Sportswire)
Want to see injury History? Login Here
Total Stats
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | MIA | 14 | 37 | 26 | 223 | 20 | 0 |
| Totals | 14 | 37 | 26 | 223 | 20 | 0 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Regular Season | MIA | 14 | 1 |
| Totals | 14 | 1 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | MIA | 14 | 14 | 430 | 67 | 0 |
| Totals | 14 | 14 | 430 | 67 | 0 | |
Punt Returns
| Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Regular Season | MIA | 14 | 18 | 134 | 19 | 0 |
| Totals | 14 | 18 | 134 | 19 | 0 | |
Player Stats
Miami Dolphins
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 30 Sep 2024 | TEN | 1 | 1 | 8 | 8 | 0 |
| 20 Oct 2024 | IND | 3 | 2 | 9 | 7 | 0 |
| 12 Nov 2024 | LA | 2 | 1 | 17 | 17 | 0 |
| 17 Nov 2024 | LV | 3 | 3 | 11 | 9 | 0 |
| 24 Nov 2024 | NE | 2 | 1 | 1 | 1 | 0 |
| 29 Nov 2024 | GB | 4 | 2 | 8 | 8 | 0 |
| 8 Dec 2024 | NYJ | 1 | 0 | 0 | 0 | 0 |
| 15 Dec 2024 | HOU | 6 | 5 | 52 | 20 | 0 |
| 22 Dec 2024 | SF | 4 | 3 | 28 | 19 | 0 |
| 29 Dec 2024 | CLE | 5 | 4 | 41 | 13 | 0 |
| 5 Jan 2025 | NYJ | 6 | 4 | 48 | 20 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 29 Nov 2024 | GB | 1 |
| Date | VS | Fum |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 29 Nov 2024 | GB | 4 | 108 | 31 | 0 |
| 8 Dec 2024 | NYJ | 3 | 95 | 45 | 0 |
| 15 Dec 2024 | HOU | 3 | 73 | 29 | 0 |
| 22 Dec 2024 | SF | 1 | 32 | 32 | 0 |
| 5 Jan 2025 | NYJ | 3 | 122 | 67 | 0 |
| Date | VS | No | Yds | Lng | TD |
Punt Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 27 Oct 2024 | ARI | 2 | 25 | 19 | 0 |
| 3 Nov 2024 | BUF | 1 | -1 | -1 | 0 |
| 12 Nov 2024 | LA | 3 | 21 | 12 | 0 |
| 17 Nov 2024 | LV | 1 | 0 | 0 | 0 |
| 24 Nov 2024 | NE | 2 | 15 | 13 | 0 |
| 29 Nov 2024 | GB | 2 | 5 | 5 | 0 |
| 8 Dec 2024 | NYJ | 1 | 10 | 10 | 0 |
| 15 Dec 2024 | HOU | 2 | 24 | 16 | 0 |
| 22 Dec 2024 | SF | 2 | 15 | 8 | 0 |
| 29 Dec 2024 | CLE | 2 | 20 | 16 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games