Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CHI | 3 | 97 | 18 | 5.4 | 0 | 21 |
| NFL 2024-2025 Regular Season | CHI | 4 | 16 | 8 | 2.0 | 1 | 6 |
| NFL 2024-2025 Regular Season | CIN | 7 | 114 | 28 | 4.1 | 0 | 14 |
| Totals | 14 | 227 | 54 | 4.2 | 1 | 21 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CHI | 3 | 0 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | CHI | 4 | 2 | 2 | 4 | 2 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 9 | 8 | 21 | 7 | 0 |
| Totals | 14 | 11 | 10 | 25 | 7 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CHI | 3 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | CHI | 4 | 2 | 1 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 0 | 0 | 0 |
| Totals | 14 | 2 | 1 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CHI | 3 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | CHI | 4 | 1 | 28 | 28 | 0 |
| NFL 2024-2025 Regular Season | CIN | 7 | 3 | 96 | 35 | 0 |
| Totals | 14 | 4 | 124 | 35 | 0 | |
Player Stats
Chicago Bears
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 2 Aug 2024 | HOU | 35 | 4 | 0 | 19 |
| 10 Aug 2024 | BUF | 31 | 9 | 0 | 14 |
| 17 Aug 2024 | CIN | 31 | 5 | 0 | 21 |
| 8 Sep 2024 | TEN | 4 | 2 | 0 | 4 |
| 16 Sep 2024 | HOU | 3 | 2 | 1 | 2 |
| 22 Sep 2024 | IND | 9 | 4 | 0 | 6 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 16 Sep 2024 | HOU | 2 | 2 | 4 | 2 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 8 Sep 2024 | TEN | 1 | 0 | 0 |
| 22 Sep 2024 | IND | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 6 Oct 2024 | CAR | 1 | 28 | 28 | 0 |
| Date | VS | No | Yds | Lng | TD |
Cincinnati Bengals
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 1 Dec 2024 | PIT | 14 | 1 | 0 | 14 |
| 10 Dec 2024 | DAL | 4 | 2 | 0 | 4 |
| 15 Dec 2024 | TEN | 4 | 1 | 0 | 4 |
| 28 Dec 2024 | DEN | 23 | 4 | 0 | 13 |
| 5 Jan 2025 | PIT | 69 | 20 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 10 Dec 2024 | DAL | 1 | 1 | 7 | 7 | 0 |
| 5 Jan 2025 | PIT | 8 | 7 | 14 | 6 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 18 Nov 2024 | LAC | 1 | 29 | 29 | 0 |
| 10 Dec 2024 | DAL | 2 | 67 | 35 | 0 |
| Date | VS | No | Yds | Lng | TD |