Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CLE | 2 | 15 | 5 | 3.0 | 0 | 6 |
| NFL 2024-2025 Regular Season | CLE | 14 | 565 | 104 | 5.4 | 3 | 66 |
| Totals | 16 | 580 | 109 | 5.3 | 3 | 66 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CLE | 2 | 0 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | CLE | 14 | 43 | 37 | 224 | 26 | 0 |
| Totals | 16 | 43 | 37 | 224 | 26 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | CLE | 2 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | CLE | 14 | 15 | 388 | 56 | 0 |
| Totals | 16 | 15 | 388 | 56 | 0 | |
Player Stats
Cleveland Browns
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 10 Aug 2024 | GB | 4 | 2 | 0 | 2 |
| 25 Aug 2024 | SEA | 11 | 3 | 0 | 6 |
| 8 Sep 2024 | DAL | 44 | 12 | 1 | 11 |
| 15 Sep 2024 | JAX | 64 | 7 | 0 | 36 |
| 22 Sep 2024 | NYG | 37 | 10 | 0 | 12 |
| 29 Sep 2024 | LV | 58 | 10 | 0 | 35 |
| 6 Oct 2024 | WAS | 47 | 9 | 0 | 16 |
| 13 Oct 2024 | PHI | 14 | 2 | 0 | 11 |
| 3 Nov 2024 | LAC | 5 | 2 | 0 | 6 |
| 17 Nov 2024 | NO | 10 | 5 | 0 | 5 |
| 22 Nov 2024 | PIT | 19 | 4 | 0 | 9 |
| 3 Dec 2024 | DEN | 41 | 9 | 0 | 21 |
| 8 Dec 2024 | PIT | 28 | 10 | 0 | 7 |
| 15 Dec 2024 | KC | 84 | 7 | 1 | 62 |
| 22 Dec 2024 | CIN | 92 | 11 | 1 | 66 |
| 29 Dec 2024 | MIA | 22 | 6 | 0 | 19 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 8 Sep 2024 | DAL | 7 | 6 | 25 | 8 | 0 |
| 15 Sep 2024 | JAX | 2 | 1 | 0 | 0 | 0 |
| 22 Sep 2024 | NYG | 4 | 3 | 33 | 24 | 0 |
| 29 Sep 2024 | LV | 7 | 7 | 27 | 9 | 0 |
| 6 Oct 2024 | WAS | 3 | 3 | 2 | 7 | 0 |
| 3 Nov 2024 | LAC | 3 | 1 | 2 | 2 | 0 |
| 17 Nov 2024 | NO | 4 | 4 | 29 | 14 | 0 |
| 22 Nov 2024 | PIT | 1 | 1 | 8 | 8 | 0 |
| 3 Dec 2024 | DEN | 1 | 1 | 21 | 21 | 0 |
| 8 Dec 2024 | PIT | 4 | 3 | 18 | 10 | 0 |
| 15 Dec 2024 | KC | 2 | 2 | 20 | 26 | 0 |
| 22 Dec 2024 | CIN | 5 | 5 | 39 | 12 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 17 Nov 2024 | NO | 2 | 37 | 26 | 0 |
| 22 Nov 2024 | PIT | 3 | 72 | 27 | 0 |
| 3 Dec 2024 | DEN | 1 | 21 | 21 | 0 |
| 8 Dec 2024 | PIT | 1 | 56 | 56 | 0 |
| 15 Dec 2024 | KC | 4 | 117 | 45 | 0 |
| 22 Dec 2024 | CIN | 3 | 62 | 22 | 0 |
| 29 Dec 2024 | MIA | 1 | 23 | 23 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Lincoln Financial Field | 13 Oct 2024 5:00 pm Browns
16
16 20
Eagles
20
NFL 2024-2025 Regular Season
Huntington Bank Field | 22 Nov 2024 1:15 am Steelers
19
19 24
Browns
24