Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CIN | 3 | 10 | 8 | 157 | 38 | 2 |
NFL 2024-2025 Regular Season | CIN | 8 | 14 | 4 | 107 | 47 | 0 |
Totals | 11 | 24 | 12 | 264 | 47 | 2 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CIN | 3 | 2 | 58 | 29 | 0 |
NFL 2024-2025 Regular Season | CIN | 8 | 13 | 378 | 38 | 0 |
Totals | 11 | 15 | 436 | 38 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CIN | 3 | 2 | 7 | 7 | 0 |
NFL 2024-2025 Regular Season | CIN | 8 | 0 | 0 | 0 | 0 |
Totals | 11 | 2 | 7 | 7 | 0 |
Player Stats
Cincinnati Bengals
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Aug 2024 | TB | 4 | 3 | 82 | 38 | 1 |
17 Aug 2024 | CHI | 1 | 1 | 19 | 19 | 0 |
23 Aug 2024 | IND | 5 | 4 | 56 | 21 | 1 |
15 Sep 2024 | KC | 2 | 1 | 47 | 47 | 0 |
27 Oct 2024 | PHI | 3 | 1 | 41 | 41 | 0 |
8 Nov 2024 | BAL | 5 | 1 | 11 | 11 | 0 |
18 Nov 2024 | LAC | 4 | 1 | 8 | 8 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Aug 2024 | CHI | 2 | 58 | 29 | 0 |
8 Nov 2024 | BAL | 1 | 17 | 17 | 0 |
18 Nov 2024 | LAC | 1 | 36 | 36 | 0 |
1 Dec 2024 | PIT | 5 | 146 | 38 | 0 |
15 Dec 2024 | TEN | 1 | 32 | 32 | 0 |
22 Dec 2024 | CLE | 2 | 49 | 28 | 0 |
28 Dec 2024 | DEN | 3 | 98 | 38 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
17 Aug 2024 | CHI | 2 | 7 | 7 | 0 |
Date | VS | No | Yds | Lng | TD |