Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS
|
2 | 26 | 8 | 3.3 | 0 | 11 |
|
NFL 2024-2025 Regular Season |
WAS
|
15 | 261 | 55 | 4.7 | 4 | 28 |
| Totals | 17 | 287 | 63 | 4.6 | 4 | 28 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS
|
2 | 1 | 1 | 2 | 2 | 0 |
|
NFL 2024-2025 Regular Season |
WAS
|
15 | 12 | 9 | 27 | 10 | 0 |
| Totals | 17 | 13 | 10 | 29 | 10 | 0 | |
Tackles
| Tournament Stage | Team | GP | Tckl | Solo | Sck |
|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
WAS
|
15 | 11 | 6 | 0 |
| Totals | 17 | 11 | 6 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS
|
2 | 0 | 0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
WAS
|
15 | 7 | 164 | 29 | 0 |
| Totals | 17 | 7 | 164 | 29 | 0 | |
Player Stats
Washington Commanders
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 17 Aug 2024 | MIA | 3 | 3 | 0 | 2 |
| 26 Aug 2024 | NE | 23 | 5 | 0 | 11 |
| 24 Sep 2024 | CIN | 1 | 1 | 0 | 1 |
| 29 Sep 2024 | ARI | 68 | 8 | 2 | 27 |
| 6 Oct 2024 | CLE | 44 | 7 | 1 | 28 |
| 13 Oct 2024 | BAL | 9 | 2 | 0 | 5 |
| 20 Oct 2024 | CAR | 42 | 7 | 0 | 10 |
| 27 Oct 2024 | CHI | -1 | 1 | 0 | -1 |
| 3 Nov 2024 | NYG | 20 | 8 | 0 | 8 |
| 10 Nov 2024 | PIT | 7 | 4 | 1 | 6 |
| 15 Nov 2024 | PHI | 5 | 3 | 0 | 6 |
| 24 Nov 2024 | DAL | 22 | 3 | 0 | 13 |
| 1 Dec 2024 | TEN | 32 | 6 | 0 | 12 |
| 15 Dec 2024 | NO | 4 | 2 | 0 | 5 |
| 22 Dec 2024 | PHI | 3 | 2 | 0 | 5 |
| 30 Dec 2024 | ATL | 5 | 1 | 0 | 5 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | MIA | 1 | 1 | 2 | 2 | 0 |
| 29 Sep 2024 | ARI | 1 | 1 | 6 | 6 | 0 |
| 3 Nov 2024 | NYG | 1 | 0 | 0 | 0 | 0 |
| 15 Nov 2024 | PHI | 1 | 1 | 1 | 1 | 0 |
| 15 Dec 2024 | NO | 2 | 1 | 0 | 0 | 0 |
| 22 Dec 2024 | PHI | 4 | 4 | 15 | 10 | 0 |
| 30 Dec 2024 | ATL | 3 | 2 | 5 | 6 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
| Date | VS | Tckl | Solo | Sck |
|---|---|---|---|---|
| 8 Sep 2024 | TB | 1 | 1 | 0 |
| 24 Sep 2024 | CIN | 1 | 1 | 0 |
| 29 Sep 2024 | ARI | 1 | 0 | 0 |
| 6 Oct 2024 | CLE | 4 | 2 | 0 |
| 20 Oct 2024 | CAR | 1 | 1 | 0 |
| 27 Oct 2024 | CHI | 1 | 0 | 0 |
| 10 Nov 2024 | PIT | 1 | 0 | 0 |
| 22 Dec 2024 | PHI | 1 | 1 | 0 |
| Date | VS | Tckl | Solo | Sck |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 27 Oct 2024 | CHI | 1 | 23 | 23 | 0 |
| 1 Dec 2024 | TEN | 4 | 90 | 23 | 0 |
| 15 Dec 2024 | NO | 1 | 29 | 29 | 0 |
| 22 Dec 2024 | PHI | 1 | 22 | 22 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Raymond James Stadium
|
8 Sep 2024
8:25 pm
Commanders
20
20
37
Buccaneers
37
NFL 2024-2025 Regular Season
State Farm Stadium
|
29 Sep 2024
8:05 pm
Commanders
42
42
14
Cardinals
14
NFL 2024-2025 Regular Season
Northwest Stadium
|
10 Nov 2024
6:00 pm
Steelers
28
28
27
Commanders
27