Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | MIA | 2 | 91 | 17 | 5.4 | 1 | 14 |
| NFL 2024-2025 Regular Season | MIA | 13 | 249 | 68 | 3.7 | 0 | 20 |
| Totals | 15 | 340 | 85 | 4.0 | 1 | 20 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | MIA | 2 | 7 | 4 | 41 | 23 | 0 |
| NFL 2024-2025 Regular Season | MIA | 13 | 6 | 3 | 8 | 6 | 0 |
| Totals | 15 | 13 | 7 | 49 | 23 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | MIA | 2 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | MIA | 13 | 1 | 29 | 29 | 0 |
| Totals | 15 | 1 | 29 | 29 | 0 | |
Player Stats
Miami Dolphins
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 9 Aug 2024 | ATL | 55 | 10 | 1 | 14 |
| 23 Aug 2024 | TB | 36 | 7 | 0 | 10 |
| 13 Sep 2024 | BUF | 4 | 5 | 0 | 8 |
| 22 Sep 2024 | SEA | 17 | 2 | 0 | 9 |
| 30 Sep 2024 | TEN | 32 | 9 | 0 | 20 |
| 6 Oct 2024 | NE | 86 | 13 | 0 | 17 |
| 20 Oct 2024 | IND | 33 | 5 | 0 | 19 |
| 27 Oct 2024 | ARI | 18 | 2 | 0 | 12 |
| 3 Nov 2024 | BUF | 18 | 6 | 0 | 7 |
| 12 Nov 2024 | LA | 3 | 5 | 0 | 5 |
| 17 Nov 2024 | LV | 4 | 5 | 0 | 5 |
| 24 Nov 2024 | NE | 28 | 7 | 0 | 12 |
| 8 Dec 2024 | NYJ | 7 | 2 | 0 | 5 |
| 15 Dec 2024 | HOU | 3 | 1 | 0 | 3 |
| 5 Jan 2025 | NYJ | -4 | 6 | 0 | 8 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 9 Aug 2024 | ATL | 1 | 0 | 0 | 0 | 0 |
| 23 Aug 2024 | TB | 6 | 4 | 41 | 23 | 0 |
| 30 Sep 2024 | TEN | 1 | 0 | 0 | 0 | 0 |
| 17 Nov 2024 | LV | 1 | 1 | 2 | 2 | 0 |
| 24 Nov 2024 | NE | 1 | 0 | 0 | 0 | 0 |
| 8 Dec 2024 | NYJ | 3 | 2 | 6 | 6 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 17 Nov 2024 | LV | 1 | 29 | 29 | 0 |
| Date | VS | No | Yds | Lng | TD |