Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season | SF | 15 | 113 | 77 | 975 | 45 | 6 |
Totals | 15 | 113 | 77 | 975 | 45 | 6 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season | SF | 15 | 1 |
Totals | 15 | 1 |
Player Stats
San Francisco 49ers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 Sep 2024 | NYJ | 5 | 5 | 64 | 22 | 0 |
15 Sep 2024 | MIN | 4 | 2 | 37 | 25 | 0 |
22 Sep 2024 | LA | 12 | 11 | 175 | 34 | 3 |
29 Sep 2024 | NE | 6 | 3 | 88 | 45 | 0 |
6 Oct 2024 | ARI | 4 | 1 | 13 | 13 | 0 |
11 Oct 2024 | SEA | 5 | 3 | 27 | 13 | 0 |
10 Nov 2024 | TB | 11 | 7 | 93 | 30 | 0 |
17 Nov 2024 | SEA | 11 | 10 | 91 | 22 | 1 |
24 Nov 2024 | GB | 7 | 5 | 40 | 20 | 0 |
2 Dec 2024 | BUF | 5 | 3 | 56 | 26 | 0 |
8 Dec 2024 | CHI | 8 | 7 | 90 | 39 | 2 |
13 Dec 2024 | LA | 9 | 2 | 31 | 18 | 0 |
22 Dec 2024 | MIA | 6 | 4 | 51 | 17 | 0 |
31 Dec 2024 | DET | 10 | 7 | 67 | 15 | 0 |
5 Jan 2025 | ARI | 10 | 7 | 52 | 12 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
Date | VS | Fum |
---|---|---|
10 Nov 2024 | TB | 0 |
31 Dec 2024 | DET | 1 |
Date | VS | Fum |