Want to see injury History? Login Here
Total Stats
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | WAS | 1 | 3 | 3 | 25 | 13 | 0 |
| NFL 2024-2025 Regular Season | WAS | 5 | 13 | 9 | 72 | 12 | 2 |
| Totals | 6 | 16 | 12 | 97 | 13 | 2 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Preseason | WAS | 1 | 0 |
| NFL 2024-2025 Regular Season | WAS | 5 | 2 |
| Totals | 6 | 2 | |
Punt Returns
| Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | WAS | 1 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | WAS | 5 | 8 | 81 | 23 | 0 |
| Totals | 6 | 8 | 81 | 23 | 0 | |
Player Stats
Washington Commanders
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | MIA | 3 | 3 | 25 | 13 | 0 |
| 8 Sep 2024 | TB | 1 | 1 | 5 | 5 | 0 |
| 15 Dec 2024 | NO | 3 | 3 | 27 | 12 | 0 |
| 22 Dec 2024 | PHI | 4 | 2 | 15 | 9 | 2 |
| 30 Dec 2024 | ATL | 5 | 3 | 25 | 9 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 30 Dec 2024 | ATL | 1 |
| 5 Jan 2025 | DAL | 1 |
| Date | VS | Fum |
Punt Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 15 Dec 2024 | NO | 2 | 12 | 10 | 0 |
| 22 Dec 2024 | PHI | 1 | 5 | 5 | 0 |
| 30 Dec 2024 | ATL | 2 | 41 | 22 | 0 |
| 5 Jan 2025 | DAL | 3 | 23 | 23 | 0 |
| Date | VS | No | Yds | Lng | TD |