Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CLE | 3 | 8 | 4 | 70 | 37 | 0 |
NFL 2024-2025 Regular Season | CLE | 6 | 1 | 1 | 6 | 6 | 0 |
NFL 2024-2025 Regular Season | SEA | 5 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 9 | 5 | 76 | 37 | 0 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CLE | 3 | 6 | 170 | 30 | 0 |
NFL 2024-2025 Regular Season | CLE | 6 | 4 | 97 | 28 | 0 |
NFL 2024-2025 Regular Season | SEA | 5 | 7 | 199 | 37 | 0 |
Totals | 14 | 17 | 466 | 37 | 0 |
Punt Returns
Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | CLE | 3 | 4 | 23 | 9 | 0 |
NFL 2024-2025 Regular Season | CLE | 6 | 22 | 234 | 28 | 0 |
NFL 2024-2025 Regular Season | SEA | 5 | 10 | 75 | 17 | 0 |
Totals | 14 | 36 | 332 | 28 | 0 |
Player Stats
Cleveland Browns
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
17 Aug 2024 | MIN | 4 | 2 | 21 | 16 | 0 |
25 Aug 2024 | SEA | 4 | 2 | 49 | 37 | 0 |
13 Oct 2024 | PHI | 1 | 1 | 6 | 6 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug 2024 | GB | 1 | 25 | 25 | 0 |
17 Aug 2024 | MIN | 1 | 29 | 29 | 0 |
25 Aug 2024 | SEA | 4 | 116 | 30 | 0 |
8 Sep 2024 | DAL | 4 | 97 | 28 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
10 Aug 2024 | GB | 1 | 3 | 3 | 0 |
17 Aug 2024 | MIN | 2 | 16 | 9 | 0 |
25 Aug 2024 | SEA | 1 | 4 | 4 | 0 |
8 Sep 2024 | DAL | 5 | 72 | 28 | 0 |
13 Oct 2024 | PHI | 2 | 26 | 19 | 0 |
20 Oct 2024 | CIN | 5 | 43 | 14 | 0 |
27 Oct 2024 | BAL | 3 | 36 | 17 | 0 |
3 Nov 2024 | LAC | 5 | 49 | 19 | 0 |
3 Dec 2024 | DEN | 2 | 8 | 8 | 0 |
Date | VS | No | Yds | Lng | TD |
Seattle Seahawks
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Dec 2024 | ARI | 1 | 27 | 27 | 0 |
16 Dec 2024 | GB | 6 | 172 | 37 | 0 |
Date | VS | No | Yds | Lng | TD |
Punt Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
8 Dec 2024 | ARI | 1 | 14 | 14 | 0 |
16 Dec 2024 | GB | 2 | 12 | 12 | 0 |
22 Dec 2024 | MIN | 4 | 32 | 15 | 0 |
27 Dec 2024 | CHI | 2 | 0 | 0 | 0 |
5 Jan 2025 | LA | 1 | 17 | 17 | 0 |
Date | VS | No | Yds | Lng | TD |