Want to see injury History? Login Here
Total Stats
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | SF | 2 | 8 | 7 | 90 | 38 | 1 |
| NFL 2024-2025 Regular Season | SF | 14 | 6 | 4 | 80 | 41 | 0 |
| Totals | 16 | 14 | 11 | 170 | 41 | 1 | |
Fumbles
| Tournament Stage | Team | GP | Fmbl |
|---|---|---|---|
| NFL 2024-2025 Preseason | SF | 2 | 0 |
| NFL 2024-2025 Regular Season | SF | 14 | 2 |
| Totals | 16 | 2 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | SF | 2 | 0 | 0 | 0 | 0 |
| NFL 2024-2025 Regular Season | SF | 14 | 1 | 32 | 32 | 0 |
| Totals | 16 | 1 | 32 | 32 | 0 | |
Punt Returns
| Tournament Stage | Team | GP | PRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| NFL 2024-2025 Preseason | SF | 2 | 5 | 38 | 13 | 0 |
| NFL 2024-2025 Regular Season | SF | 14 | 28 | 245 | 30 | 0 |
| Totals | 16 | 33 | 283 | 30 | 0 | |
Player Stats
San Francisco 49ers
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 19 Aug 2024 | NO | 5 | 4 | 51 | 38 | 0 |
| 24 Aug 2024 | LV | 3 | 3 | 39 | 19 | 1 |
| 20 Oct 2024 | KC | 3 | 2 | 50 | 41 | 0 |
| 8 Dec 2024 | CHI | 1 | 0 | 0 | 0 | 0 |
| 5 Jan 2025 | ARI | 2 | 2 | 30 | 16 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Fumbles
| Date | VS | Fum |
|---|---|---|
| 15 Sep 2024 | MIN | 1 |
| 10 Nov 2024 | TB | 1 |
| Date | VS | Fum |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 5 Jan 2025 | ARI | 1 | 32 | 32 | 0 |
| Date | VS | No | Yds | Lng | TD |
Punt Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 19 Aug 2024 | NO | 2 | 19 | 13 | 0 |
| 24 Aug 2024 | LV | 3 | 19 | 8 | 0 |
| 10 Sep 2024 | NYJ | 2 | 15 | 8 | 0 |
| 15 Sep 2024 | MIN | 1 | 0 | 0 | 0 |
| 22 Sep 2024 | LA | 1 | 9 | 9 | 0 |
| 29 Sep 2024 | NE | 2 | 8 | 7 | 0 |
| 11 Oct 2024 | SEA | 2 | 11 | 11 | 0 |
| 20 Oct 2024 | KC | 1 | 11 | 11 | 0 |
| 28 Oct 2024 | DAL | 2 | 22 | 16 | 0 |
| 10 Nov 2024 | TB | 3 | 36 | 30 | 0 |
| 17 Nov 2024 | SEA | 1 | 12 | 12 | 0 |
| 2 Dec 2024 | BUF | 2 | 25 | 13 | 0 |
| 8 Dec 2024 | CHI | 4 | 22 | 8 | 0 |
| 13 Dec 2024 | LA | 5 | 51 | 17 | 0 |
| 22 Dec 2024 | MIA | 1 | 8 | 8 | 0 |
| 5 Jan 2025 | ARI | 1 | 15 | 15 | 0 |
| Date | VS | No | Yds | Lng | TD |