Want to see injury History? Login Here
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | LV | 2 | 16 | 33 | 48.5 | 212 | 6.4 | 1 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | LV | 10 | 203 | 306 | 66.3 | 2011 | 6.6 | 9 | 10 | 29 | 164 |
Totals | 12 | 219 | 339 | 64.6 | 2223 | 6.6 | 10 | 10 | 29 | 164 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | LV | 2 | 12 | 2 | 6.0 | 0 | 7 |
NFL 2024-2025 Regular Season | LV | 10 | 58 | 19 | 3.1 | 0 | 11 |
Totals | 12 | 70 | 21 | 3.3 | 0 | 11 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason | LV | 2 | 0 |
NFL 2024-2025 Regular Season | LV | 10 | 6 |
Totals | 12 | 6 |
Player Stats
Las Vegas Raiders
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 Aug 2024 | MIN | 6/12 | 117 | 9.8 | 1 | 0 | 0-0 |
18 Aug 2024 | DAL | 10/21 | 95 | 4.5 | 0 | 0 | 0-0 |
8 Sep 2024 | LAC | 25/33 | 257 | 7.8 | 1 | 1 | 4-32 |
15 Sep 2024 | BAL | 30/38 | 276 | 7.3 | 1 | 1 | 5-43 |
22 Sep 2024 | CAR | 18/28 | 214 | 7.6 | 1 | 1 | 2-8 |
29 Sep 2024 | CLE | 14/24 | 130 | 5.4 | 0 | 0 | 2-14 |
6 Oct 2024 | DEN | 12/17 | 137 | 8.1 | 1 | 2 | 2-9 |
20 Oct 2024 | LA | 15/34 | 154 | 4.5 | 0 | 3 | 2-11 |
27 Oct 2024 | KC | 24/30 | 209 | 7.0 | 2 | 0 | 5-14 |
3 Nov 2024 | CIN | 10/17 | 124 | 7.3 | 0 | 0 | 1-7 |
17 Nov 2024 | MIA | 30/43 | 280 | 6.5 | 2 | 1 | 3-14 |
24 Nov 2024 | DEN | 25/42 | 230 | 5.5 | 1 | 1 | 3-12 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 Aug 2024 | MIN | 7 | 1 | 0 | 7 |
18 Aug 2024 | DAL | 5 | 1 | 0 | 5 |
8 Sep 2024 | LAC | 5 | 3 | 0 | 3 |
15 Sep 2024 | BAL | -1 | 1 | 0 | -1 |
22 Sep 2024 | CAR | 14 | 3 | 0 | 10 |
29 Sep 2024 | CLE | -2 | 2 | 0 | -1 |
6 Oct 2024 | DEN | 22 | 2 | 0 | 11 |
20 Oct 2024 | LA | 2 | 1 | 0 | 2 |
27 Oct 2024 | KC | 6 | 2 | 0 | 7 |
3 Nov 2024 | CIN | 0 | 1 | 0 | 0 |
17 Nov 2024 | MIA | 7 | 2 | 0 | 6 |
24 Nov 2024 | DEN | 5 | 2 | 0 | 5 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
8 Sep 2024 | LAC | 1 |
15 Sep 2024 | BAL | 1 |
20 Oct 2024 | LA | 1 |
27 Oct 2024 | KC | 1 |
3 Nov 2024 | CIN | 1 |
24 Nov 2024 | DEN | 1 |
Date | VS | Fum |