
Want to see injury History? Login Here
Total Stats
Rushing
| Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS | 1 | 0 | 0 | 0.0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
WAS | 12 | 367 | 77 | 4.8 | 4 | 50 |
| Totals | 13 | 367 | 77 | 4.8 | 4 | 50 | |
Receiving
| Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS | 1 | 1 | 1 | 4 | 4 | 0 |
|
NFL 2024-2025 Regular Season |
WAS | 12 | 41 | 35 | 365 | 34 | 0 |
| Totals | 13 | 42 | 36 | 369 | 34 | 0 | |
Kick Returns
| Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
|---|---|---|---|---|---|---|
|
NFL 2024-2025 Preseason |
WAS | 1 | 0 | 0 | 0 | 0 |
|
NFL 2024-2025 Regular Season |
WAS | 12 | 19 | 594 | 62 | 0 |
| Totals | 13 | 19 | 594 | 62 | 0 | |
Player Stats

Washington Commanders
Rushing
| Date | VS | Yds | Att | TD | Lng |
|---|---|---|---|---|---|
| 8 Sep 2024 | TB | 10 | 2 | 0 | 6 |
| 15 Sep 2024 | NYG | 38 | 8 | 0 | 13 |
| 24 Sep 2024 | CIN | 35 | 3 | 1 | 24 |
| 6 Oct 2024 | CLE | 67 | 6 | 0 | 50 |
| 13 Oct 2024 | BAL | 21 | 9 | 0 | 6 |
| 20 Oct 2024 | CAR | 17 | 4 | 0 | 6 |
| 27 Oct 2024 | CHI | 52 | 7 | 0 | 29 |
| 3 Nov 2024 | NYG | 42 | 11 | 1 | 20 |
| 10 Nov 2024 | PIT | 44 | 13 | 2 | 10 |
| 15 Nov 2024 | PHI | 7 | 2 | 0 | 6 |
| 24 Nov 2024 | DAL | 22 | 9 | 0 | 3 |
| 5 Jan 2025 | DAL | 12 | 3 | 0 | 7 |
| Date | VS | Yds | Att | TD | Lng |
Receiving
| Date | VS | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|---|
| 17 Aug 2024 | MIA | 1 | 1 | 4 | 4 | 0 |
| 8 Sep 2024 | TB | 4 | 4 | 52 | 22 | 0 |
| 15 Sep 2024 | NYG | 3 | 3 | 47 | 27 | 0 |
| 24 Sep 2024 | CIN | 2 | 2 | 22 | 14 | 0 |
| 6 Oct 2024 | CLE | 2 | 2 | 30 | 33 | 0 |
| 13 Oct 2024 | BAL | 5 | 4 | 47 | 25 | 0 |
| 20 Oct 2024 | CAR | 2 | 2 | 3 | 3 | 0 |
| 27 Oct 2024 | CHI | 3 | 2 | 6 | 5 | 0 |
| 3 Nov 2024 | NYG | 4 | 3 | 41 | 28 | 0 |
| 10 Nov 2024 | PIT | 2 | 1 | 7 | 7 | 0 |
| 15 Nov 2024 | PHI | 9 | 8 | 89 | 34 | 0 |
| 24 Nov 2024 | DAL | 3 | 2 | 1 | 1 | 0 |
| 5 Jan 2025 | DAL | 2 | 2 | 20 | 14 | 0 |
| Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
| Date | VS | No | Yds | Lng | TD |
|---|---|---|---|---|---|
| 8 Sep 2024 | TB | 2 | 48 | 24 | 0 |
| 15 Sep 2024 | NYG | 1 | 35 | 35 | 0 |
| 24 Sep 2024 | CIN | 1 | 62 | 62 | 0 |
| 6 Oct 2024 | CLE | 2 | 46 | 26 | 0 |
| 13 Oct 2024 | BAL | 1 | 32 | 32 | 0 |
| 20 Oct 2024 | CAR | 1 | 34 | 34 | 0 |
| 27 Oct 2024 | CHI | 1 | 24 | 24 | 0 |
| 3 Nov 2024 | NYG | 1 | 35 | 35 | 0 |
| 10 Nov 2024 | PIT | 4 | 118 | 39 | 0 |
| 15 Nov 2024 | PHI | 2 | 59 | 31 | 0 |
| 24 Nov 2024 | DAL | 3 | 101 | 38 | 0 |
| Date | VS | No | Yds | Lng | TD |
Played Games
NFL 2024-2025 Regular Season
Raymond James Stadium
|
8 Sep 2024
8:25 pm
Commanders
20
20
37
Buccaneers
37
NFL 2024-2025 Regular Season
Northwest Stadium
|
10 Nov 2024
6:00 pm
Steelers
28
28
27
Commanders
27