Want to see injury History? Login Here
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason | NO | 1 | 0 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season | NO | 9 | 4 | 0 | 0 | 0 | 0 |
Totals | 10 | 4 | 0 | 0 | 0 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason | NO | 1 | 1 | 1 | 0 |
NFL 2024-2025 Regular Season | NO | 9 | 8 | 5 | 0 |
Totals | 10 | 9 | 6 | 0 |
Player Stats
New Orleans Saints
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
15 Sep 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
27 Oct 2024 | LAC | 1 | 0 | 0 | 0 | 0 |
3 Nov 2024 | CAR | 1 | 0 | 0 | 0 | 0 |
29 Dec 2024 | LV | 1 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
19 Aug 2024 | SF | 1 | 1 | 0 |
29 Sep 2024 | ATL | 1 | 1 | 0 |
8 Oct 2024 | KC | 1 | 1 | 0 |
18 Oct 2024 | DEN | 1 | 1 | 0 |
3 Nov 2024 | CAR | 1 | 0 | 0 |
15 Dec 2024 | WAS | 1 | 1 | 0 |
24 Dec 2024 | GB | 2 | 0 | 0 |
29 Dec 2024 | LV | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |