4 Dec 2022
6:00 pm
| Titans | 7 | 3 | 0 | 0 | 10 |
| Eagles | 7 | 14 | 7 | 7 | 35 |
Final
Players
Tennessee Titans
17
2
22
36
40
85
16
81
16
80
84
18
88
Philadelphia Eagles
1
17
24
33
14
11
6
88
16
81
83
0
Team Statistics
Tennessee Titans
Philadelphia Eagles
Total 1st Downs
11
26
Passing 1st Downs
5
16
Rushing 1st Downs
5
7
1st Downs from Penalties
1
3
3rd Down Efficiency
4-14
3-11
4th Down Efficiency
1-2
3-3
Total Plays
53
67
Total Yards
209
453
Yards per Play
11
11
Total Drives
3.9
6.8
Total Passing
122
386
Passing Comp-Att
16-26
30-41
Yards per Pass
3.8
9.0
Interceptions Thrown
0
0
Sacks-Yards Lost
6-35
2-5
Total Rushing
87
67
Rushing Attempts
21
24
Yards per Rush
4.1
2.8
Red Zone (Made-Att)
0-2
2-2
Penalties
7-82
12-80
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
27:27
32:33
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
2
6
Total Safeties
0
0
Points Against
35
10
Int Touchdowns
0
0
Players Statistics
Tennessee Titans
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Ryan Tannehill [QB] | 14/22 | 141 | 6.4 | 1 | 6-35 | |
| Malik Willis [QB] | 2/4 | 16 | 4.0 | 0-0 | ||
| Totals | 16/26 | 157 | 6.0 | 1 | 0 | 6-35 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Ryan Tannehill [QB] | 34 | 3 | 17 | |
| Malik Willis [QB] | 8 | 1 | 8 | |
| Julius Chestnut [RB] | 13 | 5 | 5 | |
| Derrick Henry [RB] | 30 | 11 | 6 | |
| Dontrell Hilliard [RB] | 2 | 1 | 2 | |
| Totals | 87 | 21 | 0 | 38 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robert Woods [WR] | 5 | 1 | 6 | 6 | |
| Geoff Swaim [TE] | 1 | 1 | 4 | 4 | |
| Derrick Henry [RB] | 3 | 2 | 8 | 6 | |
| Treylon Burks [WR] | 2 | 1 | 25 | 25 | 1 |
| Nick Westbrook-Ikhine [WR] | 2 | 1 | 4 | 4 | |
| Chigoziem Okonkwo [TE] | 5 | 4 | 68 | 41 | |
| Austin Hooper [TE] | 5 | 3 | 22 | 9 | |
| C.J. Board [WR] | 1 | 1 | 6 | 6 | |
| Dontrell Hilliard [RB] | 2 | 2 | 14 | 10 | |
| Totals | 26 | 16 | 157 | 111 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 3 | 1 | |
| 1 | 1 | ||
| 2 | 2 | 1 | |
| 3 | 2 | ||
| 1 | 1 | ||
| 1 | |||
| 5 | 4 | ||
| Chigoziem Okonkwo [TE] | 2 | 2 | |
| Kevin Rader [TE] | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 7 | 4 | ||
| 3 | 2 | ||
| 7 | 6 | ||
| 1 | 1 | ||
| 4 | 4 | ||
| 7 | 4 | ||
| 6 | 4 | ||
| 1 | 1 | ||
| 6 | 3 | ||
| 2 | 2 | ||
| 6 | 4 | ||
| Totals | 71 | 51 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| C.J. Board [WR] | 3 | 62 | 22 | |
| Totals | 3 | 62 | 22 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| C.J. Board [WR] | 4 | 42 | 19 | |
| Totals | 4 | 42 | 19 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 36 | 1 | 1 | 4 | |
| Totals | 1/1 | 36 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 401 | 1 | 62 | ||
| Totals | 7 | 401 | 0 | 1 | 62 |
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Gardner Minshew [QB] | 1/2 | 11 | 5.5 | 0-0 | ||
| Jalen Hurts [QB] | 29/39 | 380 | 9.7 | 3 | 2-5 | |
| Totals | 30/41 | 391 | 9.5 | 3 | 0 | 2-5 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Miles Sanders [RB] | 24 | 10 | 1 | 5 |
| Jalen Hurts [QB] | 12 | 5 | 1 | 4 |
| Kenneth Gainwell [RB] | 15 | 3 | 13 | |
| Boston Scott [RB] | 16 | 6 | 5 | |
| Totals | 67 | 24 | 2 | 27 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Zach Pascal [WR] | 3 | 2 | 16 | 11 | |
| Miles Sanders [RB] | 2 | 2 | 14 | 8 | |
| Kenneth Gainwell [RB] | 4 | 3 | 38 | 14 | |
| Boston Scott [RB] | 1 | 1 | 5 | 5 | |
| A.J. Brown [WR] | 10 | 8 | 119 | 40 | 2 |
| DeVonta Smith [WR] | 8 | 5 | 102 | 34 | 1 |
| Quez Watkins [WR] | 7 | 5 | 37 | 16 | |
| Grant Calcaterra [TE] | 1 | 1 | 19 | 19 | |
| Jack Stoll [TE] | 3 | 3 | 41 | 26 | |
| Totals | 39 | 30 | 391 | 173 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Jalen Hurts [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | 5 | ||
| 5 | 3 | ||
| 2 | |||
| 1 | 1 | ||
| 2 | |||
| 6 | 4 | ||
| 2 | 1 | 1 | |
| 4 | 2 | 2 | |
| 2 | 1 | 1 | |
| 1 | |||
| 3 | 2 | ||
| 6 | 5 | ||
| 2 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 2 | 1 | |
| 3 | 2 | ||
| Totals | 60 | 40 | 6 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Boston Scott [RB] | 2 | 37 | 26 | |
| Totals | 2 | 37 | 26 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 6 | 105 | 27 | |
| Totals | 6 | 105 | 27 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 5 | 5 | 5 | ||
| Totals | 0/0 | 0 | 5 | 5 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 215 | 1 | 48 | ||
| Totals | 5 | 215 | 0 | 1 | 48 |
Latest Games
Tennessee Titans
Philadelphia Eagles