18 Dec 2022
9:25 pm
| Titans | 0 | 7 | 0 | 7 | 14 |
| Chargers | 7 | 0 | 0 | 10 | 17 |
Final
Players
Tennessee Titans
17
2
22
28
85
81
18
16
80
18
12
88
36
Los Angeles Chargers
10
30
25
2
13
18
5
14
89
Team Statistics
Tennessee Titans
Los Angeles Chargers
Total 1st Downs
17
23
Passing 1st Downs
8
13
Rushing 1st Downs
9
8
1st Downs from Penalties
0
2
3rd Down Efficiency
3-11
4-13
4th Down Efficiency
0-0
2-2
Total Plays
57
69
Total Yards
284
365
Yards per Play
13
12
Total Drives
5.0
5.3
Total Passing
157
291
Passing Comp-Att
18-26
28-42
Yards per Pass
5.2
6.5
Interceptions Thrown
1
2
Sacks-Yards Lost
4-28
3-22
Total Rushing
127
74
Rushing Attempts
27
24
Yards per Rush
4.7
3.1
Red Zone (Made-Att)
2-2
2-2
Penalties
6-62
3-20
Total Turnovers
1
2
Fumbles lost
0
0
Turnovers Interceptions
1
2
Possession
30:12
29:48
Total Interceptions
2
1
Fumbles Recovered
0
0
Total Sacks
3
4
Total Safeties
0
0
Points Against
17
14
Int Touchdowns
0
0
Players Statistics
Tennessee Titans
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Ryan Tannehill [QB] | 15/22 | 165 | 7.5 | 1 | 4-28 | |
| Malik Willis [QB] | 3/4 | 20 | 5.0 | 0-0 | ||
| Totals | 18/26 | 185 | 7.1 | 0 | 1 | 4-28 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Ryan Tannehill [QB] | 1 | 3 | 1 | 1 |
| Malik Willis [QB] | 8 | 1 | 8 | |
| Hassan Haskins [RB] | 8 | 1 | 8 | |
| Derrick Henry [RB] | 104 | 21 | 1 | 13 |
| Chigoziem Okonkwo [TE] | 6 | 1 | 6 | |
| Totals | 127 | 27 | 2 | 36 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robert Woods [WR] | 4 | 2 | 12 | 8 | |
| Hassan Haskins [RB] | 2 | 2 | 7 | 9 | |
| Derrick Henry [RB] | 4 | 4 | 59 | 37 | |
| Racey McMath [WR] | 2 | 1 | 1 | 1 | |
| Nick Westbrook-Ikhine [WR] | 2 | ||||
| Chigoziem Okonkwo [TE] | 5 | 4 | 54 | 28 | |
| Austin Hooper [TE] | 4 | 2 | 33 | 17 | |
| Chris Conley [WR] | 3 | 3 | 19 | 7 | |
| Totals | 26 | 18 | 185 | 107 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Derrick Henry [RB] | 1 |
| Mason Kinsey [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| 1 | 3 | ||
| Totals | 2 | 3 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 2 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 5 | 4 | 2 | |
| 4 | 3 | ||
| Racey McMath [WR] | 1 | 1 | |
| Chigoziem Okonkwo [TE] | 1 | 1 | |
| Kevin Rader [TE] | 2 | 2 | |
| 6 | 4 | 1 | |
| 6 | 3 | ||
| 6 | 3 | ||
| 2 | 2 | ||
| 3 | 2 | ||
| 5 | 3 | ||
| 9 | 7 | ||
| 2 | |||
| 6 | 4 | ||
| 5 | 5 | ||
| 2 | |||
| Totals | 71 | 49 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Julius Chestnut [RB] | 1 | 6 | 6 | |
| Totals | 1 | 6 | 6 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Mason Kinsey [WR] | 2 | |||
| Totals | 2 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/1 | 2 | 2 | 2 | ||
| Totals | 0/1 | 0 | 2 | 2 | 2 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 392 | 1 | 4 | 68 | |
| Totals | 7 | 392 | 1 | 4 | 68 |
Los Angeles Chargers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Justin Herbert [QB] | 28/42 | 313 | 7.5 | 2 | 3-22 | |
| Totals | 28/42 | 313 | 7.5 | 0 | 2 | 3-22 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Justin Herbert [QB] | 2 | 1 | 2 | |
| Austin Ekeler [RB] | 58 | 12 | 1 | 12 |
| Joshua Kelley [RB] | 24 | 10 | 1 | 4 |
| DeAndre Carter [WR] | -10 | 1 | -10 | |
| Totals | 74 | 24 | 2 | 8 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Austin Ekeler [RB] | 3 | 2 | 12 | 7 | |
| Joshua Kelley [RB] | 2 | 1 | 7 | 7 | |
| Keenan Allen [WR] | 9 | 8 | 86 | 31 | |
| Joshua Palmer [WR] | 5 | 5 | 49 | 14 | |
| Mike Williams [WR] | 8 | 4 | 67 | 35 | |
| Gerald Everett [TE] | 6 | 4 | 42 | 21 | |
| Donald Parham Jr. [TE] | 3 | 3 | 35 | 18 | |
| DeAndre Carter [WR] | 2 | 1 | 15 | 15 | |
| Totals | 38 | 28 | 313 | 148 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 5 | 1 | ||
| 5 | 3 | 1 | |
| Austin Ekeler [RB] | 1 | 1 | |
| 5 | 3 | ||
| 5 | 3 | ||
| 7 | 4 | ||
| 1 | 1 | 1 | |
| 3 | 3 | ||
| 1 | |||
| 2 | 1 | ||
| 3 | 3 | ||
| 8 | 4 | ||
| 10 | 7 | 1 | |
| 1 | |||
| 1 | 1 | ||
| 4 | 4 | ||
| 1 | 1 | ||
| Totals | 65 | 42 | 4 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeAndre Carter [WR] | 1 | 17 | 17 | |
| Totals | 1 | 17 | 17 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| DeAndre Carter [WR] | 4 | 53 | 18 | |
| Totals | 4 | 53 | 18 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 43 | 2 | 2 | 5 | |
| Totals | 1/1 | 43 | 2 | 2 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 7 | 291 | 1 | 2 | 54 | |
| Totals | 7 | 291 | 1 | 2 | 54 |