7 Sep 2025
8:05 pm
Final
1 | 2 | 3 | 4 | T | |
![]() |
3 | 6 | 3 | 0 | 12 |
![]() |
3 | 7 | 3 | 7 | 20 |
Players

Tennessee Titans
1

20

17

36

0

85

84

5

80

4

54

88

7


Denver Broncos
10

12

27

14

11

1

28

19

85

82

46

5

23

16

Team Statistics

Tennessee Titans

Denver Broncos
7
Total 1st Downs
20
5
Passing 1st Downs
9
2
Rushing 1st Downs
5
0
1st Downs from Penalties
6
2-14
3rd Down Efficiency
6-15
0-1
4th Down Efficiency
0-2
55
Total Plays
71
133
Total Yards
317
2.4
Yards per Play
4.5
14
Total Drives
14
62
Total Passing
166
12/28
Passing Comp-Att
25/40
1.8
Yards per Pass
4.0
0
Interceptions Thrown
2
6-50
Sacks-Yards Lost
1-10
71
Total Rushing
151
21
Rushing Attempts
30
3.4
Yards per Rush
5.0
0-2
Red Zone (Made-Att)
1-3
13-131
Penalties
6-45
2
Total Turnovers
4
2
Fumbles lost
2
0
Turnovers Interceptions
2
28:04
Possession
31:56
2
Total Interceptions
0
2
Fumbles Recovered
2
1
Total Sacks
6
0
Total Safeties
0
20
Points Against
12
0
Int Touchdowns
0
Players Statistics

Tennessee Titans
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Cameron Ward [QB] | 12/28 | 112 | 4.0 | 0 | 0 | 6-50 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
Julius Chestnut [RB] | 2 | 2 | 0 | 1 |
Tony Pollard [RB] | 60 | 18 | 0 | 9 |
Chimere Dike [WR] | 9 | 1 | 0 | 9 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tyler Lockett [WR] | 1 | 0 | 0 | 0 | 0 |
Chigoziem Okonkwo [TE] | 4 | 3 | 19 | 14 | 0 |
Tony Pollard [RB] | 1 | 1 | 29 | 29 | 0 |
Calvin Ridley [WR] | 8 | 4 | 27 | 13 | 0 |
Bryce Oliver [WR] | 1 | 1 | 8 | 8 | 0 |
Chimere Dike [WR] | 1 | 0 | 0 | 0 | 0 |
Elic Ayomanor [WR] | 7 | 2 | 13 | 10 | 0 |
Gunnar Helm [TE] | 2 | 1 | 16 | 16 | 0 |
Fumbles | Fum |
---|---|
Tony Pollard [RB] | 1 |
0 | |
Dorian Mausi [LB] | 0 |
Cameron Ward [QB] | 1 |
Interceptions | Int | Yds | TD |
---|---|---|---|
1 | 0 | 0 | |
1 | 16 | 0 |
Tackles | Tckl | Solo | Sck |
---|---|---|---|
3 | 2 | 0 | |
2 | 0 | 0 | |
2 | 1 | 0 | |
9 | 5 | 0 | |
4 | 3 | 0 | |
1 | 1 | 0 | |
4 | 3 | 1 | |
5 | 4 | 0 | |
5 | 3 | 0 | |
2 | 0 | 0 | |
1 | 1 | 0 | |
5 | 2 | 0 | |
3 | 3 | 0 | |
2 | 1 | 0 | |
9 | 6 | 0 | |
3 | 2 | 0 | |
2 | 2 | 0 | |
8 | 5 | 0 | |
David MartinRobinson [TE] | 2 | 1 | 0 |
Femi Oladejo [LB] | 2 | 0 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Chimere Dike [WR] | 4 | 144 | 71 | 0 |
Punt Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Chimere Dike [WR] | 1 | 12 | 12 | 0 |
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
4/4 | 50 | 0 | 0 | 12 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
8 | 395 | 1 | 2 | 65 |

Denver Broncos
Passing | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Bo Nix [QB] | 25/40 | 176 | 4.4 | 1 | 2 | 1-10 |
Rushing | Yds | Att | TD | Lng |
---|---|---|---|---|
J.K. Dobbins [RB] | 63 | 16 | 1 | 19 |
RJ Harvey [RB] | 70 | 6 | 0 | 50 |
Bo Nix [QB] | 18 | 8 | 0 | 11 |
Receiving | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tyler Badie [RB] | 6 | 2 | 16 | 13 | 0 |
Lucas Krull [TE] | 2 | 1 | 6 | 6 | 0 |
Adam Trautman [TE] | 1 | 1 | 5 | 5 | 0 |
Courtland Sutton [WR] | 9 | 6 | 61 | 22 | 1 |
Marvin Mims [WR] | 4 | 3 | 12 | 7 | 0 |
Trent Sherfield [WR] | 1 | 1 | 3 | 3 | 0 |
Evan Engram [TE] | 4 | 3 | 21 | 10 | 0 |
J.K. Dobbins [RB] | 2 | 2 | 5 | 3 | 0 |
Adam Prentice [FB] | 1 | 1 | 4 | 4 | 0 |
Troy Franklin [WR] | 6 | 4 | 44 | 18 | 0 |
RJ Harvey [RB] | 1 | 1 | -1 | -1 | 0 |
Fumbles | Fum |
---|---|
0 | |
Marvin Mims [WR] | 1 |
Bo Nix [QB] | 1 |
Jahdae Barron [CB] | 0 |
Interceptions | Int | Yds | TD |
---|
Tackles | Tckl | Solo | Sck |
---|---|---|---|
1 | 0 | 0 | |
7 | 3 | 0 | |
1 | 1 | 1 | |
1 | 1 | 0 | |
1 | 0 | 0 | |
Courtland Sutton [WR] | 1 | 1 | 0 |
1 | 0 | 0 | |
1 | 1 | 0 | |
3 | 3 | 1 | |
2 | 2 | 1 | |
6 | 2 | 0 | |
5 | 3 | 1 | |
2 | 1 | 1 | |
0 | 0 | 0 | |
1 | 1 | 0 | |
7 | 5 | 0 | |
Trent Sherfield [WR] | 1 | 1 | 0 |
10 | 7 | 0 | |
3 | 0 | 0 | |
3 | 3 | 1 | |
1 | 0 | 0 | |
1 | 1 | 0 | |
1 | 0 | 0 | |
Jahdae Barron [CB] | 1 | 1 | 0 |
Kick Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Marvin Mims [WR] | 3 | 82 | 31 | 0 |
Punt Returns | No | Yds | Lng | TD |
---|---|---|---|---|
Marvin Mims [WR] | 4 | 47 | 18 | 0 |
Kicking | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
2/2 | 39 | 2 | 2 | 8 |
Punting | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jeremy Crawshaw [P] | 3 | 144 | 0 | 3 | 53 |
Latest Games

Tennessee Titans

Denver Broncos
Head to Head Games
Commentary

Tennessee Titans

Denver Broncos
Field Goal
J.Slye 50 yard field goal is GOOD, Center-M.Cox, Holder-J.Hekker.
Q1 11:58
3-0
Q1 8:35
3-3
Field Goal
W.Lutz 39 yard field goal is GOOD, Center-M.Fraboni, Holder-J.Crawshaw.
Field Goal
Joey Slye 33 Yd Field Goal
Q2 2:16
6-3
Q2 0:16
6-10
Touchdown
Courtland Sutton 22 Yd pass from Bo Nix (Wil Lutz Kick)
Field Goal
Joey Slye 42 Yd Field Goal
Q2 0:02
9-10
Field Goal
Joey Slye 35 Yd Field Goal
Q3 11:56
12-10
Q3 4:17
12-13
Field Goal
Wil Lutz 33 Yd Field Goal
Q4 7:37
12-20
Touchdown
J.K. Dobbins 19 Yd Rush (Wil Lutz Kick)