14 Sep 2025
5:00 pm
| Seahawks | 7 | 0 | 7 | 17 | 31 |
| Steelers | 6 | 8 | 0 | 3 | 17 |
Final
Players
Seattle Seahawks
14
26
88
10
15
18
38
40
81
83
36
Pittsburgh Steelers
8
2
30
14
20
88
81
19
4
10
83
80
33
94
44
15
Team Statistics
Seattle Seahawks
Pittsburgh Steelers
Total 1st Downs
21
13
Passing 1st Downs
13
6
Rushing 1st Downs
8
6
1st Downs from Penalties
0
1
3rd Down Efficiency
6-14
5-15
4th Down Efficiency
1-2
1-2
Total Plays
64
59
Total Yards
395
267
Yards per Play
6.2
4.5
Total Drives
12
12
Total Passing
278
195
Passing Comp-Att
22/33
20/35
Yards per Pass
7.9
5.1
Interceptions Thrown
2
2
Sacks-Yards Lost
2-17
3-20
Total Rushing
117
72
Rushing Attempts
29
21
Yards per Rush
4.0
3.4
Red Zone (Made-Att)
2-3
1-2
Penalties
2-10
2-15
Total Turnovers
2
2
Fumbles lost
0
0
Turnovers Interceptions
2
2
Possession
31:17
28:43
Total Interceptions
2
2
Fumbles Recovered
0
0
Total Sacks
3
2
Total Safeties
0
0
Points Against
17
31
Int Touchdowns
1
0
Players Statistics
Seattle Seahawks
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Sam Darnold [QB] | 22/33 | 295 | 8.9 | 2 | 2 | 2-17 |
| Totals | 22/33 | 295 | 8.9 | 2 | 2 | 2-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| 105 | 13 | 1 | 20 | |
| Zach Charbonnet [RB] | 10 | 15 | 6 | |
| AJ Barner [TE] | 2 | 1 | 2 | |
| Totals | 117 | 29 | 1 | 28 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| 1 | 1 | 13 | 13 | ||
| 10 | 8 | 103 | 43 | ||
| Cooper Kupp [WR] | 9 | 7 | 90 | 17 | |
| AJ Barner [TE] | 3 | 2 | 26 | 19 | 1 |
| Tory Horton [WR] | 4 | 2 | 32 | 21 | 1 |
| Elijah Arroyo [TE] | 3 | 2 | 31 | 24 | |
| Totals | 30 | 22 | 295 | 137 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 28 | ||
| 1 | |||
| Totals | 2 | 28 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 1 | |||
| Eric Saubert [TE] | 1 | 1 | |
| 4 | 2 | 1 | |
| 2 | 1 | ||
| 3 | 3 | 1 | |
| Dareke Young [WR] | 1 | ||
| 1 | |||
| 2 | 2 | ||
| 4 | 2 | ||
| 3 | 3 | ||
| Brady Russell [TE] | 2 | 1 | |
| 2 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | |||
| 4 | 3 | ||
| 10 | 8 | ||
| 1 | 1 | ||
| George Holani [RB] | |||
| 8 | 5 | ||
| 5 | 2 | 2 | |
| AJ Barner [TE] | 1 | ||
| Robbie Ouzts [FB] | 2 | 1 | |
| Totals | 63 | 40 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| George Holani [RB] | 5 | 133 | 32 | |
| Totals | 5 | 133 | 32 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tory Horton [WR] | 2 | 30 | 22 | |
| Totals | 2 | 30 | 22 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 54 | 4 | 4 | 6 | |
| Totals | 1/2 | 54 | 4 | 4 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 175 | 1 | 2 | 52 | |
| Totals | 4 | 175 | 1 | 2 | 52 |
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Aaron Rodgers [QB] | 18/33 | 203 | 6.2 | 1 | 2 | 3-20 |
| Mason Rudolph [QB] | 2/2 | 12 | 6.0 | 0-0 | ||
| Totals | 20/35 | 215 | 6.1 | 1 | 2 | 3-20 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Aaron Rodgers [QB] | 3 | 1 | 3 | |
| Jaylen Warren [RB] | 48 | 14 | 9 | |
| Kenneth Gainwell [RB] | 20 | 5 | 13 | |
| Kaleb Johnson [RB] | 1 | 1 | 1 | |
| Totals | 72 | 21 | 0 | 26 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| DK Metcalf [WR] | 6 | 3 | 20 | 9 | 1 |
| Jonnu Smith [TE] | 4 | 4 | 27 | 10 | |
| Jaylen Warren [RB] | 4 | 4 | 86 | 65 | |
| Calvin Austin III [WR] | 4 | 1 | 22 | 22 | |
| Pat Freiermuth [TE] | 4 | 3 | 31 | 20 | |
| Connor Heyward [TE] | 1 | 1 | 6 | 6 | |
| Darnell Washington [TE] | 1 | ||||
| Kenneth Gainwell [RB] | 5 | 3 | 16 | 6 | |
| Roman Wilson [WR] | 2 | 1 | 7 | 7 | |
| Totals | 31 | 20 | 215 | 145 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 2 | ||
| 1 | 41 | ||
| Totals | 2 | 43 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 5 | ||
| 1 | |||
| 6 | 4 | ||
| 2 | 2 | ||
| 5 | 2 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 2 | 2 | ||
| 1 | |||
| 3 | 2 | ||
| 6 | 3 | ||
| 2 | 2 | ||
| Ben Skowronek [WR] | 1 | 1 | |
| 8 | 6 | ||
| 10 | 8 | 1 | |
| 1 | 1 | ||
| Jack Sawyer [LB] | 6 | 4 | 1 |
| Yahya Black [DE] | 3 | 2 | |
| Carson Bruener [LB] | 2 | 1 | |
| Totals | 71 | 48 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kenneth Gainwell [RB] | 1 | 20 | 20 | |
| Kaleb Johnson [RB] | 3 | 58 | 24 | |
| Totals | 4 | 78 | 44 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/3 | 48 | 9 | |||
| Totals | 3/3 | 48 | 0 | 0 | 9 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 221 | 1 | 1 | 64 | |
| Totals | 4 | 221 | 1 | 1 | 64 |