30 Oct 2022
5:00 pm
| Steelers | 7 | 3 | 3 | 0 | 13 |
| Eagles | 7 | 14 | 7 | 7 | 35 |
Final
Players
Pittsburgh Steelers
15
22
14
30
84
88
16
44
88
3
83
80
80
Philadelphia Eagles
1
17
24
33
14
11
88
83
6
88
16
0
Team Statistics
Pittsburgh Steelers
Philadelphia Eagles
Total 1st Downs
21
20
Passing 1st Downs
9
13
Rushing 1st Downs
10
6
1st Downs from Penalties
2
1
3rd Down Efficiency
1-12
7-12
4th Down Efficiency
4-4
1-1
Total Plays
70
53
Total Yards
300
401
Yards per Play
10
10
Total Drives
4.3
7.6
Total Passing
156
290
Passing Comp-Att
27-40
20-30
Yards per Pass
3.4
8.8
Interceptions Thrown
1
0
Sacks-Yards Lost
6-40
3-18
Total Rushing
144
111
Rushing Attempts
24
20
Yards per Rush
6.0
5.6
Red Zone (Made-Att)
1-3
1-1
Penalties
9-60
8-60
Total Turnovers
2
0
Fumbles lost
1
0
Turnovers Interceptions
1
0
Possession
34:18
25:42
Total Interceptions
0
1
Fumbles Recovered
0
1
Total Sacks
3
6
Total Safeties
0
0
Points Against
35
13
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Chase Claypool [WR] | 1/1 | 1 | 1.0 | 1 | 0-0 | |
| Kenny Pickett [QB] | 25/38 | 191 | 5.0 | 1 | 6-40 | |
| Najee Harris [RB] | 1/1 | 4 | 4.0 | 0-0 | ||
| Totals | 27/40 | 196 | 4.9 | 1 | 1 | 6-40 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Steven Sims [WR] | 21 | 2 | 11 | |
| Kenny Pickett [QB] | 37 | 7 | 11 | |
| Najee Harris [RB] | 32 | 8 | 18 | |
| Jaylen Warren [RB] | 50 | 6 | 19 | |
| 4 | 1 | 4 | ||
| Totals | 144 | 24 | 0 | 63 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Steven Sims [WR] | 3 | 2 | -1 | 2 | |
| Chase Claypool [WR] | 6 | 4 | 45 | 25 | |
| Najee Harris [RB] | 6 | 6 | 26 | 9 | |
| Jaylen Warren [RB] | 3 | 3 | 25 | 15 | |
| Diontae Johnson [WR] | 9 | 5 | 35 | 14 | |
| George Pickens [WR] | 3 | ||||
| Pat Freiermuth [TE] | 6 | 4 | 57 | 21 | |
| Zach Gentry [TE] | 1 | 1 | 3 | 3 | |
| Derek Watt [FB] | 2 | 2 | 6 | 5 | 1 |
| Totals | 39 | 27 | 196 | 94 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Kenny Pickett [QB] | 2 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | |||
| 4 | 4 | ||
| Gunner Olszewski [WR] | 1 | ||
| 4 | 2 | 1 | |
| 1 | 1 | 1 | |
| Kenny Pickett [QB] | 1 | 1 | |
| Jaylen Warren [RB] | 1 | 1 | |
| Miles Boykin [WR] | 1 | 1 | |
| Connor Heyward [TE] | 2 | 1 | |
| 3 | 1 | ||
| 2 | 2 | 1 | |
| 4 | 2 | ||
| 4 | 2 | ||
| 2 | 2 | ||
| 6 | 5 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 5 | 5 | ||
| 4 | 3 | ||
| 2 | 2 | ||
| Totals | 55 | 38 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Steven Sims [WR] | 2 | 47 | 27 | |
| Totals | 2 | 47 | 27 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Steven Sims [WR] | 1 | 10 | 10 | |
| Totals | 1 | 10 | 10 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 38 | 1 | 1 | 7 | |
| Totals | 2/2 | 38 | 1 | 1 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 180 | 1 | 55 | ||
| Totals | 4 | 180 | 0 | 1 | 55 |
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Gardner Minshew [QB] | 1/2 | 23 | 11.5 | 0-0 | ||
| Jalen Hurts [QB] | 19/28 | 285 | 10.2 | 4 | 3-18 | |
| Totals | 20/30 | 308 | 10.3 | 4 | 0 | 3-18 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Gardner Minshew [QB] | -1 | 1 | -1 | |
| Miles Sanders [RB] | 78 | 9 | 1 | 21 |
| Jalen Hurts [QB] | 10 | 2 | 8 | |
| Kenneth Gainwell [RB] | 3 | 1 | 3 | |
| Boston Scott [RB] | 21 | 7 | 8 | |
| Totals | 111 | 20 | 1 | 39 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Zach Pascal [WR] | 2 | 2 | 57 | 34 | 1 |
| Kenneth Gainwell [RB] | 1 | 1 | 8 | 8 | |
| A.J. Brown [WR] | 12 | 6 | 156 | 43 | 3 |
| DeVonta Smith [WR] | 8 | 5 | 23 | 14 | |
| Quez Watkins [WR] | 1 | ||||
| Dallas Goedert [TE] | 6 | 6 | 64 | 17 | |
| Jack Stoll [TE] | 1 | ||||
| Totals | 31 | 20 | 308 | 116 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 14 | ||
| Totals | 1 | 14 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 8 | 7 | 1 | |
| Zach Pascal [WR] | 1 | 1 | |
| 11 | 5 | ||
| 13 | 9 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 2 | 2 | 1 | |
| 1 | 1 | 1 | |
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 2 | 1 | 1 | |
| 3 | 2 | ||
| 6 | 6 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 7 | 4 | ||
| 8 | 6 | 2 | |
| Totals | 74 | 51 | 6 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 3 | 67 | 26 | |
| Totals | 3 | 67 | 26 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Britain Covey [WR] | 1 | 5 | 5 | |
| DeVonta Smith [WR] | 1 | 3 | 3 | |
| Totals | 2 | 8 | 8 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 5 | 5 | 5 | ||
| Totals | 0/0 | 0 | 5 | 5 | 5 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 183 | 1 | 49 | ||
| Totals | 4 | 183 | 0 | 1 | 49 |