26 Dec 2021
9:25 pm
| Steelers | 0 | 0 | 3 | 7 | 10 |
| Chiefs | 14 | 9 | 7 | 6 | 36 |
Final
Players
Pittsburgh Steelers
2
22
38
16
14
88
34
82
88
83
Kansas City Chiefs
15
44
20
4
3
6
10
5
83
81
19
19
Team Statistics
Pittsburgh Steelers
Kansas City Chiefs
Total 1st Downs
20
25
Passing 1st Downs
13
16
Rushing 1st Downs
6
9
1st Downs from Penalties
1
0
3rd Down Efficiency
5-13
4-11
4th Down Efficiency
2-3
1-1
Total Plays
70
67
Total Yards
303
381
Yards per Play
11
10
Total Drives
4.3
5.7
Total Passing
173
254
Passing Comp-Att
28-43
23-30
Yards per Pass
3.8
7.9
Interceptions Thrown
1
0
Sacks-Yards Lost
2-21
2-4
Total Rushing
130
127
Rushing Attempts
25
35
Yards per Rush
5.2
3.6
Red Zone (Made-Att)
1-4
4-6
Penalties
5-40
5-41
Total Turnovers
3
0
Fumbles lost
2
0
Turnovers Interceptions
1
0
Possession
25:18
34:42
Total Interceptions
0
1
Fumbles Recovered
0
2
Total Sacks
2
2
Total Safeties
0
0
Points Against
36
10
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mason Rudolph [QB] | 5/8 | 35 | 4.4 | 0-0 | ||
| Ben Roethlisberger | 23/35 | 159 | 4.5 | 1 | 1 | 2-21 |
| Totals | 28/43 | 194 | 4.5 | 1 | 1 | 2-21 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Benny Snell Jr. [RB] | 20 | 5 | 8 | |
| Mason Rudolph [QB] | 17 | 1 | 17 | |
| Najee Harris [RB] | 93 | 19 | 21 | |
| Totals | 130 | 25 | 0 | 46 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Benny Snell Jr. [RB] | 1 | 1 | 6 | 6 | |
| Chase Claypool [WR] | 6 | 4 | 41 | 24 | |
| Najee Harris [RB] | 7 | 5 | 17 | 6 | |
| Diontae Johnson [WR] | 9 | 6 | 51 | 18 | 1 |
| Zach Gentry [TE] | 4 | 4 | 31 | 12 | |
| Cody White [WR] | 3 | 3 | 16 | 6 | |
| James Washington [WR] | 2 | ||||
| Kevin Rader [TE] | 2 | 1 | 7 | 7 | |
| Ray-Ray McCloud III [WR] | 7 | 4 | 25 | 17 | |
| Totals | 41 | 28 | 194 | 96 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Diontae Johnson [WR] | 1 |
| Ben Roethlisberger | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 1 | ||
| 2 | 2 | ||
| Zach Gentry [TE] | 1 | 1 | |
| 1 | 1 | ||
| 6 | 3 | ||
| 2 | 2 | ||
| 6 | 3 | 1 | |
| 5 | 2 | 1 | |
| 1 | 1 | ||
| 12 | 5 | ||
| 1 | 1 | ||
| 5 | 2 | ||
| 4 | 3 | ||
| 13 | 5 | ||
| Ray-Ray McCloud III [WR] | 1 | 1 | |
| 1 | |||
| 2 | 1 | ||
| 10 | 4 | ||
| 1 | |||
| Joe Haden | 4 | 3 | |
| Totals | 81 | 41 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 3 | 61 | 29 | |
| Totals | 3 | 61 | 29 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ray-Ray McCloud III [WR] | 1 | 20 | 20 | |
| Totals | 1 | 20 | 20 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/2 | 34 | 1 | 1 | 4 | |
| Totals | 1/2 | 34 | 1 | 1 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 2 | 121 | 1 | 63 | ||
| Totals | 2 | 121 | 1 | 0 | 63 |
Kansas City Chiefs
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Patrick Mahomes [QB] | 23/30 | 258 | 8.6 | 3 | 2-4 | |
| Totals | 23/30 | 258 | 8.6 | 3 | 0 | 2-4 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Derrick Gore [RB] | 43 | 12 | 10 | |
| Michael Burton [FB] | 2 | 1 | 2 | |
| 55 | 11 | 12 | ||
| 27 | 9 | 1 | 7 | |
| Chad Henne [QB] | 2 | |||
| Totals | 127 | 35 | 1 | 31 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mecole Hardman [WR] | 5 | 3 | 31 | 14 | 1 |
| Tyreek Hill [WR] | 2 | 2 | 19 | 10 | |
| Byron Pringle [WR] | 7 | 6 | 75 | 22 | 2 |
| Derrick Gore [RB] | 3 | 3 | 61 | 50 | |
| Demarcus Robinson [WR] | 2 | 2 | 15 | 9 | |
| 3 | 3 | 30 | 18 | ||
| 1 | 1 | 4 | 4 | ||
| Blake Bell [TE] | 1 | 1 | 11 | 11 | |
| Noah Gray [TE] | 2 | 2 | 12 | 7 | |
| Josh Gordon [WR] | 3 | ||||
| Totals | 29 | 23 | 258 | 145 | 3 |
Fumbles
| Player | Fum |
|---|---|
| Patrick Mahomes [QB] | 1 |
| Chad Henne [QB] | 2 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 7 | 4 | ||
| 1 | |||
| 1 | 1 | 1 | |
| 1 | 1 | ||
| 6 | 4 | ||
| Marcus Kemp [WR] | 1 | 1 | |
| 8 | 6 | ||
| 7 | 5 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 1 | |||
| 3 | 2 | ||
| 3 | |||
| 2 | 2 | 1 | |
| 5 | 2 | ||
| 6 | 4 | ||
| 3 | 3 | ||
| 3 | 1 | ||
| Anthony Hitchens | 5 | 2 | |
| Alex Okafor | 2 | ||
| Dorian O'Daniel | 4 | 2 | |
| Totals | 72 | 43 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Mecole Hardman [WR] | 1 | 20 | 20 | |
| Totals | 1 | 20 | 20 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Mecole Hardman [WR] | 1 | 18 | 18 | |
| Totals | 1 | 18 | 18 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/4 | 44 | 3 | 4 | 12 | |
| Totals | 3/4 | 44 | 3 | 4 | 12 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| Johnny Townsend | 2 | 91 | 50 | ||
| Totals | 2 | 91 | 0 | 0 | 50 |
Latest Games
Pittsburgh Steelers
Kansas City Chiefs