9 Aug 2025
11:00 pm
| Steelers | 7 | 7 | 7 | 10 | 31 |
| Jaguars | 3 | 6 | 6 | 10 | 25 |
Final
Players
Pittsburgh Steelers
17
2
35
20
27
38
6
85
13
89
0
10
80
83
0
11
87
16
15
44
0
39
33
94
29
Jacksonville Jaguars
14
19
18
16
33
37
2
1
83
13
80
10
80
36
17
85
12
11
84
15
88
37
25
54
50
92
35
0
32
43
40
67
99
95
81
Team Statistics
Pittsburgh Steelers
Jacksonville Jaguars
Total 1st Downs
25
21
Passing 1st Downs
15
17
Rushing 1st Downs
7
3
1st Downs from Penalties
3
1
3rd Down Efficiency
8-13
3-10
4th Down Efficiency
0-1
1-1
Total Plays
65
61
Total Yards
367
339
Yards per Play
9
10
Total Drives
5.6
5.6
Total Passing
301
273
Passing Comp-Att
29/38
31/44
Yards per Pass
7.5
6.2
Interceptions Thrown
0
0
Sacks-Yards Lost
2-16
0-0
Total Rushing
66
66
Rushing Attempts
25
17
Yards per Rush
2.6
3.9
Red Zone (Made-Att)
3-4
2-3
Penalties
6-60
8-49
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
30:44
29:16
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
0
2
Total Safeties
0
0
Points Against
25
31
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Skylar Thompson [QB] | 20/28 | 233 | 8.3 | 3 | 1-6 | |
| Mason Rudolph [QB] | 9/10 | 84 | 8.4 | 1 | 1-10 | |
| Totals | 29/38 | 317 | 8.3 | 4 | 0 | 2-16 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Skylar Thompson [QB] | 3 | 1 | 3 | |
| Logan Woodside [QB] | -2 | 1 | -2 | |
| Trey Sermon [RB] | 7 | 3 | 6 | |
| Evan Hull [RB] | 7 | 6 | 4 | |
| Lew Nichols III [RB] | 31 | 6 | 14 | |
| Kaleb Johnson [RB] | 20 | 8 | 7 | |
| Totals | 66 | 25 | 0 | 32 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robert Woods [WR] | 1 | 1 | 4 | 4 | |
| Scotty Miller [WR] | 4 | 4 | 47 | 22 | |
| Connor Heyward [TE] | 3 | 2 | 17 | 9 | |
| Darnell Washington [TE] | 1 | 1 | 19 | 19 | 1 |
| Brandon Johnson [WR] | 2 | 2 | 12 | 7 | |
| Trey Sermon [RB] | 4 | 4 | 28 | 11 | 1 |
| Evan Hull [RB] | 3 | 1 | 6 | 6 | |
| Lance McCutcheon [WR] | 2 | 2 | 14 | 8 | |
| Ben Skowronek [WR] | 1 | 1 | 3 | 3 | |
| Lew Nichols III [RB] | 3 | 1 | 9 | 9 | |
| Ke'Shawn Williams [WR] | 2 | 2 | 55 | 29 | 1 |
| Roman Wilson [WR] | 2 | 2 | 24 | 19 | |
| Kaleb Johnson [RB] | 2 | 1 | 6 | 6 | |
| JJ Galbreath [TE] | 1 | 1 | 6 | 6 | |
| Roc Taylor [WR] | 3 | 2 | 38 | 22 | |
| Max Hurleman [RB] | 4 | 2 | 29 | 26 | 1 |
| Totals | 38 | 29 | 317 | 206 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Skylar Thompson [QB] | 1 |
| Evan Hull [RB] | |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 1 | |||
| 1 | 1 | ||
| 3 | 3 | ||
| 5 | 3 | ||
| 2 | 1 | ||
| 1 | |||
| Brandon Johnson [WR] | 1 | ||
| Trey Sermon [RB] | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 3 | 3 | ||
| 6 | 5 | ||
| 1 | |||
| Jack Sawyer [LB] | 2 | 1 | |
| Daryl Porter Jr. [CB] | 3 | 3 | |
| Yahya Black [DE] | 1 | 1 | |
| Sebastian Castro [S] | 4 | 3 | |
| Max Hurleman [RB] | 1 | 1 | |
| Carson Bruener [LB] | 7 | 5 | |
| Totals | 62 | 45 | 0 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trey Sermon [RB] | 1 | 26 | 26 | |
| 3 | 89 | 32 | ||
| Totals | 4 | 115 | 58 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ke'Shawn Williams [WR] | 2 | 17 | 16 | |
| Totals | 2 | 17 | 16 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| Ben Sauls [PK] | 1/1 | 36 | 4 | 4 | 7 |
| Totals | 1/1 | 36 | 4 | 4 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 1 | 57 | 57 | |||
| 2 | 94 | 1 | 52 | ||
| Totals | 3 | 151 | 0 | 1 | 109 |
Jacksonville Jaguars
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Nick Mullens [QB] | 11/18 | 89 | 4.9 | 1 | 0-0 | |
| John Wolford [QB] | 3/5 | 63 | 12.6 | 0-0 | ||
| Trevor Lawrence [QB] | 6/7 | 43 | 6.1 | 0-0 | ||
| Seth Henigan [QB] | 11/14 | 78 | 5.6 | 0-0 | ||
| Totals | 31/44 | 273 | 6.2 | 1 | 0 | 0-0 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Dyami Brown [WR] | 7 | 1 | 7 | |
| Trevor Lawrence [QB] | 3 | 1 | 3 | |
| Travis Etienne Jr. [RB] | 6 | 2 | 3 | |
| Tank Bigsby [RB] | 24 | 6 | 7 | |
| Seth Henigan [QB] | 2 | 1 | 2 | |
| Bhayshul Tuten [RB] | 24 | 6 | 1 | 8 |
| Totals | 66 | 17 | 1 | 30 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Trenton Irwin [WR] | 6 | 4 | 48 | 14 | 1 |
| Quintin Morris [TE] | 4 | 4 | 39 | 21 | |
| Travis Etienne Jr. [RB] | 1 | 1 | 10 | 10 | |
| Parker Washington [WR] | 5 | 3 | 5 | 5 | |
| Brenton Strange [TE] | 1 | 1 | 11 | 11 | |
| Tank Bigsby [RB] | 1 | ||||
| Hunter Long [TE] | 2 | ||||
| 2 | 1 | 8 | 8 | ||
| Joshua Cephus [WR] | 3 | 3 | 25 | 18 | |
| Darius Lassiter [WR] | 1 | ||||
| Eli Pancol [WR] | 3 | 2 | 28 | 27 | |
| Cam Camper [WR] | 3 | 1 | 14 | 14 | |
| Dorian Singer [WR] | 3 | 3 | 40 | 21 | |
| Chandler Brayboy [WR] | 1 | ||||
| LeQuint Allen [RB] | 4 | 4 | 20 | 11 | |
| Bhayshul Tuten [RB] | 2 | 2 | 16 | 13 | |
| Travis Hunter [WR] | 2 | 2 | 9 | 6 | |
| Totals | 44 | 31 | 273 | 179 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 3 | 3 | ||
| 4 | 2 | ||
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 1 | 1 | ||
| 4 | 1 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 4 | 1 | ||
| 1 | 1 | ||
| 3 | 2 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 5 | 5 | ||
| 2 | 2 | ||
| John Copenhaver [TE] | 1 | 1 | |
| Jabbar Muhammad [CB] | 5 | 3 | |
| Doneiko Slaughter [CB] | 2 | 1 | |
| Danny Striggow [DE] | 2 | 1 | 1 |
| B.J. Green II [DE] | 1 | ||
| Jack Kiser [LB] | 3 | 1 | |
| Ethan Downs [DE] | 2 | ||
| Aydan White [CB] | 1 | 1 | |
| Rayuan Lane III [S] | 4 | 3 | |
| James Carpenter [DT] | 1 | ||
| LeQuint Allen [RB] | 1 | 1 | |
| Branson Combs [LB] | 3 | 1 | |
| Eli Mostaert [DT] | 1 | ||
| Cam'Ron SilmonCraig [S] | 2 | ||
| Totals | 73 | 45 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trenton Irwin [WR] | 1 | 24 | 24 | |
| Austin Trammell [WR] | 2 | 65 | 37 | |
| Dorian Singer [WR] | 2 | 52 | 28 | |
| Totals | 5 | 141 | 89 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Trenton Irwin [WR] | 1 | 5 | 5 | |
| Austin Trammell [WR] | 2 | 16 | 10 | |
| Totals | 3 | 21 | 15 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 4/4 | 70 | 1 | 1 | 13 | |
| Totals | 4/4 | 70 | 1 | 1 | 13 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 150 | 1 | 60 | ||
| Totals | 3 | 150 | 0 | 1 | 60 |