20 Oct 2024
5:00 pm
| Eagles | 0 | 14 | 7 | 7 | 28 |
| Giants | 0 | 3 | 0 | 0 | 3 |
Final
Players
Philadelphia Eagles
1
15
26
14
28
11
81
80
1
6
88
New York Giants
17
2
26
17
18
82
20
13
87
88
Team Statistics
Philadelphia Eagles
New York Giants
Total 1st Downs
20
10
Passing 1st Downs
6
6
Rushing 1st Downs
13
4
1st Downs from Penalties
1
0
3rd Down Efficiency
1-13
3-14
4th Down Efficiency
3-3
0-0
Total Plays
65
54
Total Yards
339
117
Yards per Play
13
12
Total Drives
5.2
2.2
Total Passing
69
43
Passing Comp-Att
10/15
17/29
Yards per Pass
3.5
1.2
Interceptions Thrown
0
0
Sacks-Yards Lost
5-45
8-62
Total Rushing
270
74
Rushing Attempts
45
17
Yards per Rush
6.0
4.4
Red Zone (Made-Att)
3-3
0-1
Penalties
6-35
5-35
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
35:20
24:21
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
8
5
Total Safeties
0
0
Points Against
3
28
Int Touchdowns
0
0
Players Statistics
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kenny Pickett [QB] | 0/1 | 1-9 | ||||
| Jalen Hurts [QB] | 10/14 | 114 | 8.1 | 1 | 4-36 | |
| Totals | 10/15 | 114 | 7.6 | 1 | 0 | 5-45 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Saquon Barkley [RB] | 176 | 17 | 1 | 55 |
| Jalen Hurts [QB] | 22 | 7 | 2 | 16 |
| Kenneth Gainwell [RB] | 56 | 13 | 14 | |
| Will Shipley [RB] | 16 | 8 | 5 | |
| Totals | 270 | 45 | 3 | 90 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Saquon Barkley [RB] | 3 | 2 | 11 | 10 | |
| Parris Campbell [WR] | 1 | ||||
| Jahan Dotson [WR] | 1 | ||||
| Kenneth Gainwell [RB] | 1 | 1 | 11 | 11 | |
| A.J. Brown [WR] | 5 | 5 | 89 | 41 | 1 |
| DeVonta Smith [WR] | 2 | 1 | -2 | -2 | |
| Grant Calcaterra [TE] | 1 | 1 | 5 | 5 | |
| Totals | 14 | 10 | 114 | 65 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | 1 | |
| 1 | |||
| Jack Stoll [TE] | 1 | 1 | |
| 1 | 1 | 1 | |
| 1 | |||
| 11 | 6 | 2 | |
| 1 | |||
| 4 | 4 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 4 | 3 | 2 | |
| 2 | 2 | 1 | |
| 2 | 2 | ||
| 1 | 1 | ||
| 6 | 4 | ||
| 2 | 2 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 1 | 1 | 1 | |
| 3 | 2 | ||
| 4 | 4 | ||
| Totals | 55 | 40 | 8 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 3 | 45 | 28 | ||
| Totals | 3 | 45 | 28 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 4 | 4 | 4 | ||
| Totals | 0/0 | 0 | 4 | 4 | 4 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 8 | 419 | 1 | 2 | 67 | |
| Totals | 8 | 419 | 1 | 2 | 67 |
New York Giants
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Drew Lock [QB] | 3/8 | 6 | 0.8 | 1-6 | ||
| Daniel Jones [QB] | 14/21 | 99 | 4.7 | 7-56 | ||
| Totals | 17/29 | 105 | 3.6 | 0 | 0 | 8-62 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Devin Singletary [RB] | 18 | 5 | 10 | |
| Drew Lock [QB] | 13 | 1 | 13 | |
| Daniel Jones [QB] | 20 | 5 | 9 | |
| 23 | 6 | 8 | ||
| Totals | 74 | 17 | 0 | 40 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Devin Singletary [RB] | 1 | 1 | 3 | 3 | |
| Wan'Dale Robinson [WR] | 9 | 6 | 23 | 6 | |
| Darius Slayton [WR] | 3 | 1 | 11 | 11 | |
| Daniel Bellinger [TE] | 1 | 1 | 11 | 11 | |
| Jalin Hyatt [WR] | 1 | ||||
| Eric Gray [RB] | 1 | 1 | 7 | 7 | |
| 3 | 3 | 9 | 4 | ||
| 8 | 4 | 41 | 14 | ||
| Totals | 27 | 17 | 105 | 56 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Drew Lock [QB] | 2 |
| Ihmir Smith-Marsette [WR] | 1 |
| Totals | 3 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | |||
| Daniel Bellinger [TE] | 1 | ||
| 2 | 1 | ||
| 5 | 5 | 2 | |
| 3 | 3 | 1 | |
| 6 | 2 | ||
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 5 | 3 | ||
| 1 | 1 | ||
| 6 | 4 | ||
| 6 | 3 | ||
| Bryce Ford-Wheaton [WR] | 1 | ||
| 4 | 4 | ||
| 2 | 1 | ||
| 6 | 4 | ||
| 4 | 3 | 1 | |
| 2 | 2 | ||
| 4 | 2 | ||
| 3 | 2 | ||
| 9 | 4 | ||
| 3 | 2 | ||
| Totals | 77 | 48 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ihmir Smith-Marsette [WR] | 5 | 35 | 14 | |
| Totals | 5 | 35 | 14 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 38 | 3 | |||
| Totals | 1/1 | 38 | 0 | 0 | 3 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 11 | 517 | 4 | 64 | ||
| Totals | 11 | 517 | 0 | 4 | 64 |
Latest Games
Philadelphia Eagles
NFL 2024-2025 Regular Season
Lincoln Financial Field
|
13 Oct 2024
5:00 pm
Browns
16
16
20
Eagles
20
NFL 2024-2025 Regular Season
Raymond James Stadium
|
29 Sep 2024
5:00 pm
Eagles
16
16
33
Buccaneers
33
New York Giants