31 Oct 2021
5:00 pm
Eagles | 7 | 10 | 21 | 6 | 44 |
Lions | 0 | 0 | 0 | 6 | 6 |
Final
Players
Philadelphia Eagles
1
17
33
28
14
88
88
16
6
88
89
Detroit Lions
16
18
4
48
32
87
14
11
4
85
Team Statistics
Philadelphia Eagles
Detroit Lions
Total 1st Downs
27
15
Passing 1st Downs
6
11
Rushing 1st Downs
19
3
1st Downs from Penalties
2
1
3rd Down Efficiency
5-10
5-14
4th Down Efficiency
0-0
2-5
Total Plays
62
58
Total Yards
350
228
Yards per Play
9
10
Total Drives
5.6
3.9
Total Passing
114
171
Passing Comp-Att
11-16
25-34
Yards per Pass
7.1
4.3
Interceptions Thrown
0
0
Sacks-Yards Lost
0-0
6-51
Total Rushing
236
57
Rushing Attempts
46
18
Yards per Rush
5.1
3.2
Red Zone (Made-Att)
4-5
1-1
Penalties
2-15
8-50
Total Turnovers
0
1
Fumbles lost
0
1
Turnovers Interceptions
0
0
Possession
35:00
25:00
Total Interceptions
0
0
Fumbles Recovered
1
0
Total Sacks
6
0
Total Safeties
0
0
Points Against
6
44
Int Touchdowns
1
0
Players Statistics
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Gardner Minshew [QB] | 2/2 | 11 | 5.5 | 0-0 | ||
Jalen Hurts [QB] | 9/14 | 103 | 7.4 | 0-0 | ||
Totals | 11/16 | 114 | 7.1 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jalen Reagor [WR] | 21 | 2 | 11 | |
Jalen Hurts [QB] | 71 | 7 | 21 | |
Kenneth Gainwell [RB] | 27 | 13 | 8 | |
Boston Scott [RB] | 60 | 12 | 2 | 19 |
Jordan Howard [RB] | 57 | 12 | 2 | 10 |
Totals | 236 | 46 | 4 | 69 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jalen Reagor [WR] | 2 | 1 | |||
Boston Scott [RB] | 1 | ||||
DeVonta Smith [WR] | 3 | 1 | 15 | 15 | |
Quez Watkins [WR] | 2 | 2 | 18 | 16 | |
Dallas Goedert [TE] | 7 | 6 | 72 | 19 | |
Jack Stoll [TE] | 1 | 1 | 9 | 9 | |
Totals | 16 | 11 | 114 | 59 | 0 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
2 | 1 | ||
1 | 1 | 1 | |
1 | 1 | 1 | |
1 | 1 | ||
1 | 1 | ||
1 | 1 | ||
13 | 8 | ||
5 | 3 | ||
1 | 1 | 1 | |
4 | 3 | 2 | |
1 | 1 | ||
2 | 1 | ||
4 | 4 | 1 | |
3 | 3 | ||
2 | 2 | ||
4 | 3 | ||
3 | |||
1 | 1 | ||
9 | 7 | ||
1 | |||
2 | 1 | ||
Jordan Howard [RB] | 1 | 1 | |
Ryan Kerrigan | |||
Totals | 63 | 45 | 6 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Quez Watkins [WR] | 1 | 21 | 21 | |
Totals | 1 | 21 | 21 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Greg Ward [WR] | 1 | 12 | 12 | |
Totals | 1 | 12 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
3/3 | 43 | 5 | 5 | 14 | |
Totals | 3/3 | 43 | 5 | 5 | 14 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
1 | 47 | 47 | |||
Totals | 1 | 47 | 0 | 0 | 47 |
Detroit Lions
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jared Goff [QB] | 25/34 | 222 | 6.5 | 5-45 | ||
David Blough [QB] | 0/0 | 1-6 | ||||
Totals | 25/34 | 222 | 6.5 | 0 | 0 | 6-51 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jermar Jefferson [RB] | 6 | 2 | 1 | 8 |
Godwin Igwebuike [RB] | 18 | 3 | 9 | |
David Blough [QB] | 6 | 1 | 6 | |
D'Andre Swift [RB] | 27 | 12 | 7 | |
Totals | 57 | 18 | 1 | 30 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
T.J. Hockenson [TE] | 11 | 10 | 89 | 18 | |
Jermar Jefferson [RB] | 4 | 4 | 23 | 11 | |
Kalif Raymond [WR] | 1 | ||||
Amon-Ra St. Brown [WR] | 5 | 3 | 46 | 34 | |
KhaDarel Hodge [WR] | 2 | ||||
Godwin Igwebuike [RB] | 3 | 3 | 40 | 18 | |
D'Andre Swift [RB] | 5 | 5 | 24 | 8 | |
Tom Kennedy [WR] | 1 | ||||
Totals | 32 | 25 | 222 | 89 | 0 |
Fumbles
Player | Fum |
---|---|
Jared Goff [QB] | 1 |
David Blough [QB] | 1 |
D'Andre Swift [RB] | 1 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
4 | 3 | ||
2 | |||
4 | 3 | ||
7 | 4 | ||
6 | 3 | ||
3 | 3 | ||
1 | 1 | ||
2 | 2 | ||
6 | 3 | ||
4 | 2 | ||
4 | 4 | ||
2 | 1 | ||
2 | 2 | ||
2 | |||
6 | 4 | ||
2 | 1 | ||
7 | 4 | ||
3 | 1 | ||
2 | |||
2 | |||
3 | |||
Totals | 74 | 41 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Godwin Igwebuike [RB] | 4 | 126 | 41 | |
Totals | 4 | 126 | 41 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kalif Raymond [WR] | 1 | 11 | 11 | |
Totals | 1 | 11 | 11 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
0/1 | |||||
Totals | 0/1 | 0 | 0 | 0 | 0 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
3 | 140 | 2 | 58 | ||
Totals | 3 | 140 | 0 | 2 | 58 |
Latest Games
Philadelphia Eagles
Detroit Lions