10 Nov 2024
9:25 pm
| Eagles | 7 | 7 | 14 | 6 | 34 |
| Cowboys | 3 | 3 | 0 | 0 | 6 |
Final
Players
Philadelphia Eagles
1
15
26
28
14
11
1
88
6
89
81
Dallas Cowboys
15
5
5
24
88
87
1
83
86
40
19
9
Team Statistics
Philadelphia Eagles
Dallas Cowboys
Total 1st Downs
24
11
Passing 1st Downs
9
4
Rushing 1st Downs
11
5
1st Downs from Penalties
4
2
3rd Down Efficiency
4-11
3-14
4th Down Efficiency
1-1
2-2
Total Plays
65
56
Total Yards
348
146
Yards per Play
14
13
Total Drives
5.4
2.6
Total Passing
161
49
Passing Comp-Att
15/22
17/29
Yards per Pass
6.0
1.5
Interceptions Thrown
1
1
Sacks-Yards Lost
5-46
3-17
Total Rushing
187
97
Rushing Attempts
38
24
Yards per Rush
4.9
4.0
Red Zone (Made-Att)
4-5
0-2
Penalties
7-49
5-40
Total Turnovers
2
5
Fumbles lost
1
4
Turnovers Interceptions
1
1
Possession
34:01
25:59
Total Interceptions
1
1
Fumbles Recovered
4
1
Total Sacks
3
5
Total Safeties
0
0
Points Against
6
34
Int Touchdowns
0
0
Players Statistics
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Kenny Pickett [QB] | 1/2 | 5 | 2.5 | 0-0 | ||
| Jalen Hurts [QB] | 14/20 | 202 | 10.1 | 2 | 1 | 5-46 |
| Totals | 15/22 | 207 | 9.4 | 2 | 1 | 5-46 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Saquon Barkley [RB] | 66 | 14 | 11 | |
| Kenny Pickett [QB] | 1 | 1 | 1 | |
| Jalen Hurts [QB] | 56 | 7 | 2 | 24 |
| Kenneth Gainwell [RB] | 30 | 7 | 13 | |
| Will Shipley [RB] | 34 | 9 | 9 | |
| Totals | 187 | 38 | 2 | 58 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Saquon Barkley [RB] | 1 | 1 | 12 | 12 | |
| Jahan Dotson [WR] | 1 | 1 | 27 | 27 | |
| Kenneth Gainwell [RB] | 1 | 1 | 9 | 9 | |
| A.J. Brown [WR] | 7 | 5 | 109 | 44 | |
| DeVonta Smith [WR] | 3 | 2 | 14 | 9 | |
| Grant Calcaterra [TE] | 1 | ||||
| Dallas Goedert [TE] | 3 | 2 | 25 | 14 | 1 |
| 2 | 2 | 6 | 5 | ||
| Johnny Wilson [WR] | 1 | 1 | 5 | 5 | 1 |
| Totals | 20 | 15 | 207 | 125 | 2 |
Fumbles
| Player | Fum |
|---|---|
| Jalen Hurts [QB] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | 1 | |
| 7 | 2 | ||
| Saquon Barkley [RB] | 1 | 1 | |
| 2 | 1 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | 1 | |
| 6 | 3 | ||
| 4 | 3 | ||
| 4 | 2 | 1 | |
| 2 | 1 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 8 | 3 | ||
| 2 | 2 | ||
| 4 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| Totals | 55 | 36 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Kenneth Gainwell [RB] | 1 | 23 | 23 | |
| Will Shipley [RB] | 2 | 64 | 32 | |
| Totals | 3 | 87 | 55 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 3 | 43 | 31 | ||
| Totals | 3 | 43 | 31 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 39 | 4 | 4 | 10 | |
| Totals | 2/2 | 39 | 4 | 4 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 208 | 2 | 1 | 55 | |
| Totals | 4 | 208 | 2 | 1 | 55 |
Dallas Cowboys
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Cooper Rush [QB] | 13/23 | 45 | 2.0 | 1-10 | ||
| Trey Lance [QB] | 4/6 | 21 | 3.5 | 1 | 2-7 | |
| Totals | 17/29 | 66 | 2.3 | 0 | 1 | 3-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Zeke [RB] | 22 | 6 | 8 | |
| Cooper Rush [QB] | 2 | 2 | 2 | |
| Rico Dowdle [RB] | 53 | 12 | 19 | |
| CeeDee Lamb [WR] | 3 | 1 | 3 | |
| Trey Lance [QB] | 17 | 3 | 11 | |
| Totals | 97 | 24 | 0 | 43 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Rico Dowdle [RB] | 3 | 3 | 3 | 2 | |
| CeeDee Lamb [WR] | 10 | 6 | 21 | 6 | |
| Jalen Tolbert [WR] | 5 | 3 | 14 | 9 | |
| Jake Ferguson [TE] | 5 | 4 | 24 | 10 | |
| Luke Schoonmaker [TE] | 1 | ||||
| Jalen Brooks [WR] | 4 | 1 | 4 | 4 | |
| Hunter Luepke [RB] | 1 | ||||
| Totals | 29 | 17 | 66 | 31 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Zeke [RB] | 1 |
| Cooper Rush [QB] | 2 |
| Jake Ferguson [TE] | 1 |
| Totals | 4 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 2 | 1 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 2 | |||
| Jalen Tolbert [WR] | 1 | 1 | |
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | 1 | ||
| 2 | 2 | 2 | |
| 2 | 2 | ||
| 4 | 2 | ||
| 1 | |||
| 4 | 3 | ||
| 1 | 1 | ||
| 3 | 3 | ||
| 1 | 1 | ||
| 4 | 2 | ||
| 2 | 1 | ||
| 11 | 8 | 2 | |
| Hunter Luepke [RB] | 1 | ||
| 1 | |||
| 8 | 4 | ||
| Trey Lance [QB] | 1 | 1 | |
| Ryan Flournoy [WR] | 1 | 1 | |
| 5 | 4 | ||
| 5 | 4 | ||
| Totals | 72 | 48 | 5 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| KaVontae Turpin [WR] | 2 | 83 | 47 | |
| Totals | 2 | 83 | 47 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 46 | 6 | |||
| Totals | 2/2 | 46 | 0 | 0 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 304 | 2 | 59 | ||
| Totals | 6 | 304 | 0 | 2 | 59 |