10 Oct 2021
5:00 pm
| Eagles | 3 | 3 | 7 | 8 | 21 |
| Panthers | 10 | 5 | 0 | 3 | 18 |
Final
Players
Philadelphia Eagles
1
24
14
6
16
88
88
Carolina Panthers
14
30
30
2
80
3
0
82
13
86
Team Statistics
Philadelphia Eagles
Carolina Panthers
Total 1st Downs
15
17
Passing 1st Downs
8
9
Rushing 1st Downs
6
6
1st Downs from Penalties
1
2
3rd Down Efficiency
4-13
5-15
4th Down Efficiency
0-1
0-0
Total Plays
61
70
Total Yards
273
267
Yards per Play
15
14
Total Drives
4.5
3.8
Total Passing
182
158
Passing Comp-Att
22-37
21-37
Yards per Pass
4.7
4.0
Interceptions Thrown
1
3
Sacks-Yards Lost
2-16
3-19
Total Rushing
91
109
Rushing Attempts
22
30
Yards per Rush
4.1
3.6
Red Zone (Made-Att)
2-4
1-2
Penalties
6-60
9-69
Total Turnovers
2
3
Fumbles lost
1
0
Turnovers Interceptions
1
3
Possession
24:57
35:03
Total Interceptions
3
1
Fumbles Recovered
0
1
Total Sacks
3
2
Total Safeties
0
0
Points Against
18
21
Int Touchdowns
0
0
Players Statistics
Philadelphia Eagles
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Jalen Hurts [QB] | 22/37 | 198 | 5.4 | 1 | 2-16 | |
| Totals | 22/37 | 198 | 5.4 | 0 | 1 | 2-16 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Miles Sanders [RB] | 45 | 11 | 18 | |
| Jalen Hurts [QB] | 30 | 9 | 2 | 14 |
| Kenneth Gainwell [RB] | 16 | 2 | 12 | |
| Totals | 91 | 22 | 2 | 44 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Jalen Reagor [WR] | 3 | 3 | 24 | 15 | |
| 1 | 1 | 7 | 7 | ||
| Miles Sanders [RB] | 5 | 5 | 6 | 6 | |
| Kenneth Gainwell [RB] | 1 | 1 | 8 | 8 | |
| DeVonta Smith [WR] | 7 | 7 | 77 | 17 | |
| Quez Watkins [WR] | 3 | 3 | 48 | 53 | |
| Dallas Goedert [TE] | 2 | 2 | 28 | 20 | |
| Totals | 22 | 22 | 198 | 126 | 0 |
Fumbles
| Player | Fum |
|---|---|
| Jalen Hurts [QB] | 1 |
| DeVonta Smith [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 4 | ||
| 2 | 21 | ||
| Totals | 3 | 25 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 5 | |||
| 3 | 2 | ||
| 3 | 2 | ||
| 1 | |||
| 14 | 10 | ||
| 5 | 2 | ||
| 5 | 3 | ||
| Quez Watkins [WR] | 1 | ||
| 1 | |||
| 1 | 1 | ||
| 4 | 1 | 1 | |
| 2 | 1 | 1 | |
| 1 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 8 | 5 | ||
| 3 | 1 | 1 | |
| 8 | 4 | ||
| 4 | 2 | ||
| Ryan Kerrigan | 1 | 1 | |
| Totals | 80 | 42 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jalen Reagor [WR] | 2 | 46 | 27 | |
| Totals | 2 | 46 | 27 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Jalen Reagor [WR] | 1 | 22 | 22 | |
| Totals | 1 | 22 | 22 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 58 | 1 | 1 | 7 | |
| Totals | 2/2 | 58 | 1 | 1 | 7 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 6 | 276 | 1 | 64 | ||
| Totals | 6 | 276 | 0 | 1 | 64 |
Carolina Panthers
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Sam Darnold [QB] | 21/37 | 177 | 4.8 | 1 | 3 | 3-19 |
| Totals | 21/37 | 177 | 4.8 | 1 | 3 | 3-19 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| DJ Moore [WR] | -4 | 1 | -4 | |
| Chuba Hubbard [RB] | 101 | 24 | 26 | |
| Royce Freeman [RB] | 2 | 3 | 3 | |
| Sam Darnold [QB] | 10 | 2 | 5 | |
| Totals | 109 | 30 | 0 | 30 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Robbie Anderson [WR] | 2 | 2 | 30 | 25 | |
| DJ Moore [WR] | 5 | 5 | 42 | 14 | |
| Chuba Hubbard [RB] | 5 | 5 | 33 | 11 | |
| Terrace Marshall Jr. [WR] | 2 | 2 | 14 | 8 | |
| Ian Thomas [TE] | 4 | 4 | 40 | 24 | |
| Tommy Tremble [TE] | 2 | 2 | 12 | 7 | 1 |
| Royce Freeman [RB] | 1 | 1 | 6 | 6 | |
| Totals | 21 | 21 | 177 | 95 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Totals | 0 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | |||
| Totals | 1 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 4 | 3 | ||
| 2 | |||
| DJ Moore [WR] | 2 | 2 | |
| 1 | |||
| 2 | 1 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 3 | 3 | ||
| 6 | 4 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| 3 | 1 | ||
| 8 | 6 | 2 | |
| Brandon Zylstra [WR] | 1 | 1 | |
| 3 | 2 | ||
| 1 | 1 | ||
| 2 | 1 | ||
| 1 | |||
| A.J. Bouye | 4 | 4 | |
| Totals | 56 | 38 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Alex Erickson [WR] | 2 | 57 | 39 | |
| DJ Moore [WR] | 1 | 13 | 13 | |
| Totals | 3 | 70 | 52 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Alex Erickson [WR] | 3 | 39 | 22 | |
| Totals | 3 | 39 | 22 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 3/3 | 50 | 1 | 1 | 10 | |
| Totals | 3/3 | 50 | 1 | 1 | 10 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 5 | 189 | 3 | 44 | ||
| 1 | 40 | 1 | 40 | ||
| Totals | 6 | 229 | 1 | 3 | 84 |
Latest Games
Philadelphia Eagles
Carolina Panthers