24 Dec 2024 
   1:15 am 
 | Saints | 0 | 0 | 0 | 0 | 0 | 
| Packers | 7 | 14 | 3 | 10 | 34 | 
  Final  
   Players 
 New Orleans Saints
  24 
   5 
   21 
   87 
   17 
   83 
   81 
   11 
   15 
   46 
  Green Bay Packers
  10 
   2 
   8 
   23 
   30 
   9 
   16 
   11 
   85 
   87 
   13 
   88 
   Team Statistics 
 New Orleans Saints
 Green Bay Packers
 Total 1st Downs
 14
 24
 Passing 1st Downs
 9
 10
 Rushing 1st Downs
 3
 14
 1st Downs from Penalties
 2
 0
 3rd Down Efficiency
 4-11
 6-13
 4th Down Efficiency
 0-2
 3-3
 Total Plays
 53
 69
 Total Yards
 196
 404
 Yards per Play
 9
 9
 Total Drives
 3.7
 5.9
 Total Passing
 129
 216
 Passing Comp-Att
 15/30
 17/30
 Yards per Pass
 3.9
 7.2
 Interceptions Thrown
 1
 0
 Sacks-Yards Lost
 3-24
 0-0
 Total Rushing
 67
 188
 Rushing Attempts
 20
 39
 Yards per Rush
 3.4
 4.8
 Red Zone (Made-Att)
 0-0
 4-4
 Penalties
 7-40
 6-60
 Total Turnovers
 2
 0
 Fumbles lost
 1
 0
 Turnovers Interceptions
 1
 0
 Possession
 22:47
 37:13
 Total Interceptions
 0
 1
 Fumbles Recovered
 0
 1
 Total Sacks
 0
 3
 Total Safeties
 0
 0
 Points Against
 34
 0
 Int Touchdowns
 0
 0
  Players Statistics 
 New Orleans Saints
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| 15/30 | 153 | 5.1 | 1 | 3-24 | ||
| Totals | 15/30 | 153 | 5.1 | 0 | 1 | 3-24 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Jordan Mims [RB] | 16 | 4 | 9 | |
| Jamaal Williams [RB] | 8 | 3 | 4 | |
| Kendre Miller [RB] | 15 | 8 | 10 | |
| 28 | 5 | 9 | ||
| Totals | 67 | 20 | 0 | 32 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Cedrick Wilson Jr. [WR] | 1 | 1 | 13 | 13 | |
| Jordan Mims [RB] | 8 | 5 | 16 | 6 | |
| Dante Pettis [WR] | 7 | 2 | 31 | 20 | |
| Kevin Austin Jr. [WR] | 4 | 1 | 17 | 17 | |
| Foster Moreau [TE] | 3 | 2 | 33 | 21 | |
| Juwan Johnson [TE] | 2 | 2 | 27 | 17 | |
| Kendre Miller [RB] | 2 | 2 | 16 | 8 | |
| Mason Tipton [WR] | 1 | ||||
| Totals | 28 | 15 | 153 | 102 | 0 | 
Fumbles
 | Player | Fum | 
|---|---|
| Kevin Austin Jr. [WR] | 1 | 
| 1 | |
| Totals | 2 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| Totals | 0 | 0 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 8 | 6 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| Foster Moreau [TE] | 1 | ||
| 5 | 3 | ||
| 4 | 1 | ||
| Adam Prentice [FB] | 2 | ||
| 3 | |||
| 5 | 3 | ||
| 1 | |||
| 10 | 6 | ||
| 9 | 2 | ||
| 6 | 2 | ||
| 1 | |||
| 5 | 5 | ||
| 2 | 1 | ||
| 2 | 1 | ||
| 3 | 2 | ||
| Totals | 70 | 35 | 0 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Dante Pettis [WR] | 2 | 70 | 38 | |
| Jamaal Williams [RB] | 3 | 78 | 31 | |
| Kendre Miller [RB] | 1 | 21 | 21 | |
| Totals | 6 | 169 | 90 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| Totals | 0/0 | 0 | 0 | 0 | 0 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 4 | 159 | 3 | 48 | ||
| Totals | 4 | 159 | 0 | 3 | 48 | 
Green Bay Packers
 Passing
 | Player | C/Att | Yds | Avg | TD | Int | Sacks | 
|---|---|---|---|---|---|---|
| Jordan Love [QB] | 16/28 | 182 | 6.5 | 1 | 0-0 | |
| Malik Willis [QB] | 1/2 | 34 | 17.0 | 0-0 | ||
| Totals | 17/30 | 216 | 7.2 | 1 | 0 | 0-0 | 
Rushing
 | Player | Yds | Att | TD | Lng | 
|---|---|---|---|---|
| Jordan Love [QB] | 2 | 1 | 2 | |
| Christian Watson [WR] | 23 | 2 | 14 | |
| Bo Melton [WR] | 14 | 1 | 14 | |
| Jayden Reed [WR] | 5 | 1 | 5 | |
| Tucker Kraft [TE] | 2 | 1 | 2 | |
| Emanuel Wilson [RB] | 52 | 11 | 1 | 17 | 
| Christopher Brooks [RB] | 23 | 6 | 1 | 8 | 
| Malik Willis [QB] | -2 | 3 | ||
| Josh Jacobs [RB] | 69 | 13 | 1 | 20 | 
| Totals | 188 | 39 | 3 | 82 | 
Receiving
 | Player | Tgts | Rec | Yds | Lng | TD | 
|---|---|---|---|---|---|
| Romeo Doubs [WR] | 3 | 2 | 20 | 15 | |
| Christian Watson [WR] | 1 | ||||
| Bo Melton [WR] | 1 | ||||
| Jayden Reed [WR] | 4 | 3 | 76 | 37 | |
| Tucker Kraft [TE] | 4 | 3 | 63 | 30 | |
| Dontayvion Wicks [WR] | 7 | 3 | 13 | 12 | 1 | 
| Luke Musgrave [TE] | 1 | ||||
| Emanuel Wilson [RB] | 1 | 1 | 4 | 4 | |
| Christopher Brooks [RB] | 1 | 1 | 2 | 2 | |
| Josh Jacobs [RB] | 4 | 4 | 38 | 13 | |
| Totals | 27 | 17 | 216 | 113 | 1 | 
Fumbles
 | Player | Fum | 
|---|---|
| Totals | 0 | 
Interceptions
 | Player | Int | Yds | TD | 
|---|---|---|---|
| 1 | 18 | ||
| Totals | 1 | 18 | 0 | 
Tackles
 | Player | Tckl | Solo | Sck | 
|---|---|---|---|
| 2 | 1 | ||
| 4 | 3 | 1 | |
| 1 | |||
| 2 | 1 | ||
| 3 | 3 | 1 | |
| 4 | 3 | ||
| 2 | 1 | ||
| 9 | 3 | ||
| Bo Melton [WR] | 1 | ||
| 3 | 2 | ||
| 2 | 2 | 1 | |
| 3 | 3 | ||
| 1 | 1 | ||
| 1 | |||
| 2 | 2 | ||
| Christopher Brooks [RB] | 1 | ||
| 1 | 1 | ||
| 1 | |||
| 1 | |||
| 10 | 8 | ||
| Totals | 54 | 34 | 3 | 
Kick Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| 1 | 38 | 38 | ||
| Totals | 1 | 38 | 38 | 0 | 
Punt Returns
 | Player | No | Yds | Lng | TD | 
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 
Kicking
 | Player | FG | Lng | XPM | XPA | Pts | 
|---|---|---|---|---|---|
| 2/2 | 55 | 4 | 4 | 10 | |
| Totals | 2/2 | 55 | 4 | 4 | 10 | 
Punting
 | Player | No | Yds | TB | in20 | Lng | 
|---|---|---|---|---|---|
| 2 | 93 | 1 | 60 | ||
| Totals | 2 | 93 | 1 | 0 | 60 | 
 Latest Games
 New Orleans Saints
 Green Bay Packers