11 Sep 2022
5:00 pm
| Patriots | 0 | 0 | 7 | 0 | 7 |
| Dolphins | 3 | 14 | 3 | 0 | 20 |
Final
Players
New England Patriots
10
22
38
16
14
84
81
15
85
1
Miami Dolphins
1
0
31
11
17
10
30
81
5
88
Team Statistics
New England Patriots
Miami Dolphins
Total 1st Downs
17
18
Passing 1st Downs
10
13
Rushing 1st Downs
5
3
1st Downs from Penalties
2
2
3rd Down Efficiency
4-9
6-14
4th Down Efficiency
0-1
1-1
Total Plays
54
59
Total Yards
271
307
Yards per Play
9
8
Total Drives
5.0
5.2
Total Passing
193
242
Passing Comp-Att
21-30
23-33
Yards per Pass
6.0
6.7
Interceptions Thrown
1
0
Sacks-Yards Lost
2-20
3-28
Total Rushing
78
65
Rushing Attempts
22
23
Yards per Rush
3.5
2.8
Red Zone (Made-Att)
1-1
0-2
Penalties
3-15
4-20
Total Turnovers
3
0
Fumbles lost
2
0
Turnovers Interceptions
1
0
Possession
27:30
32:30
Total Interceptions
0
1
Fumbles Recovered
0
2
Total Sacks
3
2
Total Safeties
0
0
Points Against
20
7
Int Touchdowns
0
1
Players Statistics
New England Patriots
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Mac Jones [QB] | 21/30 | 213 | 7.1 | 1 | 1 | 2-20 |
| Totals | 21/30 | 213 | 7.1 | 1 | 1 | 2-20 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Mac Jones [QB] | 2 | 2 | ||
| Rhamondre Stevenson [RB] | 25 | 8 | 12 | |
| Ty Montgomery [WR] | -2 | 2 | ||
| Damien Harris [RB] | 48 | 9 | 12 | |
| Jakobi Meyers [WR] | 7 | 1 | 7 | |
| Totals | 78 | 22 | 0 | 33 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Rhamondre Stevenson [RB] | 2 | 2 | 2 | 5 | |
| Kendrick Bourne [WR] | 1 | 1 | 41 | 41 | |
| Ty Montgomery [WR] | 4 | 3 | 15 | 7 | 1 |
| DeVante Parker [WR] | 1 | 1 | 9 | 9 | |
| Hunter Henry [TE] | 3 | 2 | 20 | 11 | |
| Jonnu Smith [TE] | 4 | 3 | 33 | 15 | |
| Damien Harris [RB] | 3 | 2 | 10 | 8 | |
| Nelson Agholor [WR] | 5 | 3 | 28 | 17 | |
| Jakobi Meyers [WR] | 6 | 4 | 55 | 27 | |
| Totals | 29 | 21 | 213 | 140 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Mac Jones [QB] | 1 |
| Nelson Agholor [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| Totals | 0 | 0 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 1 | 1 | ||
| 3 | 2 | 1 | |
| 1 | 1 | ||
| 2 | 1 | ||
| 7 | 4 | 1 | |
| 5 | 2 | 1 | |
| 1 | 1 | ||
| 1 | 1 | ||
| 3 | 1 | ||
| 4 | 3 | ||
| 4 | 3 | ||
| 2 | 2 | ||
| 1 | 1 | ||
| 6 | 5 | ||
| 3 | 2 | ||
| 1 | 1 | ||
| 5 | 4 | ||
| 6 | 6 | ||
| Totals | 56 | 41 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Ty Montgomery [WR] | 1 | 28 | 28 | |
| Totals | 1 | 28 | 28 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| 2 | 12 | 12 | ||
| Totals | 2 | 12 | 12 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 0/0 | 1 | 1 | 1 | ||
| Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 118 | 3 | 48 | ||
| Totals | 3 | 118 | 0 | 3 | 48 |
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tua Tagovailoa [QB] | 23/33 | 270 | 8.2 | 1 | 3-28 | |
| Totals | 23/33 | 270 | 8.2 | 1 | 0 | 3-28 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Tua Tagovailoa [QB] | 2 | |||
| Raheem Mostert [RB] | 16 | 5 | 11 | |
| Alec Ingold [FB] | 2 | 1 | 2 | |
| Tyreek Hill [WR] | 6 | 1 | 6 | |
| Jaylen Waddle [WR] | 8 | 1 | 8 | |
| Cedrick Wilson Jr. [WR] | 8 | 1 | 8 | |
| Chase Edmonds [RB] | 25 | 12 | 7 | |
| Totals | 65 | 23 | 0 | 42 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Mike Gesicki [TE] | 1 | 1 | 1 | 1 | |
| Raheem Mostert [RB] | 1 | 1 | 16 | 16 | |
| Alec Ingold [FB] | 2 | 1 | 8 | 8 | |
| Tyreek Hill [WR] | 12 | 8 | 94 | 26 | |
| Jaylen Waddle [WR] | 5 | 4 | 69 | 42 | 1 |
| Cedrick Wilson Jr. [WR] | 2 | 2 | 20 | 12 | |
| Durham Smythe [TE] | 2 | 1 | 14 | 14 | |
| Chase Edmonds [RB] | 4 | 4 | 40 | 15 | |
| Trent Sherfield [WR] | 2 | 1 | 8 | 8 | |
| Totals | 31 | 23 | 270 | 142 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Tua Tagovailoa [QB] | 1 |
| Tyreek Hill [WR] | 1 |
| Totals | 2 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 31 | ||
| Totals | 1 | 31 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 4 | 3 | 1 | |
| 5 | 1 | ||
| 2 | 2 | ||
| 5 | 2 | ||
| 6 | 4 | ||
| 2 | 2 | ||
| 1 | |||
| 4 | 3 | ||
| 1 | |||
| 1 | 1 | ||
| 2 | 2 | ||
| 3 | 3 | ||
| 4 | 4 | ||
| 2 | 1 | ||
| 3 | 3 | ||
| 11 | 6 | 1 | |
| 5 | 3 | ||
| 1 | |||
| 2 | |||
| Totals | 64 | 40 | 2 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Raheem Mostert [RB] | 1 | 16 | 16 | |
| Alec Ingold [FB] | 1 | 12 | 12 | |
| Totals | 2 | 28 | 28 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 49 | 2 | 2 | 8 | |
| Totals | 2/2 | 49 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 183 | 3 | 58 | ||
| Totals | 4 | 183 | 0 | 3 | 58 |