5 Jan 2025
9:25 pm
| Dolphins | 6 | 0 | 0 | 14 | 20 |
| Jets | 0 | 15 | 3 | 14 | 32 |
Final
Players
Miami Dolphins
0
28
17
5
34
81
6
84
30
10
81
89
31
New York Jets
8
10
20
32
0
88
5
17
88
83
89
Team Statistics
Miami Dolphins
New York Jets
Total 1st Downs
21
22
Passing 1st Downs
14
14
Rushing 1st Downs
7
7
1st Downs from Penalties
0
1
3rd Down Efficiency
3-12
5-12
4th Down Efficiency
3-3
1-2
Total Plays
68
62
Total Yards
334
375
Yards per Play
12
12
Total Drives
4.9
6.0
Total Passing
199
257
Passing Comp-Att
25/41
23/37
Yards per Pass
4.4
6.4
Interceptions Thrown
2
1
Sacks-Yards Lost
4-28
3-17
Total Rushing
135
118
Rushing Attempts
23
22
Yards per Rush
5.9
5.4
Red Zone (Made-Att)
2-5
4-5
Penalties
4-32
6-35
Total Turnovers
4
1
Fumbles lost
2
0
Turnovers Interceptions
2
1
Possession
32:04
27:56
Total Interceptions
1
2
Fumbles Recovered
0
2
Total Sacks
3
4
Total Safeties
0
0
Points Against
32
20
Int Touchdowns
0
0
Players Statistics
Miami Dolphins
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Tyler Huntley [QB] | 25/41 | 227 | 5.5 | 1 | 2 | 4-28 |
| Totals | 25/41 | 227 | 5.5 | 1 | 2 | 4-28 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Jeff Wilson Jr. [RB] | -4 | 2 | -2 | |
| Jaylen Waddle [WR] | 6 | 1 | 6 | |
| Devon Achane [RB] | 121 | 11 | 1 | 61 |
| Tyler Huntley [QB] | 16 | 3 | 6 | |
| Jaylen Wright [RB] | -4 | 6 | 8 | |
| Totals | 135 | 23 | 1 | 79 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Alec Ingold [FB] | 2 | 2 | 21 | 12 | |
| River Cracraft [WR] | 4 | 4 | 38 | 15 | |
| Tyreek Hill [WR] | 3 | 2 | 20 | 13 | |
| Jaylen Waddle [WR] | 9 | 4 | 44 | 23 | |
| Durham Smythe [TE] | 1 | ||||
| Julian Hill [TE] | 1 | ||||
| Jonnu Smith [TE] | 12 | 9 | 56 | 15 | 1 |
| Malik Washington [WR] | 6 | 4 | 48 | 20 | |
| Totals | 38 | 25 | 227 | 98 | 1 |
Fumbles
| Player | Fum |
|---|---|
| Jonnu Smith [TE] | 1 |
| Tyler Huntley [QB] | 4 |
| Totals | 5 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 1 | 7 | ||
| Totals | 1 | 7 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 6 | 3 | ||
| 2 | |||
| Jaylen Waddle [WR] | 1 | 1 | |
| 2 | 1 | 1 | |
| 6 | 4 | 2 | |
| 5 | 3 | ||
| 1 | |||
| 7 | 4 | ||
| 3 | 3 | ||
| 3 | 2 | 1 | |
| 4 | 3 | ||
| 1 | 1 | ||
| 8 | 4 | ||
| 2 | 1 | ||
| 1 | 1 | ||
| 4 | 3 | ||
| 3 | 2 | ||
| Totals | 59 | 36 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Raheem Mostert [RB] | 1 | 19 | 19 | |
| Malik Washington [WR] | 3 | 122 | 67 | |
| Totals | 4 | 141 | 86 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Tyreek Hill [WR] | 1 | 2 | 2 | |
| Totals | 1 | 2 | 2 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 2/2 | 28 | 2 | 2 | 8 | |
| Totals | 2/2 | 28 | 2 | 2 | 8 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 3 | 121 | 1 | 53 | ||
| Totals | 3 | 121 | 0 | 1 | 53 |
New York Jets
Passing
| Player | C/Att | Yds | Avg | TD | Int | Sacks |
|---|---|---|---|---|---|---|
| Aaron Rodgers [QB] | 23/36 | 274 | 7.6 | 4 | 1 | 3-17 |
| Allen Lazard [WR] | 0/1 | 0-0 | ||||
| Totals | 23/37 | 274 | 7.4 | 4 | 1 | 3-17 |
Rushing
| Player | Yds | Att | TD | Lng |
|---|---|---|---|---|
| Breece Hall [RB] | 57 | 12 | 17 | |
| Garrett Wilson [WR] | 1 | |||
| Xavier Gipson [WR] | 5 | 1 | 5 | |
| Braelon Allen [RB] | 15 | 4 | 8 | |
| Isaiah Davis [RB] | 41 | 4 | 20 | |
| Totals | 118 | 22 | 0 | 50 |
Receiving
| Player | Tgts | Rec | Yds | Lng | TD |
|---|---|---|---|---|---|
| Breece Hall [RB] | 5 | 3 | 15 | 6 | 1 |
| Garrett Wilson [WR] | 5 | 4 | 51 | 20 | |
| Tyler Conklin [TE] | 3 | 2 | 16 | 11 | 1 |
| Jeremy Ruckert [TE] | 2 | 1 | 5 | 5 | |
| Kenny Yeboah [TE] | 2 | 2 | 20 | 13 | |
| Allen Lazard [WR] | 3 | 3 | 71 | 43 | 1 |
| Davante Adams [WR] | 12 | 6 | 88 | 30 | 1 |
| Braelon Allen [RB] | 3 | 2 | 8 | 5 | |
| Totals | 35 | 23 | 274 | 133 | 4 |
Fumbles
| Player | Fum |
|---|---|
| Xavier Gipson [WR] | 1 |
| Totals | 1 |
Interceptions
| Player | Int | Yds | TD |
|---|---|---|---|
| 2 | 18 | ||
| Totals | 2 | 18 | 0 |
Tackles
| Player | Tckl | Solo | Sck |
|---|---|---|---|
| 3 | 2 | 1 | |
| Jeremy Ruckert [TE] | 1 | 1 | |
| 2 | 2 | ||
| 6 | 3 | ||
| 1 | 1 | ||
| 9 | 7 | ||
| 3 | 3 | ||
| 5 | 4 | ||
| 4 | 1 | ||
| 9 | 8 | ||
| 1 | |||
| 2 | 1 | 1 | |
| 1 | |||
| 3 | 1 | 1 | |
| 8 | 7 | ||
| 2 | 2 | 1 | |
| 1 | |||
| 3 | 3 | ||
| Totals | 64 | 46 | 3 |
Kick Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Xavier Gipson [WR] | 1 | 20 | 20 | |
| Totals | 1 | 20 | 20 | 0 |
Punt Returns
| Player | No | Yds | Lng | TD |
|---|---|---|---|---|
| Xavier Gipson [WR] | 2 | 11 | 11 | |
| Totals | 2 | 11 | 11 | 0 |
Kicking
| Player | FG | Lng | XPM | XPA | Pts |
|---|---|---|---|---|---|
| 1/1 | 20 | 3 | 3 | 6 | |
| Totals | 1/1 | 20 | 3 | 3 | 6 |
Punting
| Player | No | Yds | TB | in20 | Lng |
|---|---|---|---|---|---|
| 4 | 157 | 1 | 49 | ||
| Totals | 4 | 157 | 0 | 1 | 49 |
Latest Games
Miami Dolphins
New York Jets